50m Rifle SCATT Pro SBR50

Никулина Анна - 2014-07-22 18:05:10 - standing - F coef. 40
scatt file qrcode
Result

461.7 431 (avg. 6.596)

Centered result 499.8 (+38.1)
Shots

70

Cal. 5.6 mm
Aiming
Group size 147.8 mm
Stability 127.1 mm
Accuracy 3.9 mm
Total shooting time

00:14:39

Avg. 00:00:12 (00:00:02, 00:01:57)
Trace average length

261.0 mm

Horizontal 153.1 mm
Vertical 176.7 mm
Avg. steadiness
In 10.0 2%
In 10.5 0%
Statistics
Views
759
Downloads
4
CSV Exports
5
Coordination: 70 match shots
Time shift: 70 match shots
Speed: 70 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 7.21.11%0%0% 0% 253.4215.015.0
2 5.81.21%0%1% 0% 224.7222.418.6
3 7.31.22%0%1% 0% 257.2299.649.3
4 7.11.00%0%10% 5% 212.8138.412.1
5 5.82.35%1%2% 0% 223.5232.440.4
6 8.11.321%0%2% 0% 182.589.435.6
7 6.11.814%4%0% 0% 257.8246.717.8
8 0.01.29%0%7% 1% 232.1313.582.5
9 8.82.84%2%12% 0% 220.1183.26.3
10 6.51.50%0%0% 0% 206.5171.836.8
59 62.71.56%1%4% 1% 227.1 211.2 31.4
Sighting - Serie 2
#DRT10.010.510a010a5S1S2DA
11 9.81.32%0%2% 1% 272.4199.818.8
9 9.81.32%0%2% 1% 272.4 199.8 18.8
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 6.43.10%0%5% 0% 200.6 226.725.9
2 4.83.43%1%3% 0% 258.1 227.423.8
3 7.13.30%0%0% 0% 278.2 124.010.6
4 6.51.312%2%0% 0% 278.9 249.023.2
5 3.00.84%0%1% 1% 302.7 337.653.4
6 5.41.11%1%2% 0% 213.3 234.036.0
7 9.21.50%0%0% 0% 222.3 237.922.6
8 4.21.12%0%1% 0% 246.2 154.752.1
9 8.85.00%0%7% 3% 239.4 226.919.1
10 2.31.40%0%9% 0% 215.3 162.420.7
54 57.72.22%0%3% 0% 245.5 218.128.7
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 2.80.80%0%0% 0% 265.0 221.281.3
12 8.71.65%2%1% 0% 233.2 235.64.1
13 6.40.75%1%5% 0% 264.6 162.163.0
14 9.61.40%0%1% 0% 269.3 210.526.0
15 4.31.00%0%0% 0% 321.5 310.374.4
16 5.21.20%0%9% 1% 262.3 257.551.0
17 9.30.70%0%9% 7% 267.3 199.748.5
18 9.21.54%2%8% 2% 225.5 199.015.5
19 3.22.00%0%11% 4% 221.7 207.915.7
20 7.80.70%0%0% 0% 262.5 106.948.4
62 66.51.21%0%4% 1% 259.3 211.142.8
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 3.70.60%0%1% 0% 323.3 165.870.5
22 4.711.70%0%10% 3% 294.3 236.638.4
23 8.72.30%0%13% 0% 231.8 148.25.2
24 8.11.10%0%8% 0% 270.8 291.538.6
25 8.01.05%2%5% 0% 237.9 173.729.0
26 7.80.90%0%0% 0% 231.9 163.131.8
27 8.10.80%0%0% 0% 227.2 151.947.9
28 9.30.40%0%3% 1% 274.7 220.832.8
29 6.80.62%0%0% 0% 236.5 225.286.0
30 8.11.20%0%0% 0% 183.1 265.445.1
69 73.32.11%0%4% 0% 251.1 204.242.5
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 6.90.50%0%0% 0% 340.3 322.522.6
32 4.30.55%1%0% 0% 260.5 295.447.3
33 5.81.40%0%18% 8% 243.9 191.510.5
34 6.63.00%0%2% 0% 201.1 181.931.5
35 9.12.20%0%0% 0% 255.1 257.310.2
36 5.72.81%0%0% 0% 227.6 165.738.9
37 4.01.04%2%3% 1% 321.5 280.143.7
38 0.00.40%0%0% 0% 299.2 255.467.6
39 6.91.90%0%8% 5% 256.0 297.927.5
40 7.22.015%1%0% 0% 300.8 168.230.8
52 56.51.62%0%3% 1% 270.6 241.633.1
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 10.12.48%1%1% 0% 263.1 173.112.0
42 5.10.90%0%0% 0% 223.0 164.467.3
43 5.91.80%0%0% 0% 249.6 126.818.4
44 4.01.52%0%0% 0% 271.6 277.435.9
45 5.61.60%0%2% 0% 212.5 149.923.1
46 7.91.10%0%0% 0% 307.1 194.522.9
47 3.60.51%0%0% 0% 357.8 234.688.9
48 7.20.70%0%0% 0% 323.9 149.153.7
49 8.71.00%0%10% 2% 273.2 231.640.8
50 8.60.50%0%0% 0% 304.5 146.933.4
62 66.71.21%0%1% 0% 278.6 184.839.6
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 6.52.10%0%0% 0% 255.0 231.414.2
52 4.92.20%0%0% 0% 253.1 231.352.9
53 8.82.90%0%1% 0% 248.0 205.518.8
54 6.52.30%0%0% 0% 217.1 251.012.4
55 7.21.30%0%1% 0% 261.4 196.122.2
56 8.90.93%1%7% 0% 298.3 252.832.3
57 10.01.13%0%4% 2% 260.7 171.04.0
58 9.70.60%0%2% 0% 325.7 223.728.5
59 4.61.22%0%5% 2% 235.2 251.235.9
60 7.20.80%0%6% 1% 249.5 194.723.5
69 74.31.51%0%3% 0% 260.4 220.924.5
Match - Serie 7
#DRT10.010.510a010a5S1S2DA
61 7.61.34%1%0% 0% 238.4 236.011.3
62 8.51.05%3%2% 0% 204.6 234.950.9
63 6.90.53%1%0% 0% 295.4 183.836.4
64 6.40.70%0%0% 0% 264.2 213.959.1
65 8.20.90%0%12% 5% 209.4 121.432.8
66 8.32.66%1%6% 1% 327.3 269.532.3
67 5.42.26%0%3% 0% 165.4 107.724.9
68 2.01.11%0%3% 0% 344.2 304.048.3
69 6.00.80%0%0% 0% 286.8 134.940.0
70 7.40.51%0%0% 0% 282.6 308.964.3
63 66.71.23%1%3% 1% 261.8 211.540.0
431 461.71.62%0%3%1% 261.0 213.235.9