Info | P Download(4) | Export CSV(3) |
- Shooter name: Нечкасова Галина
- Comment:
- Event: 50m Rifle (5.6 mm) (SBR50)
- Position: standing
- Date: 2015-11-21T20:16:00.411
- # of shots: 94
- Result: 560.5 (517)
- Average result: 5.963
- Result for the shot group in relation with the target center: 724.1 (+163.6)
- Total shooting time: 00:14:05
- Average time per shot: 00:00:08 (00:00:03, 00:04:15)
- Diametrical dispersion (group size): 107.9 mm
- Stability of aiming: 99.5 mm
- Accuracy of shooting: 41.2 mm
- Average steadiness in 10.0: 1%
- Average length of a tracing: 226.7 mm
- Horizontal: 153.3 mm
- Vertical: 134.4 mm
- F Coefficient: 40
Results
Sighting
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7.8 | 4.2 | 0% | 3% | 273.4 | 272.7 | 29.7 | |
7 | ![]() | 7.8 | 4.2 | 0% | 3% | 273.4 | 272.7 | 29.7 |
Match
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3.5 | 3% | 13% | 280.11 | 235.1 | 38.3 | |
2 | ![]() | 6.7 | 1.9 | 0% | 10% | 219.11 | ⚠ 257.7 | 56.2 | |
3 | ![]() | 9.9 | 1.3 | 1% | 0% | 220.72 | 185.7 | 51.7 | |
4 | ![]() | 5.8 | 0.8 | 0% | 0% | 332.28 | 267.5 | 24.5 | |
5 | ![]() | 6.9 | 0.7 | 0% | 0% | 230.19 | 206.8 | 25.6 | |
6 | ![]() | 6.7 | 0.9 | 0% | 17% | 151.92 | ⚠ 161.6 | 27.1 | |
7 | ![]() | 8.2 | 4 | 0% | 6% | 207.25 | ⚠ 291.8 | 11 | |
8 | ![]() | 4.6 | 3.8 | 0% | 24% | 228.02 | 149.5 | 8.5 | |
9 | ![]() | 7.2 | 2.6 | 0% | 0% | 228.51 | 213.6 | 27.1 | |
10 | ![]() | 9.5 | 3.5 | 3% | 1% | 251.05 | 225.3 | 20 | |
65 | ![]() | 70.5 | 2.3 | 1% | 7% | 234.9 | 219.5 | 29 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
11 | ![]() | 6.2 | 3.6 | 0% | 10% | 197.83 | ⚠ 265.1 | 66.6 | |
12 | ![]() | 5.8 | 1.2 | 0% | 16% | 219.63 | 171.5 | 22.9 | |
13 | ![]() | 3.2 | 0.2 | 0% | 10% | 199.21 | ⚠ 220 | 39.6 | |
14 | ![]() | 8.5 | 0.8 | 4% | 0% | 297.7 | 263.9 | 21 | |
15 | ![]() | 9.2 | 3.3 | 0% | 7% | 196.15 | ⚠ 242.2 | 20.5 | |
16 | ![]() | 7.1 | 0.6 | 4% | 3% | 304.1 | 292.4 | 61.8 | |
17 | ![]() | 4.7 | 0.8 | 3% | 5% | 276.39 | 272.4 | 33.6 | |
18 | ![]() | 8.3 | 0.8 | 0% | 11% | 252.7 | 184.3 | 41.1 | |
19 | ![]() | 4.6 | 1.5 | 0% | 19% | 200.69 | ⚠ 242.3 | 46 | |
20 | ![]() | 7.1 | 0.8 | 0% | 9% | 203.01 | ⚠ 273.1 | 34.5 | |
61 | ![]() | 64.7 | 1.4 | 1% | 9% | 234.7 | ⚠ 242.7 | 38.8 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
21 | ![]() | 6.2 | 0.9 | 0% | 2% | 265.54 | ⚠ 271.5 | 37.8 | |
22 | ![]() | 4.9 | 2.2 | 0% | 0% | 227.01 | 191.2 | 37.7 | |
23 | ![]() | 5.6 | 3.8 | 7% | 3% | 175.58 | 150.3 | 31.2 | |
24 | ![]() | 5.1 | 2.6 | 1% | 12% | 252.91 | 209.4 | 22.1 | |
25 | ![]() | 7.6 | 0.9 | 0% | 5% | 182.86 | ⚠ 205.7 | 25.4 | |
26 | ![]() | 5.2 | 0.7 | 4% | 1% | 260.96 | 238.6 | 38.9 | |
27 | ![]() | 7.7 | 2 | 0% | 0% | 224.67 | ⚠ 287.6 | 4.3 | |
28 | ![]() | 3.3 | 1.3 | 2% | 2% | 223.03 | ⚠ 277.1 | 25.7 | |
29 | ![]() | 8.9 | 0.9 | 11% | 5% | 228.22 | 179.5 | 27.9 | |
30 | ![]() | 6.9 | 1 | 0% | 25% | 199.52 | ⚠ 256.5 | 51.4 | |
56 | ![]() | 61.4 | 1.6 | 2% | 6% | 224 | ⚠ 226.7 | 30.2 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
31 | ![]() | 5.2 | 0.8 | 6% | 1% | 216.7 | 196.7 | 36.1 | |
32 | ![]() | 7.7 | 0.8 | 3% | 0% | 317.22 | 216.6 | 18.5 | |
33 | ![]() | 7.4 | 0.8 | 2% | 3% | 198.08 | 195.8 | 28.3 | |
34 | ![]() | 9.9 | 0.9 | 2% | 1% | 268.93 | 229.3 | 52.6 | |
35 | ![]() | 4.1 | 1.1 | 0% | 19% | 185.13 | 147.1 | 20.5 | |
36 | ![]() | 7.8 | 1.3 | 1% | 25% | 217.61 | 207 | 17.7 | |
37 | ![]() | 7.6 | 1.4 | 0% | 4% | 206.78 | 177.7 | 25.8 | |
38 | ![]() | 4.2 | 0.8 | 1% | 0% | 362.38 | 244.1 | 58.3 | |
39 | ![]() | 5.1 | 1.2 | 0% | 0% | 184.27 | ⚠ 219.7 | 37.5 | |
40 | ![]() | 5.5 | 2.1 | 2% | 7% | 290.13 | ⚠ 371.6 | 24.2 | |
60 | ![]() | 64.5 | 1.1 | 2% | 6% | 244.7 | 220.6 | 32 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
41 | ![]() | 7.6 | 1.1 | 0% | 6% | 255.71 | 173.3 | 18.6 | |
42 | ![]() | 6.6 | 0.9 | 0% | 2% | 242.78 | 234 | 17.7 | |
43 | ![]() | 5.6 | 0.9 | 0% | 5% | 244.04 | 177.9 | 33.6 | |
44 | ![]() | 4.5 | 1.1 | 0% | 18% | 196.26 | 187.9 | 5.3 | |
45 | ![]() | 8 | 1.8 | 2% | 1% | 269.84 | ⚠ 283.1 | 32.5 | |
46 | ![]() | 5.3 | 1 | 4% | 4% | 290.86 | 179.5 | 18.9 | |
47 | ![]() | 7.5 | 2.2 | 5% | 11% | 225.78 | 225.3 | 17.4 | |
48 | ![]() | 6 | 1.2 | 2% | 12% | 288.52 | ⚠ 336.5 | 28.3 | |
49 | ![]() | 5.2 | 1.1 | 5% | 7% | 280.69 | ⚠ 337.7 | 44.3 | |
50 | ![]() | 9.6 | 0.8 | 1% | 5% | 203.16 | 160 | 51.4 | |
62 | ![]() | 65.9 | 1.2 | 2% | 7% | 249.8 | 229.5 | 26.8 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
51 | ![]() | 6.9 | 4.4 | 1% | 1% | 201.64 | ⚠ 228.4 | 9.1 | |
52 | ![]() | 8 | 2.8 | 0% | 18% | 182.26 | 171.7 | 28.3 | |
53 | ![]() | 3.4 | 3.6 | 0% | 14% | 170.94 | ⚠ 225.7 | 53.8 | |
54 | ![]() | 5.1 | 4.6 | 0% | 35% | 129.56 | ⚠ 162.3 | 1.9 | |
55 | ![]() | 7.8 | 2 | 0% | 0% | 221.84 | 188.1 | 38 | |
56 | ![]() | 4.7 | 1.6 | 0% | 12% | 203.1 | 163.4 | 1.9 | |
57 | ![]() | 0 | 2 | 0% | 7% | 207.06 | ⚠ 261.8 | 40.4 | |
58 | ![]() | 6.7 | 1.8 | 0% | 20% | 199.05 | 197.2 | 20.4 | |
59 | ![]() | 1.4 | 1.4 | 0% | 6% | 194.1 | 187.9 | 21.8 | |
60 | ![]() | 4.4 | 5.1 | 0% | 16% | 170.04 | ⚠ 226.7 | 34.6 | |
44 | ![]() | 48.4 | 2.9 | 0% | 13% | 188 | ⚠ 201.3 | 25 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
61 | ![]() | 2.1 | 0.1 | 0% | 10% | 169.79 | 165.1 | 36.6 | |
62 | ![]() | 8.5 | 0.7 | 0% | 0% | 231.38 | 200 | 36.4 | |
63 | ![]() | 8 | 1.4 | 0% | 1% | 180.41 | ⚠ 191.1 | 20.7 | |
64 | ![]() | 7.4 | 1.8 | 0% | 6% | 240.39 | ⚠ 353.1 | 16.5 | |
65 | ![]() | 2.9 | 2.1 | 5% | 9% | 188.86 | ⚠ 221.3 | 37.3 | |
66 | ![]() | 8 | 3 | 0% | 13% | 176.92 | ⚠ 188.4 | 30.3 | |
67 | ![]() | 7.6 | 3.2 | 0% | 21% | 160.25 | ⚠ 163.1 | 20.8 | |
68 | ![]() | 6.7 | 2.5 | 0% | 5% | 196.39 | 167.3 | 7.5 | |
69 | ![]() | 0 | 3 | 0% | 0% | 238.89 | ⚠ 280.5 | 53.1 | |
70 | ![]() | 1.4 | 1.2 | 0% | 2% | 248.9 | ⚠ 264.3 | 29.7 | |
49 | ![]() | 52.6 | 1.9 | 0% | 7% | 203.2 | ⚠ 219.4 | 28.9 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
71 | ![]() | 6.9 | 3.7 | 0% | 8% | 204.8 | 174.8 | 17.7 | |
72 | ![]() | 6.6 | 0.9 | 0% | 2% | 223.05 | ⚠ 228.4 | 18.1 | |
73 | ![]() | 6 | 1.2 | 0% | 11% | 222.42 | ⚠ 276.5 | 32.6 | |
74 | ![]() | 7.2 | 3.1 | 0% | 4% | 242.66 | ⚠ 285.1 | 30.2 | |
75 | ![]() | 9.2 | 1.8 | 0% | 6% | 271.65 | 271.1 | 50.6 | |
76 | ![]() | 5.3 | 2 | 8% | 9% | 276.22 | 194 | 21.8 | |
77 | ![]() | 3.3 | 0.5 | 0% | 2% | 229.02 | 195.6 | 33.4 | |
78 | ![]() | 6.6 | 2.9 | 0% | 5% | 214.93 | 132.3 | 10.6 | |
79 | ![]() | 4.5 | 1.1 | 0% | 5% | 204.07 | 161.7 | 22.9 | |
80 | ![]() | 6.8 | 1.7 | 0% | 12% | 213.89 | ⚠ 232.4 | 19.8 | |
58 | ![]() | 62.4 | 1.9 | 1% | 6% | 230.3 | 215.2 | 25.8 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
81 | ![]() | 6.7 | 2.7 | 0% | 2% | 231.44 | 204.6 | 44.6 | |
82 | ![]() | 2.9 | 1 | 0% | 2% | 274.79 | 264.1 | 24.2 | |
83 | ![]() | 9.7 | 1.2 | 5% | 12% | 176 | 106 | 30.1 | |
84 | ![]() | 7.8 | 1.3 | 0% | 14% | 147.25 | ⚠ 177.7 | 23.3 | |
85 | ![]() | 2.6 | 3.3 | 0% | 12% | 229.99 | 153.4 | 27.9 | |
86 | ![]() | 1.8 | 1.7 | 0% | 0% | 271.04 | ⚠ 321.5 | 71.8 | |
87 | ![]() | 5.4 | 2.1 | 0% | 17% | 173.22 | ⚠ 217.4 | 11.9 | |
88 | ![]() | 0 | 3.4 | 5% | 8% | 244.26 | ⚠ 303.3 | 65.9 | |
89 | ![]() | 4.7 | 1.5 | 0% | 2% | 228.99 | 197 | 24.5 | |
90 | ![]() | 5.3 | 1.6 | 5% | 6% | 226.31 | 191.4 | 16.4 | |
41 | ![]() | 46.9 | 2 | 2% | 8% | 220.3 | 213.6 | 34.1 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
91 | ![]() | 5.5 | 0.6 | 0% | 0% | 217.34 | ⚠ 301.1 | 74.5 | |
92 | ![]() | 6.6 | 0.8 | 0% | 5% | 241.63 | ⚠ 249.2 | 13.1 | |
93 | ![]() | 1.6 | 0.9 | 0% | 0% | 211.92 | 150.6 | 39.2 | |
94 | ![]() | 9.5 | 0.7 | 6% | 2% | 339.42 | 263.5 | 61 | |
21 | ![]() | 23.2 | 0.8 | 2% | 2% | 252.6 | 241.1 | 47 |
517 | ![]() | 560.5 | 1.8 | 1% | 7% | 226.7 | 221.8 | 30.8 |
Graphical Analysis
Views 172 Downloads 4 CSV Exports 3
MD5 C0BE3A3DE53F415958CAAE950A17AD10
Uploaded at 2020-04-22T15:53:23.1455983
Back to top