Info | P Download(1) | Export CSV(2) |
- Shooter name: Нечкасова Галина
- Comment:
- Event: 50m Rifle (5.6 mm) (SBR50)
- Position: standing
- Date: 2014-09-21T15:31:35.687
- # of shots: 73
- Result: 466.2 (437)
- Average result: 6.386
- Result for the shot group in relation with the target center: 500.3 (+34.1)
- Total shooting time: 00:08:48
- Average time per shot: 00:00:07 (00:00:03, 00:00:33)
- Diametrical dispersion (group size): 169.1 mm
- Stability of aiming: 120.4 mm
- Accuracy of shooting: 19.8 mm
- Average steadiness in 10.0: 5%
- Average length of a tracing: 248.2 mm
- Horizontal: 170.4 mm
- Vertical: 145.8 mm
- F Coefficient: 40
Results
Sighting
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5.7 | 3.4 | 0% | 7% | 225.07 | 206.9 | 18.5 | |
2 | ![]() | 5.9 | 2.9 | 2% | 9% | 201.12 | 141.2 | 28.1 | |
3 | ![]() | 9.3 | 2.1 | 0% | 8% | 242.12 | ⚠ 303.8 | 18.2 | |
4 | ![]() | 7.6 | 3.3 | 2% | 11% | 234.14 | ⚠ 300.7 | 50.1 | |
5 | ![]() | 5 | 1.2 | 4% | 0% | 300.42 | 288.5 | 34.9 | |
6 | ![]() | 8.2 | 1.7 | 8% | 6% | 241.87 | 226.1 | 17.2 | |
39 | ![]() | 41.7 | 2.4 | 3% | 7% | 240.8 | ⚠ 244.5 | 27.8 |
Match
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6.4 | 0.6 | 2% | 0% | 291.17 | ⚠ 311.6 | 72.6 | |
2 | ![]() | 4.5 | 2.6 | 0% | 10% | 182.56 | ⚠ 192.1 | 46.6 | |
3 | ![]() | 8.4 | 3.4 | 10% | 5% | 203.08 | ⚠ 208.3 | 34.5 | |
4 | ![]() | 10 | 1 | 14% | 15% | 226.52 | 101.8 | 21.4 | |
5 | ![]() | 5.2 | 0.4 | 0% | 4% | 392.52 | 245 | 38 | |
6 | ![]() | 6.9 | 1.6 | 10% | 14% | 203.44 | ⚠ 268.7 | 37.8 | |
7 | ![]() | 4.5 | 1.6 | 5% | 10% | 297.68 | ⚠ 309.4 | 27.8 | |
8 | ![]() | 8.3 | 0.8 | 0% | 5% | 286.97 | 198.6 | 42.9 | |
9 | ![]() | 5.6 | 1.9 | 3% | 0% | 207.77 | ⚠ 233 | 25.6 | |
10 | ![]() | 6.9 | 0.8 | 2% | 3% | 288.6 | ⚠ 338.6 | 61.3 | |
62 | ![]() | 66.7 | 1.5 | 5% | 7% | 258 | 240.7 | 40.8 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
11 | ![]() | 0 | 0 | 0% | 5% | 301.95 | 268.6 | 43 | |
12 | ![]() | 7.4 | 2 | 7% | 3% | 197.2 | 108.8 | 14.3 | |
13 | ![]() | 7 | 1.2 | 7% | 4% | 215.07 | 182.9 | 39.3 | |
14 | ![]() | 6.3 | 2.1 | 4% | 1% | 239.36 | 148 | 12.8 | |
15 | ![]() | 7.6 | 2.3 | 0% | 17% | 224.13 | 212.1 | 13.9 | |
16 | ![]() | 7.5 | 4.2 | 3% | 4% | 272.11 | 270.3 | 23.2 | |
17 | ![]() | 7.8 | 0.9 | 0% | 1% | 305.86 | 266.4 | 56.4 | |
18 | ![]() | 0 | 1.4 | 0% | 14% | 305.76 | ⚠ 383.8 | 74.2 | |
19 | ![]() | 3.6 | 5.1 | 0% | 11% | 190.05 | ⚠ 245.5 | 36.8 | |
20 | ![]() | 5.7 | 1.5 | 4% | 11% | 299.71 | 241.6 | 46.2 | |
49 | ![]() | 52.9 | 2.1 | 2% | 7% | 255.1 | 232.8 | 36 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
21 | ![]() | 0 | 1 | 0% | 0% | 321.49 | 288.1 | 56.3 | |
22 | ![]() | 8.1 | 3.6 | 2% | 12% | 215.58 | 181.5 | 14.4 | |
23 | ![]() | 7.1 | 1.9 | 10% | 25% | 197.64 | 145.4 | 12.5 | |
24 | ![]() | 6.2 | 1.9 | 0% | 2% | 259.24 | 238.7 | 31.3 | |
25 | ![]() | 6.7 | 1.4 | 2% | 8% | 241.26 | ⚠ 252.8 | 23.4 | |
26 | ![]() | 4.4 | 2.2 | 10% | 2% | 207.74 | 183.9 | 42.2 | |
27 | ![]() | 5.7 | 1.6 | 5% | 0% | 300.57 | 202.8 | 29.9 | |
28 | ![]() | 5.3 | 1.9 | 0% | 16% | 232.91 | 136.4 | 11.2 | |
29 | ![]() | 8.2 | 3 | 1% | 11% | 190.73 | ⚠ 191.6 | 8.6 | |
30 | ![]() | 6.2 | 6.2 | 6% | 10% | 191.12 | ⚠ 228 | 40.1 | |
55 | ![]() | 57.9 | 2.5 | 4% | 9% | 235.8 | 204.9 | 27 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
31 | ![]() | 3.1 | 3.6 | 7% | 14% | 211.14 | ⚠ 375.4 | 70.2 | |
32 | ![]() | 8.5 | 3.1 | 18% | 10% | 215.98 | 208.6 | 32.6 | |
33 | ![]() | 7.7 | 2.3 | 13% | 11% | 218.73 | ⚠ 225 | 40.8 | |
34 | ![]() | 8.7 | 3.3 | 2% | 11% | 229 | 169.2 | 7.4 | |
35 | ![]() | 9.7 | 1.5 | 1% | 16% | 205.67 | 203.5 | 30.9 | |
36 | ![]() | 7.8 | 5.7 | 3% | 5% | 310.44 | ⚠ 328.7 | 37 | |
37 | ![]() | 9.1 | 4.3 | 20% | 32% | 155.53 | 145.7 | 2 | |
38 | ![]() | 0 | 1.9 | 3% | 2% | 261.99 | 260.4 | 66 | |
39 | ![]() | 4.3 | 0.8 | 0% | 0% | 315.27 | ⚠ 366.8 | 36.7 | |
40 | ![]() | 10.8 | 1.8 | 19% | 0% | 252.85 | 247.4 | 34.4 | |
65 | ![]() | 69.7 | 2.8 | 9% | 10% | 237.7 | ⚠ 253.1 | 35.8 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
41 | ![]() | 5.7 | 1.8 | 0% | 7% | 231.9 | 202.1 | 27.5 | |
42 | ![]() | 9.4 | 4.2 | 6% | 1% | 160.34 | ⚠ 269 | 3.2 | |
43 | ![]() | 8.8 | 1.6 | 22% | 8% | 203.93 | 190.5 | 29.9 | |
44 | ![]() | 9.2 | 2.7 | 7% | 8% | 274.5 | 170.5 | 10.2 | |
45 | ![]() | 5.7 | 1.6 | 3% | 2% | 177.94 | 163 | 43.8 | |
46 | ![]() | 10.5 | 2.1 | 14% | 6% | 199.43 | 149.7 | 11.9 | |
47 | ![]() | 7.6 | 5 | 8% | 11% | 224.41 | ⚠ 264 | 43.2 | |
48 | ![]() | 10.1 | 2.7 | 14% | 6% | 243.63 | 187.9 | 24 | |
49 | ![]() | 2.3 | 5.2 | 4% | 14% | 311.24 | 284.1 | 45.4 | |
50 | ![]() | 10.3 | 2 | 0% | 0% | 216.46 | ⚠ 260.3 | 37.9 | |
75 | ![]() | 79.6 | 2.9 | 8% | 6% | 224.4 | 214.1 | 27.7 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
51 | ![]() | 7.5 | 1.3 | 0% | 13% | 248.71 | 198.1 | 35.9 | |
52 | ![]() | 10.7 | 1.9 | 7% | 7% | 252.99 | 229.5 | 11.8 | |
53 | ![]() | 8.9 | 2 | 0% | 9% | 179.67 | ⚠ 194.1 | 26 | |
54 | ![]() | 4.3 | 4 | 2% | 12% | 280.9 | ⚠ 310.5 | 67.9 | |
55 | ![]() | 7.7 | 2.9 | 0% | 0% | 211.73 | ⚠ 246.2 | 26.7 | |
56 | ![]() | 3 | 1.6 | 0% | 6% | 285.76 | 239.5 | 41.6 | |
57 | ![]() | 4.1 | 1 | 0% | 0% | 249.41 | ⚠ 298.4 | 45.9 | |
58 | ![]() | 6.6 | 2.8 | 1% | 5% | 331.78 | ⚠ 386.1 | 25.2 | |
59 | ![]() | 6.7 | 2.5 | 0% | 4% | 201.95 | 188 | 15.4 | |
60 | ![]() | 4.8 | 1 | 0% | 2% | 266.18 | ⚠ 287.8 | 40.8 | |
59 | ![]() | 64.3 | 2.1 | 1% | 6% | 250.9 | ⚠ 257.8 | 33.7 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
61 | ![]() | 2.4 | 1 | 3% | 5% | 280.78 | ⚠ 301.9 | 34.9 | |
62 | ![]() | 7 | 2.2 | 0% | 3% | 301.18 | 290.8 | 31.5 | |
63 | ![]() | 6.3 | 1.2 | 0% | 7% | 210.22 | ⚠ 229.6 | 17.1 | |
64 | ![]() | 7.2 | 1.1 | 3% | 8% | 272.15 | 268.2 | 36.8 | |
65 | ![]() | 9 | 1.4 | 4% | 7% | 204.26 | 155.6 | 9.1 | |
66 | ![]() | 6.1 | 1.5 | 5% | 1% | 384.87 | 314.2 | 11.6 | |
67 | ![]() | 8.3 | 2.6 | 1% | 19% | 237.8 | 144.2 | 24.5 | |
68 | ![]() | 6.2 | 3.1 | 18% | 5% | 279.79 | ⚠ 330.5 | 46 | |
69 | ![]() | 5 | 1.4 | 0% | 4% | 212.39 | ⚠ 224.3 | 31.6 | |
70 | ![]() | 0 | 1.7 | 6% | 11% | 249.48 | ⚠ 318.7 | 73.2 | |
56 | ![]() | 57.5 | 1.7 | 4% | 7% | 263.3 | 257.8 | 31.6 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
71 | ![]() | 7.7 | 2.3 | 0% | 6% | 221.3 | ⚠ 224.9 | 15.6 | |
72 | ![]() | 4.4 | 3 | 8% | 12% | 313.78 | 180.9 | 39.6 | |
73 | ![]() | 5.5 | 2.2 | 0% | 6% | 329.16 | 274.3 | 55.8 | |
16 | ![]() | 17.6 | 2.5 | 3% | 8% | 288.1 | 226.7 | 37 |
437 | ![]() | 466.2 | 2.2 | 5% | 7% | 248.2 | 236.9 | 33.4 |
Graphical Analysis
Views 129 Downloads 1 CSV Exports 2
MD5 9ADF300EDE643BBCD0AC2A89E853574E
Uploaded at 2020-04-22T15:53:23.0405863
Back to top