50m Rifle SCATT Pro SBR50

Куклина Лариса - 2014-10-29 15:17:51 - standing - F coef. 40
scatt file qrcode
Result

233.4 215 (avg. 5.835)

Centered result 283.1 (+49.7)
Shots

40

Cal. 5.6 mm
Aiming
Group size 116.1 mm
Stability 82.9 mm
Accuracy 21.8 mm
Total shooting time

00:04:40

Avg. 00:00:07 (00:00:03, 00:00:57)
Trace average length

182.7 mm

Horizontal 120.2 mm
Vertical 111.2 mm
Avg. steadiness
In 10.0 3%
In 10.5 1%
Statistics
Views
749
Downloads
3
CSV Exports
4
Coordination: 40 match shots
Time shift: 40 match shots
Speed: 40 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 4.74.20%0%4% 1% 195.0154.531.5
2 8.21.20%0%5% 0% 173.1257.832.4
12 12.92.70%0%4% 0% 184.0 206.2 32.0
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 3.52.10%0%0% 0% 221.4 295.922.7
2 4.41.61%0%0% 0% 162.3 78.228.4
3 5.81.50%0%2% 1% 180.7 166.728.2
4 6.62.90%0%0% 0% 216.3 232.513.8
5 5.92.14%0%2% 0% 175.4 164.240.0
6 2.01.70%0%5% 1% 178.1 260.933.3
7 4.82.60%0%33% 14% 129.1 127.85.9
8 6.21.25%2%3% 0% 172.3 236.020.7
9 5.41.56%0%5% 1% 180.9 150.656.6
10 2.62.10%0%16% 7% 162.0 180.434.8
42 47.21.92%0%7% 2% 177.9 189.328.4
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 4.72.50%0%11% 1% 135.3 152.927.1
12 9.51.95%2%7% 2% 179.2 176.426.4
13 6.11.80%0%0% 0% 184.8 124.69.7
14 4.24.60%0%4% 1% 191.6 236.725.4
15 7.53.10%0%4% 1% 229.5 280.842.6
16 8.23.10%0%2% 0% 188.3 148.538.9
17 5.52.60%0%7% 1% 165.2 192.329.7
18 1.12.20%0%18% 9% 151.7 179.935.0
19 5.01.60%0%8% 2% 161.5 171.156.4
20 8.23.813%0%3% 0% 189.2 155.26.0
57 60.02.72%0%6% 2% 177.6 181.829.7
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 7.91.00%0%14% 6% 188.9 90.014.0
22 8.54.27%5%6% 0% 188.0 230.07.8
23 10.31.06%1%10% 3% 194.9 169.514.9
24 5.01.10%0%15% 4% 214.3 265.368.5
25 6.02.30%0%13% 3% 175.6 259.020.8
26 7.81.20%0%14% 1% 158.2 148.56.3
27 2.31.40%0%15% 7% 174.7 236.437.7
28 6.81.70%0%0% 0% 181.8 130.127.9
29 3.92.20%0%8% 3% 193.2 126.824.5
30 2.31.49%3%0% 0% 219.1 202.344.3
56 60.81.72%1%10% 3% 188.9 185.826.7
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 5.11.90%0%12% 0% 197.3 261.723.3
32 8.41.43%0%12% 5% 195.1 196.88.9
33 4.82.110%8%2% 0% 199.4 303.530.7
34 8.71.40%0%9% 2% 186.2 156.822.0
35 7.71.213%4%3% 0% 146.6 138.717.4
36 1.02.27%5%25% 11% 184.5 266.753.3
37 9.92.01%0%0% 0% 176.2 199.122.1
38 10.11.08%3%15% 6% 217.8 193.712.0
39 5.90.912%6%9% 4% 159.2 133.046.3
40 3.80.90%0%2% 1% 203.0 178.561.4
60 65.41.55%3%9% 3% 186.5 202.829.7
215 233.42.03%1%8%2% 182.7 190.028.6