Info | P Download(2) | Export CSV(0) |
- Shooter name: Куклина Лариса
- Comment:
- Event: Biathlon (5.6 mm) (BTLN)
- Position:
- Date: 2014-09-20T15:26:01.335
- # of shots: 45
- Result: 39 (39)
- Average result: 0.867
- Result for the shot group in relation with the target center: 0 (-39)
- Total shooting time: 00:02:57
- Average time per shot: 00:00:03 (00:00:01, 00:00:12)
- Diametrical dispersion (group size): 22778195.1 mm
- Stability of aiming: 1033.4 mm
- Accuracy of shooting: 22.1 mm
- Average steadiness in 10.0: 0%
- Average length of a tracing: 142.6 mm
- Horizontal: 102.7 mm
- Vertical: 78.1 mm
- F Coefficient: 15
Results
Match
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0.8 | 0% | 0% | 107.87 | 72.2 | 9.5 | |
2 | ![]() | 1 | 4.6 | 0% | 0% | 134.37 | 126.3 | 30.1 | |
3 | ![]() | 1 | 9 | 0% | 3% | 78.52 | 56.6 | 5.1 | |
4 | ![]() | 1 | 12.7 | 0% | 7% | 88.71 | 68.6 | 7.1 | |
5 | ![]() | 1 | 16.6 | 0% | 7% | 93.5 | 57.5 | 8.3 | |
6 | ![]() | 0 | 2.1 | 0% | 7% | 103.16 | 84.7 | 3.4 | |
7 | ![]() | 1 | 6 | 0% | 9% | 108.01 | 88 | 11.2 | |
8 | ![]() | 1 | 9.6 | 0% | 2% | 110.98 | 104.5 | 22.6 | |
9 | ![]() | 1 | 13.2 | 0% | 3% | 98.88 | 71.9 | 11.6 | |
10 | ![]() | 1 | 16.6 | 0% | 2% | 121.19 | 98.6 | 24 | |
8 | ![]() | 8 | 9.1 | 0% | 4% | 104.5 | 82.9 | 13.3 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
11 | ![]() | 1 | 1 | 0% | 11% | 113.42 | ⚠ 152.1 | 12 | |
12 | ![]() | 1 | 4.6 | 0% | 4% | 116 | 111.3 | 30.4 | |
13 | ![]() | 1 | 7.9 | 0% | 0% | 120.23 | 68.6 | 33.2 | |
14 | ![]() | 1 | 10.9 | 0% | 0% | 146.13 | 61.3 | 41.6 | |
15 | ![]() | 1 | 14.9 | 0% | 8% | 85.99 | 72.3 | 12.4 | |
16 | ![]() | 0 | 0.9 | 0% | 1% | 102.35 | ⚠ 103.5 | 5.3 | |
17 | ![]() | 1 | 4.8 | 0% | 0% | 121.11 | 96.3 | 12.2 | |
18 | ![]() | 1 | 8.2 | 10% | 2% | 125.78 | 117.3 | 21 | |
19 | ![]() | 1 | 12.3 | 0% | 6% | 98 | ⚠ 121.5 | 7 | |
20 | ![]() | 1 | 16.3 | 0% | 0% | 103.62 | 82.6 | 7.7 | |
9 | ![]() | 9 | 8.2 | 1% | 3% | 113.3 | 98.7 | 18.3 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
21 | ![]() | 1 | 1.3 | 0% | 0% | 99.31 | ⚠ 114.7 | 15 | |
22 | ![]() | 1 | 5.3 | 0% | 7% | 94.15 | ⚠ 111.9 | 12.3 | |
23 | ![]() | 1 | 8.9 | 0% | 1% | 86.2 | 83.3 | 8 | |
24 | ![]() | 1 | 12.2 | 0% | 3% | 125.51 | 115.5 | 12 | |
25 | ![]() | 1 | 15.3 | 0% | 1% | 151.57 | 141.5 | 27 | |
26 | ![]() | 0 | 0.7 | 0% | 2% | 132.53 | 116.1 | 22.6 | |
27 | ![]() | 1 | 4.1 | 0% | 2% | 128.88 | 75.9 | 19.1 | |
28 | ![]() | 1 | 7.5 | 0% | 5% | 95.86 | 68.5 | 12.7 | |
29 | ![]() | 1 | 11.1 | 0% | 4% | 109.51 | 78.5 | 13.1 | |
30 | ![]() | 1 | 14.4 | 0% | 0% | 128.67 | 73 | 29.2 | |
9 | ![]() | 9 | 8.1 | 0% | 2% | 115.2 | 97.9 | 17.1 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
31 | ![]() | 0 | 0.9 | 0% | 5% | 110.5 | ⚠ 111.6 | 9.1 | |
32 | ![]() | 1 | 4.3 | 0% | 2% | 136 | 70 | 26.3 | |
33 | ![]() | 1 | 7.5 | 7% | 2% | 143.26 | 109.4 | 14.8 | |
34 | ![]() | 1 | 11.4 | 0% | 0% | 92.49 | 44.9 | 9.8 | |
35 | ![]() | 1 | 16 | 0% | 27% | 91.01 | 63.3 | 1 | |
36 | ![]() | 1 | 0.7 | 0% | 0% | 139.89 | 98.2 | 37.2 | |
37 | ![]() | 1 | 4.2 | 0% | 0% | 110.96 | 101.2 | 10.4 | |
38 | ![]() | 1 | 7.6 | 0% | 1% | 118.7 | 69 | 12.5 | |
39 | ![]() | 1 | 11.1 | 0% | 0% | 105.6 | 78.6 | 13.6 | |
40 | ![]() | 0 | 12.2 | 0% | 0% | 1454.18 | ⚠ 1497.4 | 22777642.5 | |
8 | ![]() | 8 | 7.6 | 1% | 4% | 250.3 | 224.4 | 2277777.7 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
41 | ![]() | 1 | 1 | 0% | 2% | 106.51 | 54 | 17.9 | |
42 | ![]() | 1 | 4.7 | 0% | 1% | 112.76 | 60.7 | 18.4 | |
43 | ![]() | 1 | 8.4 | 0% | 1% | 104.64 | 50.1 | 11.3 | |
44 | ![]() | 1 | 11.7 | 0% | 1% | 135.37 | 94.5 | 18.4 | |
45 | ![]() | 1 | 15.1 | 0% | 4% | 125.96 | 61.8 | 14.5 | |
5 | ![]() | 5 | 8.2 | 0% | 2% | 117 | 64.2 | 16.1 |
39 | ![]() | 39 | 8.2 | 0% | 3% | 142.6 | 119.1 | 506185.4 |
Graphical Analysis
Views 166 Downloads 2 CSV Exports 0
MD5 5FB442576E425DBE24C8726387966CA2
Uploaded at 2020-04-22T15:52:53.3253942
Back to top