Info | P Download(3) | Export CSV(0) |
- Shooter name: Кистинова Анна
- Comment:
- Event: Biathlon (5.6 mm) (BTLN)
- Position:
- Date: 2016-02-22T19:19:14.126
- # of shots: 101
- Result: 94 (94)
- Average result: 0.931
- Result for the shot group in relation with the target center: 0 (-94)
- Total shooting time: 00:07:11
- Average time per shot: 00:00:04 (00:00:01, 00:00:33)
- Diametrical dispersion (group size): 3796516 mm
- Stability of aiming: 1017.4 mm
- Accuracy of shooting: 16.3 mm
- Average steadiness in 10.0: 0%
- Average length of a tracing: 176.3 mm
- Horizontal: 117.1 mm
- Vertical: 98.8 mm
- F Coefficient: 15
Results
Match
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1.7 | 0% | 5% | 143.99 | ⚠ 155.3 | 5.6 | |
2 | ![]() | 1 | 6.1 | 0% | 3% | 148.45 | 114.9 | 3.7 | |
3 | ![]() | 1 | 10.4 | 9% | 9% | 145.52 | 103 | 1.4 | |
4 | ![]() | 1 | 14.7 | 0% | 8% | 149.14 | 120.8 | 9.4 | |
5 | ![]() | 1 | 18.9 | 0% | 11% | 146.05 | 118.2 | 11.3 | |
6 | ![]() | 1 | 1.4 | 0% | 2% | 136 | 121 | 0.3 | |
7 | ![]() | 1 | 5.4 | 0% | 0% | 129.44 | ⚠ 131.7 | 17.2 | |
8 | ![]() | 1 | 9.7 | 0% | 0% | 150.43 | 95.1 | 9.6 | |
9 | ![]() | 0 | 10.9 | 0% | 1% | 793.78 | ⚠ 817.4 | 8.5 | |
10 | ![]() | 1 | 13.7 | 0% | 17% | 130.08 | 123.8 | 10.7 | |
9 | ![]() | 9 | 9.3 | 1% | 6% | 207.3 | 190.1 | 7.8 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
11 | ![]() | 1 | 1.5 | 0% | 10% | 132.27 | ⚠ 169.3 | 5.2 | |
12 | ![]() | 1 | 6.3 | 0% | 9% | 166.07 | 109 | 3.7 | |
13 | ![]() | 1 | 9.9 | 0% | 15% | 126.42 | ⚠ 131.8 | 12.9 | |
14 | ![]() | 1 | 13.4 | 4% | 0% | 129.17 | 127.8 | 7.5 | |
15 | ![]() | 1 | 18.1 | 0% | 18% | 130.89 | 85.2 | 1.5 | |
16 | ![]() | 1 | 1.6 | 0% | 7% | 122.11 | 90.1 | 4.3 | |
17 | ![]() | 1 | 4.7 | 0% | 5% | 126.84 | 82.5 | 9.2 | |
18 | ![]() | 1 | 8.4 | 0% | 10% | 125.44 | ⚠ 130.5 | 11.5 | |
19 | ![]() | 1 | 13.9 | 0% | 1% | 194.66 | 126.3 | 19.9 | |
20 | ![]() | 1 | 17.8 | 0% | 10% | 134.13 | 99.9 | 4.9 | |
10 | ![]() | 10 | 9.5 | 0% | 8% | 138.8 | 115.2 | 8.1 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
21 | ![]() | 1 | 1.4 | 0% | 26% | 121.27 | 85.1 | 3.1 | |
22 | ![]() | 1 | 5.9 | 0% | 5% | 115.12 | 109.3 | 1.9 | |
23 | ![]() | 1 | 11.6 | 0% | 12% | 133.43 | 130.9 | 12.2 | |
24 | ![]() | 1 | 17.1 | 0% | 9% | 164.32 | ⚠ 179.1 | 11.1 | |
25 | ![]() | 1 | 21.1 | 0% | 15% | 125.02 | 79.6 | 10.4 | |
26 | ![]() | 1 | 2 | 0% | 0% | 127.06 | 106.6 | 13.3 | |
27 | ![]() | 1 | 6.1 | 0% | 8% | 118.25 | 63 | 5.5 | |
28 | ![]() | 1 | 9.7 | 10% | 11% | 117.94 | ⚠ 127 | 9.7 | |
29 | ![]() | 1 | 13.7 | 0% | 27% | 117.9 | 91.5 | 3.8 | |
30 | ![]() | 1 | 17.8 | 0% | 16% | 139.11 | 106.1 | 5.7 | |
10 | ![]() | 10 | 10.6 | 1% | 13% | 127.9 | 107.8 | 7.7 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
31 | ![]() | 1 | 2.2 | 0% | 17% | 139.22 | 106.8 | 3.4 | |
32 | ![]() | 1 | 6.6 | 0% | 16% | 133.45 | 92.7 | 6.1 | |
33 | ![]() | 1 | 10.8 | 0% | 22% | 116.12 | ⚠ 126.7 | 4.3 | |
34 | ![]() | 1 | 14.4 | 0% | 12% | 138.54 | 79.9 | 2.9 | |
35 | ![]() | 1 | 18 | 0% | 12% | 128.59 | 99.2 | 1.4 | |
36 | ![]() | 1 | 1.5 | 0% | 1% | 135.37 | 90 | 8 | |
37 | ![]() | 1 | 5.9 | 0% | 14% | 132.72 | 118.1 | 2.3 | |
38 | ![]() | 1 | 9.6 | 5% | 0% | 143.57 | 70 | 9 | |
39 | ![]() | 1 | 13.3 | 0% | 5% | 150.56 | 115.2 | 5.1 | |
40 | ![]() | 1 | 16.6 | 0% | 11% | 138.12 | 125.7 | 3.6 | |
10 | ![]() | 10 | 9.9 | 0% | 11% | 135.6 | 102.4 | 4.6 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
41 | ![]() | 1 | 1.9 | 0% | 12% | 151.82 | 97.1 | 4.6 | |
42 | ![]() | 1 | 6.5 | 0% | 6% | 122.1 | 117.1 | 11.2 | |
43 | ![]() | 1 | 10.3 | 0% | 9% | 125.05 | 85.6 | 4.4 | |
44 | ![]() | 1 | 13.7 | 0% | 6% | 134.91 | ⚠ 177.3 | 9.1 | |
45 | ![]() | 1 | 17.3 | 0% | 7% | 135.54 | 103.5 | 10 | |
46 | ![]() | 1 | 2 | 0% | 4% | 145.72 | 114.1 | 6 | |
47 | ![]() | 1 | 5.4 | 0% | 16% | 122.15 | 93.2 | 11.3 | |
48 | ![]() | 1 | 9.7 | 0% | 30% | 118.73 | 111.1 | 3.8 | |
49 | ![]() | 1 | 14.2 | 0% | 29% | 133.22 | ⚠ 233 | 2.6 | |
50 | ![]() | 1 | 17.5 | 0% | 6% | 144.13 | 130.8 | 11.8 | |
10 | ![]() | 10 | 9.8 | 0% | 12% | 133.3 | 126.3 | 7.5 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
51 | ![]() | 1 | 2 | 0% | 18% | 122.04 | ⚠ 141.2 | 10.5 | |
52 | ![]() | 1 | 5.7 | 0% | 0% | 136.3 | 84.1 | 8.2 | |
53 | ![]() | 1 | 9.3 | 0% | 7% | 138.47 | 112.7 | 5.6 | |
54 | ![]() | 1 | 12.8 | 0% | 8% | 131.21 | ⚠ 140.8 | 3.3 | |
55 | ![]() | 1 | 16.8 | 0% | 11% | 123.03 | 81.5 | 2.8 | |
56 | ![]() | 0 | 2.2 | 0% | 11% | 156.9 | 135.8 | 16 | |
57 | ![]() | 1 | 5.3 | 0% | 0% | 177.44 | 144.1 | 24.4 | |
58 | ![]() | 1 | 8.9 | 8% | 4% | 117.94 | 77.3 | 6.4 | |
59 | ![]() | 1 | 12.6 | 0% | 3% | 129.23 | 102.6 | 6.7 | |
60 | ![]() | 1 | 16.4 | 0% | 2% | 131.18 | 129.3 | 8 | |
9 | ![]() | 9 | 9.2 | 1% | 6% | 136.4 | 114.9 | 9.2 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
61 | ![]() | 1 | 1.3 | 0% | 8% | 126.7 | 122.5 | 18.4 | |
62 | ![]() | 1 | 5 | 0% | 0% | 118.23 | 75.2 | 6.8 | |
63 | ![]() | 1 | 8.8 | 0% | 18% | 138.77 | 87.6 | 2.2 | |
64 | ![]() | 1 | 12.1 | 0% | 11% | 132.02 | ⚠ 172 | 14.7 | |
65 | ![]() | 1 | 15.5 | 0% | 4% | 128.47 | 102 | 12 | |
66 | ![]() | 1 | 1.6 | 0% | 0% | 144.75 | 93.4 | 7.5 | |
67 | ![]() | 1 | 5.3 | 0% | 26% | 109.77 | 89.4 | 8 | |
68 | ![]() | 1 | 9.2 | 0% | 0% | 121.25 | 76.5 | 8.4 | |
69 | ![]() | 0 | 13.9 | 0% | 0% | 154.56 | ⚠ 169 | 12.7 | |
70 | ![]() | 1 | 17.2 | 0% | 0% | 146.09 | 124 | 3.5 | |
9 | ![]() | 9 | 9 | 0% | 7% | 132.1 | 111.2 | 9.4 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
71 | ![]() | 1 | 1.9 | 0% | 17% | 159.05 | 113.9 | 4.7 | |
72 | ![]() | 1 | 5.6 | 0% | 0% | 147.52 | 133.7 | 6.2 | |
73 | ![]() | 1 | 8.6 | 0% | 2% | 134.06 | 76.1 | 12 | |
74 | ![]() | 0 | 9.6 | 0% | 0% | 2166.18 | ⚠ 2230.5 | 3796273.3 | |
75 | ![]() | 1 | 12.4 | 0% | 16% | 159.92 | 112.8 | 11.9 | |
76 | ![]() | 1 | 2.4 | 0% | 0% | 134.2 | 112.1 | 6.8 | |
77 | ![]() | 1 | 5.6 | 0% | 0% | 146.62 | 94.6 | 12.4 | |
78 | ![]() | 1 | 9.3 | 5% | 4% | 147.4 | ⚠ 207.4 | 6.7 | |
79 | ![]() | 1 | 12.1 | 0% | 0% | 179.37 | 98.5 | 10.9 | |
80 | ![]() | 1 | 15.5 | 0% | 30% | 130.72 | ⚠ 194 | 8.9 | |
9 | ![]() | 9 | 8.3 | 0% | 7% | 350.5 | 337.4 | 379635.4 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
81 | ![]() | 1 | 1.1 | 0% | 1% | 159.36 | ⚠ 165.4 | 5.1 | |
82 | ![]() | 1 | 4.8 | 0% | 8% | 136.01 | 93.5 | 2.9 | |
83 | ![]() | 1 | 7.7 | 0% | 0% | 197.12 | 103.6 | 18.9 | |
84 | ![]() | 1 | 10.8 | 0% | 7% | 142.19 | 105.2 | 6.7 | |
85 | ![]() | 1 | 13.8 | 0% | 1% | 174.1 | 85.8 | 14.4 | |
86 | ![]() | 1 | 1.4 | 0% | 12% | 142.45 | 88 | 4.3 | |
87 | ![]() | 1 | 4.7 | 0% | 5% | 136.18 | 84.5 | 4.2 | |
88 | ![]() | 1 | 8 | 0% | 13% | 135.51 | ⚠ 175.7 | 10.5 | |
89 | ![]() | 0 | 9 | 0% | 0% | 1144.89 | ⚠ 1178.9 | 36.8 | |
90 | ![]() | 0 | 12.3 | 0% | 3% | 173.84 | 136.7 | 12.8 | |
8 | ![]() | 8 | 7.4 | 0% | 5% | 254.2 | 221.7 | 11.7 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
91 | ![]() | 1 | 1.2 | 0% | 0% | 149.98 | 85.4 | 6.3 | |
92 | ![]() | 1 | 4 | 0% | 2% | 158.08 | ⚠ 201.4 | 4.3 | |
93 | ![]() | 0 | 7.3 | 0% | 0% | 205.87 | 153.8 | 5.6 | |
94 | ![]() | 1 | 12.3 | 5% | 2% | 140.72 | 117.5 | 7.2 | |
95 | ![]() | 1 | 16.4 | 0% | 5% | 173 | 159 | 16.9 | |
96 | ![]() | 1 | 21.4 | 0% | 5% | 131.19 | 101.8 | 10.3 | |
97 | ![]() | 1 | 2.4 | 0% | 6% | 142.09 | 97.7 | 7.3 | |
98 | ![]() | 1 | 7 | 0% | 9% | 143.31 | ⚠ 154.1 | 2.8 | |
99 | ![]() | 1 | 10.8 | 0% | 29% | 111.18 | ⚠ 198.6 | 5.7 | |
100 | ![]() | 1 | 15.4 | 0% | 5% | 156.11 | 143.1 | 6.1 | |
9 | ![]() | 9 | 9.8 | 0% | 6% | 151.2 | 141.2 | 7.2 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
101 | ![]() | 1 | 19.9 | 0% | 18% | 134.94 | ⚠ 143.3 | 8.2 | |
1 | ![]() | 1 | 19.9 | 0% | 18% | 134.9 | ⚠ 143.3 | 8.2 |
94 | ![]() | 94 | 9.4 | 0% | 8% | 176.3 | 156.7 | 37595 |
Graphical Analysis
Views 125 Downloads 3 CSV Exports 0
MD5 615F15B51DDA16CA4B228BD788356E6F
Uploaded at 2020-04-22T15:52:35.6149712
Back to top