Info | P Download(1) | Export CSV(1) |
- Shooter name: Зубова Екатерина
- Comment:
- Event: 50m Rifle (5.6 mm) (SBR50)
- Position: standing
- Date: 2015-11-21T20:31:50.241
- # of shots: 69
- Result: 459 (431)
- Average result: 6.652
- Result for the shot group in relation with the target center: 555.9 (+96.9)
- Total shooting time: 00:11:18
- Average time per shot: 00:00:09 (00:00:02, 00:02:22)
- Diametrical dispersion (group size): 153.1 mm
- Stability of aiming: 110.1 mm
- Accuracy of shooting: 16.1 mm
- Average steadiness in 10.0: 3%
- Average length of a tracing: 189.7 mm
- Horizontal: 144.8 mm
- Vertical: 93.7 mm
- F Coefficient: 40
Results
Sighting
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4.7 | 2.5 | 0% | 15% | 178.46 | ⚠ 208.7 | 20 | |
4 | ![]() | 4.7 | 2.5 | 0% | 15% | 178.5 | ⚠ 208.7 | 20 |
Match
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3.9 | 3.1 | 0% | 5% | 159.61 | 120.3 | 13.6 | |
2 | ![]() | 3.6 | 3.8 | 2% | 3% | 172.22 | 97.9 | 33.2 | |
3 | ![]() | 6.9 | 2.1 | 3% | 17% | 133.36 | 123.5 | 8.3 | |
4 | ![]() | 4.3 | 2.7 | 8% | 6% | 139.98 | 117.3 | 47.9 | |
5 | ![]() | 6.3 | 2.3 | 0% | 6% | 204.97 | 53.7 | 19.3 | |
6 | ![]() | 5.6 | 0.5 | 3% | 3% | 277.72 | 130 | 57.7 | |
7 | ![]() | 9.5 | 1.1 | 6% | 9% | 131.25 | ⚠ 149.5 | 8.2 | |
8 | ![]() | 8 | 4 | 0% | 19% | 148.52 | ⚠ 173.9 | 17 | |
9 | ![]() | 8.6 | 5.6 | 0% | 9% | 117.4 | ⚠ 160.4 | 24.6 | |
10 | ![]() | 5.2 | 5.9 | 19% | 21% | 126.54 | ⚠ 146.4 | 41.2 | |
57 | ![]() | 61.9 | 3.1 | 4% | 10% | 161.2 | 127.3 | 27.1 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
11 | ![]() | 9.2 | 4 | 6% | 7% | 146.97 | 94.8 | 22.8 | |
12 | ![]() | 7.5 | 1.4 | 9% | 0% | 126.48 | 109.7 | 13.3 | |
13 | ![]() | 9 | 1.4 | 0% | 0% | 160.88 | 123.7 | 20.2 | |
14 | ![]() | 6.2 | 1.6 | 0% | 5% | 148.12 | 129.9 | 18 | |
15 | ![]() | 7.3 | 2.2 | 0% | 3% | 151.09 | 75.1 | 21.4 | |
16 | ![]() | 6.5 | 2.7 | 1% | 8% | 194.09 | ⚠ 253.6 | 73.4 | |
17 | ![]() | 9.8 | 2 | 9% | 24% | 134.27 | ⚠ 193 | 7.7 | |
18 | ![]() | 5.9 | 3 | 0% | 7% | 139.34 | ⚠ 142.7 | 20.8 | |
19 | ![]() | 6.7 | 4.3 | 13% | 6% | 128.56 | 113 | 22 | |
20 | ![]() | 8.2 | 2.2 | 0% | 14% | 135.64 | ⚠ 141.3 | 8.3 | |
72 | ![]() | 76.3 | 2.5 | 4% | 7% | 146.5 | 137.7 | 22.8 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
21 | ![]() | 6.9 | 3.4 | 3% | 10% | 153.49 | 84.9 | 16.5 | |
22 | ![]() | 8.7 | 3 | 4% | 18% | 168.94 | 134.4 | 11.2 | |
23 | ![]() | 7.8 | 4.9 | 1% | 3% | 154.22 | 130.9 | 8 | |
24 | ![]() | 7.4 | 4.1 | 4% | 6% | 175.35 | 134 | 12 | |
25 | ![]() | 6.7 | 1.9 | 0% | 0% | 164.05 | 70.1 | 34.7 | |
26 | ![]() | 8.1 | 0.8 | 12% | 0% | 202.92 | 100.1 | 40.4 | |
27 | ![]() | 3.7 | 2.8 | 0% | 15% | 139.65 | ⚠ 155.7 | 21.2 | |
28 | ![]() | 8.3 | 4.4 | 0% | 15% | 176.99 | 122.7 | 18.6 | |
29 | ![]() | 8.2 | 2.3 | 0% | 22% | 146.97 | 100.7 | 4.9 | |
30 | ![]() | 6.9 | 3.2 | 11% | 24% | 177.09 | 63.6 | 20.8 | |
67 | ![]() | 72.7 | 3.1 | 4% | 11% | 166 | 109.7 | 18.8 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
31 | ![]() | 7.1 | 2.1 | 13% | 22% | 149.49 | 145.7 | 9.5 | |
32 | ![]() | 9.1 | 2.2 | 23% | 21% | 124.31 | ⚠ 191.1 | 22.5 | |
33 | ![]() | 2.9 | 3.3 | 0% | 10% | 134.44 | 130.5 | 30.2 | |
34 | ![]() | 7.7 | 3.5 | 0% | 2% | 156.24 | 95.1 | 15.6 | |
35 | ![]() | 4.7 | 4.4 | 0% | 8% | 161.66 | ⚠ 182.8 | 55.7 | |
36 | ![]() | 9.2 | 2.8 | 0% | 3% | 195.54 | 146 | 23.1 | |
37 | ![]() | 8.6 | 4.5 | 0% | 0% | 157.49 | 128.3 | 23.1 | |
38 | ![]() | 4.2 | 2.9 | 0% | 0% | 155.78 | 123.6 | 65.5 | |
39 | ![]() | 3 | 1.3 | 0% | 12% | 141.83 | 120.8 | 11.3 | |
40 | ![]() | 4.1 | 2 | 0% | 0% | 203.95 | 186.2 | 28.1 | |
57 | ![]() | 60.6 | 2.9 | 4% | 8% | 158.1 | 145 | 28.5 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
41 | ![]() | 9.6 | 1 | 1% | 2% | 171.7 | 158.4 | 22.9 | |
42 | ![]() | 9.3 | 3.3 | 0% | 4% | 212.03 | 119 | 44.7 | |
43 | ![]() | 5 | 3.2 | 0% | 0% | 188.93 | 143.9 | 11.3 | |
44 | ![]() | 7.9 | 2.5 | 0% | 4% | 159.75 | 132.6 | 25.1 | |
45 | ![]() | 4 | 3.9 | 0% | 0% | 138.52 | ⚠ 151.1 | 56.4 | |
46 | ![]() | 5.5 | 3.8 | 8% | 10% | 173.47 | 106.8 | 15.6 | |
47 | ![]() | 6 | 0.7 | 1% | 0% | 267.79 | 178.4 | 29.3 | |
48 | ![]() | 3.8 | 0.7 | 3% | 1% | 287.85 | 262.5 | 74.4 | |
49 | ![]() | 9.2 | 0.6 | 9% | 0% | 256.54 | ⚠ 277.8 | 51.6 | |
50 | ![]() | 7 | 1.2 | 2% | 0% | 234.55 | 181.9 | 19.4 | |
64 | ![]() | 67.3 | 2.1 | 2% | 2% | 209.1 | 171.2 | 35.1 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
51 | ![]() | 6.5 | 0.6 | 0% | 0% | 330.9 | 184.1 | 30.7 | |
52 | ![]() | 9.5 | 0.7 | 5% | 0% | 292.05 | 200.6 | 35 | |
53 | ![]() | 8.4 | 0.8 | 2% | 1% | 291.06 | 181 | 38.2 | |
54 | ![]() | 6.3 | 1.4 | 1% | 2% | 259.16 | 165.5 | 19.5 | |
55 | ![]() | 9 | 1.2 | 9% | 0% | 189.25 | 143.8 | 25.2 | |
56 | ![]() | 8.7 | 0.9 | 5% | 13% | 344.52 | 186.6 | 9.6 | |
57 | ![]() | 6 | 2.6 | 1% | 7% | 276.76 | 216.7 | 25.8 | |
58 | ![]() | 4.3 | 0.8 | 7% | 3% | 236.25 | 149.4 | 75.2 | |
59 | ![]() | 4.5 | 0.7 | 6% | 0% | 256.7 | ⚠ 298.5 | 81.5 | |
60 | ![]() | 0 | 1.3 | 0% | 0% | 312.96 | ⚠ 473.9 | 95.2 | |
60 | ![]() | 63.2 | 1.1 | 4% | 3% | 279 | 220 | 43.6 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
61 | ![]() | 9.9 | 2.8 | 3% | 11% | 196.92 | ⚠ 236.4 | 22.8 | |
62 | ![]() | 10 | 1.6 | 2% | 3% | 150.74 | 91 | 29.2 | |
63 | ![]() | 7.3 | 0.8 | 14% | 0% | 289.26 | 187 | 37.8 | |
64 | ![]() | 5.5 | 1.4 | 0% | 9% | 179.69 | 154.8 | 0.6 | |
65 | ![]() | 5 | 1.4 | 0% | 9% | 225.4 | 179.9 | 28.9 | |
66 | ![]() | 4.5 | 1 | 3% | 0% | 191.92 | 123.5 | 49.4 | |
67 | ![]() | 6.7 | 1.4 | 4% | 4% | 243.48 | 156.6 | 25.8 | |
68 | ![]() | 4 | 1.9 | 0% | 1% | 183.9 | 127.8 | 14.9 | |
69 | ![]() | 4.1 | 1.8 | 1% | 5% | 226.64 | 167.5 | 13.8 | |
54 | ![]() | 57 | 1.6 | 3% | 5% | 209.8 | 158.3 | 24.8 |
431 | ![]() | 459 | 2.3 | 3% | 7% | 189.7 | 152.7 | 28.7 |
Graphical Analysis
Views 123 Downloads 1 CSV Exports 1
MD5 BC85734A49F54ABE3D92EFE402085274
Uploaded at 2020-04-22T15:52:16.4706134
Back to top