Biathlon SCATT Pro BTLN

Зубова Екатерина - 2015-08-17 15:34:40 - F coef. 15
scatt file qrcode
Result

123.0 123 (avg. 0.911)

Centered result 0.0 (-123)
Shots

135

Cal. 5.6 mm
Aiming
Group size 25862166.1 mm
Stability 1269.5 mm
Accuracy 42.3 mm
Total shooting time

00:11:22

Avg. 00:00:05 (00:00:00, 00:02:12)
Trace average length

250.8 mm

Horizontal 179.2 mm
Vertical 135.3 mm
Avg. steadiness
In 10.0 0%
In 10.5 0%
Statistics
Views
2601
Downloads
6
CSV Exports
5
Coordination: 135 match shots
Time shift: 135 match shots
Speed: 135 match shots
Results & Pulse by intervals
# of Shots by Result
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 1.02.10%0%1% 1% 149.6 122.916.9
2 1.04.90%0%5% 5% 163.9 120.64.2
3 1.07.80%0%0% 0% 164.9 111.618.0
4 1.011.10%0%0% 0% 154.0 189.139.4
5 1.015.40%0%1% 1% 215.3 182.429.4
6 1.02.20%0%0% 0% 188.8 165.322.4
7 0.06.70%0%0% 0% 0.0 0.07592599.4
8 1.011.10%0%1% 1% 137.5 88.17.7
9 1.015.70%0%0% 0% 130.1 135.015.0
10 1.022.40%0%0% 0% 143.1 91.419.1
9 9.09.90%0%1% 1% 144.7 120.6759277.2
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 1.01.90%0%0% 0% 182.0 121.937.2
12 1.06.10%0%1% 1% 163.2 156.718.6
13 1.010.10%0%0% 0% 138.8 149.624.8
14 1.014.50%0%3% 3% 143.9 158.76.9
15 1.020.00%0%0% 0% 160.5 122.416.2
16 1.02.80%0%0% 0% 208.4 119.545.0
17 1.06.00%0%0% 0% 146.9 111.423.9
18 0.07.10%0%0% 0% 0.0 0.017320357.9
19 1.010.80%0%0% 0% 194.2 119.210.4
20 0.011.90%0%0% 0% 1069.2 1506.1110.3
8 8.09.10%0%0% 0% 240.7 256.61732065.1
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 1.02.40%0%0% 0% 140.6 113.210.8
22 1.06.60%0%0% 0% 150.8 111.416.7
23 0.07.70%0%0% 0% 378.3 389.68541448.3
24 1.011.30%0%0% 0% 151.7 109.914.3
25 0.012.30%0%0% 0% 1805.4 1966.174.4
26 0.01.10%0%0% 0% 158.4 130.129.2
27 1.05.30%0%1% 1% 133.7 164.98.3
28 1.010.60%0%0% 0% 135.5 208.343.2
29 0.015.90%0%0% 0% 201.6 189.235.6
30 1.021.70%0%4% 4% 148.7 94.715.9
6 6.09.50%0%0% 0% 340.5 347.7854169.7
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 1.00.80%0%1% 1% 224.5 176.010.2
32 1.04.90%0%0% 0% 153.7 100.020.3
33 1.07.911%11%0% 0% 163.1 152.420.9
34 1.011.50%0%0% 0% 127.6 127.27.5
35 1.014.80%0%0% 0% 192.7 250.046.6
36 1.02.00%0%0% 0% 146.3 171.424.4
37 1.06.00%0%0% 0% 105.1 117.95.3
38 1.010.32%2%0% 0% 147.1 146.124.9
39 1.014.50%0%1% 1% 173.8 189.829.3
40 1.018.30%0%0% 0% 175.5 131.327.6
10 10.09.11%1%0% 0% 160.9 156.221.7
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 1.01.90%0%0% 0% 132.2 131.826.3
42 1.05.90%0%2% 2% 186.0 76.612.3
43 1.010.80%0%1% 1% 125.7 88.48.9
44 1.014.80%0%0% 0% 165.3 117.114.2
45 1.017.70%0%0% 0% 176.3 128.638.9
46 1.00.70%0%0% 0% 320.9 148.646.6
47 1.03.20%0%0% 0% 433.9 365.528.9
48 1.06.30%0%0% 0% 217.0 150.029.9
49 1.09.10%0%0% 0% 199.9 168.533.9
50 1.012.30%0%1% 1% 137.7 180.324.7
10 10.08.30%0%0% 0% 209.5 155.526.5
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 1.00.70%0%0% 0% 188.2 153.824.8
52 1.03.70%0%1% 1% 245.7 132.511.9
53 1.06.21%1%0% 0% 321.7 217.816.4
54 1.08.50%0%0% 0% 277.8 128.544.9
55 1.011.20%0%0% 0% 211.2 161.632.6
56 1.02.10%0%1% 1% 162.2 195.918.6
57 0.03.30%0%0% 0% 2629.3 2707.330.9
58 1.05.80%0%0% 0% 241.8 200.026.6
59 1.08.90%0%0% 0% 186.2 146.825.2
60 1.011.80%0%0% 0% 146.7 154.019.4
9 9.06.20%0%0% 0% 461.1 419.825.1
Match - Serie 7
#DRT10.010.510a010a5S1S2DA
61 1.02.50%0%0% 0% 180.6 201.610.0
62 1.05.70%0%0% 0% 250.2 199.326.1
63 1.09.30%0%2% 2% 151.5 182.839.5
64 1.012.20%0%0% 0% 221.2 176.322.5
65 1.015.90%0%7% 7% 147.3 173.140.1
66 1.01.30%0%0% 0% 134.4 153.823.4
67 1.05.00%0%0% 0% 211.1 153.811.6
68 1.08.70%0%0% 0% 204.3 167.361.6
69 1.011.90%0%0% 0% 138.4 104.517.9
70 1.014.90%0%4% 4% 147.5 124.56.6
10 10.08.80%0%1% 1% 178.6 163.725.9
Match - Serie 8
#DRT10.010.510a010a5S1S2DA
71 1.00.40%0%0% 0% 187.1 140.49.4
72 1.02.90%0%0% 0% 299.6 206.527.9
73 1.05.10%0%0% 0% 276.4 250.442.1
74 1.07.30%0%0% 0% 290.4 161.211.7
75 1.011.30%0%0% 0% 266.7 158.922.0
76 1.00.90%0%0% 0% 150.4 108.522.9
77 1.03.10%0%0% 0% 303.4 162.647.5
78 1.05.80%0%0% 0% 177.6 140.245.7
79 1.07.90%0%0% 0% 325.0 231.012.3
80 1.011.90%0%6% 6% 199.2 147.624.6
10 10.05.70%0%1% 1% 247.6 170.726.6
Match - Serie 9
#DRT10.010.510a010a5S1S2DA
81 1.01.00%0%0% 0% 260.9 234.738.8
82 1.04.20%0%1% 1% 202.6 233.449.5
83 1.06.90%0%1% 1% 160.3 138.534.4
84 1.09.90%0%0% 0% 241.8 245.354.0
85 1.012.20%0%0% 0% 265.0 215.546.8
86 1.01.00%0%0% 0% 227.1 218.543.2
87 1.04.80%0%0% 0% 228.9 244.212.1
88 1.07.70%0%3% 3% 182.0 199.435.3
89 1.011.30%0%0% 0% 195.8 156.626.1
90 1.014.00%0%0% 0% 199.5 168.724.7
10 10.07.30%0%0% 0% 216.4 205.536.5
Match - Serie 10
#DRT10.010.510a010a5S1S2DA
91 1.00.80%0%0% 0% 309.3 211.226.9
92 0.02.10%0%0% 0% 1621.3 1630.5106.1
93 1.03.50%0%0% 0% 393.5 252.740.5
94 1.06.00%0%0% 0% 238.1 217.661.6
95 1.08.20%0%0% 0% 354.7 252.229.6
96 1.01.20%0%0% 0% 294.6 310.658.8
97 1.03.70%0%0% 0% 192.8 141.340.3
98 1.06.10%0%0% 0% 363.1 239.211.9
99 1.08.20%0%0% 0% 301.2 254.322.7
100 1.010.30%0%0% 0% 276.1 176.640.5
9 9.05.00%0%0% 0% 434.5 368.643.9
Match - Serie 11
#DRT10.010.510a010a5S1S2DA
101 0.00.70%0%0% 0% 396.0 421.970.4
102 1.03.40%0%0% 0% 1346.2 197.181.4
103 1.06.00%0%0% 0% 237.7 223.760.4
104 1.08.30%0%0% 0% 326.9 140.833.1
105 1.010.30%0%0% 0% 255.9 120.534.9
106 1.00.50%0%0% 0% 323.5 228.487.5
107 1.03.00%0%0% 0% 252.9 321.085.3
108 1.04.90%0%0% 0% 312.2 193.337.9
109 1.06.70%0%0% 0% 512.9 199.764.5
110 1.08.80%0%4% 4% 369.3 206.219.8
9 9.05.30%0%0% 0% 433.3 225.357.5
Match - Serie 12
#DRT10.010.510a010a5S1S2DA
111 1.04.90%0%2% 2% 98.4 135.626.8
112 1.010.20%0%1% 1% 125.2 111.122.9
113 1.016.20%0%0% 0% 101.4 99.515.7
114 0.022.60%0%0% 0% 127.1 198.033.2
115 1.032.90%0%0% 0% 199.8 214.616.2
116 1.01.90%0%1% 1% 108.2 67.39.0
117 1.06.60%0%10% 10% 146.9 214.249.6
118 1.012.30%0%1% 1% 130.6 91.712.2
119 1.017.90%0%0% 0% 131.7 147.434.9
120 1.024.00%0%0% 0% 106.4 100.03.7
9 9.015.00%0%2% 2% 127.6 137.922.4
Match - Serie 13
#DRT10.010.510a010a5S1S2DA
121 0.05.10%0%0% 0% 166.3 133.436.1
122 1.010.60%0%1% 1% 143.6 169.113.8
123 1.015.00%0%3% 3% 120.7 162.445.4
124 1.022.60%0%8% 8% 114.9 103.824.2
125 1.027.20%0%0% 0% 115.0 144.423.7
126 1.01.90%0%1% 1% 143.2 174.928.7
127 1.06.70%0%0% 0% 109.3 87.725.8
128 1.011.00%0%3% 3% 124.4 124.914.5
129 1.018.60%0%3% 3% 145.7 129.04.5
130 1.024.80%0%0% 0% 125.0 113.024.1
9 9.014.40%0%2% 2% 130.8 134.324.1
Match - Serie 14
#DRT10.010.510a010a5S1S2DA
131 1.02.20%0%0% 0% 120.2 83.918.1
132 1.08.60%0%0% 0% 135.9 129.717.8
133 1.014.90%0%0% 0% 113.1 105.828.3
134 1.020.30%0%0% 0% 128.3 171.623.9
135 1.026.40%0%0% 0% 96.2 100.821.9
5 5.014.50%0%0% 0% 118.7 118.422.0
123 123.08.90%0%1%1% 250.8 216.4247839.5