50m Rifle SCATT Pro SBR50

Зайцева Ольга - 2012-02-23 20:26:29 - standing - F coef. 40
scatt file qrcode
Result

447.0 422 (avg. 7.45)

Centered result 470.1 (+23.1)
Shots

60

Cal. 5.6 mm
Aiming
Group size 124.7 mm
Stability 86.1 mm
Accuracy 28.0 mm
Total shooting time

00:08:24

Avg. 00:00:08 (00:00:02, 00:01:00)
Trace average length

199.6 mm

Horizontal 130.8 mm
Vertical 123.3 mm
Avg. steadiness
In 10.0 3%
In 10.5 1%
Statistics
Views
939
Downloads
3
CSV Exports
5
Coordination: 60 match shots
Time shift: 60 match shots
Speed: 60 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.10.82%0%6% 3% 224.3226.644.0
2 6.80.914%0%10% 3% 214.6129.927.9
3 4.21.10%0%3% 0% 166.5197.417.4
4 5.61.10%0%6% 0% 194.0144.123.7
5 10.20.92%0%0% 0% 218.5248.640.8
6 8.32.40%0%12% 1% 179.2216.313.9
7 7.21.90%0%0% 0% 128.4150.317.3
8 5.00.916%6%3% 0% 214.4158.124.7
9 4.30.40%0%1% 0% 214.0230.272.0
10 8.11.316%3%10% 4% 155.2134.536.3
67 69.81.25%1%5% 1% 190.9 183.6 31.8
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 7.63.28%4%9% 4% 195.6 192.422.7
2 7.42.10%0%21% 11% 159.6 171.230.4
3 8.21.621%3%25% 13% 179.4 146.316.2
4 5.32.514%3%0% 0% 190.4 209.566.9
5 6.51.30%0%33% 3% 144.6 169.027.4
6 10.73.22%1%1% 0% 179.2 181.431.5
7 8.73.40%0%0% 0% 193.5 142.225.5
8 7.30.90%0%2% 0% 188.1 206.815.3
9 7.73.03%1%15% 5% 222.4 214.610.6
10 8.02.21%0%17% 8% 154.2 162.514.2
73 77.42.35%1%12% 4% 180.7 179.626.1
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 5.36.20%0%2% 0% 237.1 175.38.3
12 7.54.76%1%1% 0% 276.9 283.546.7
13 9.92.10%0%13% 2% 159.8 188.221.9
14 8.11.51%0%0% 0% 171.4 168.813.9
15 7.91.70%0%23% 15% 156.3 167.447.1
16 8.11.80%0%4% 0% 158.8 88.628.7
17 9.51.47%1%13% 6% 187.6 178.225.8
18 10.01.06%0%6% 3% 148.5 170.742.2
19 5.51.95%0%5% 0% 198.1 137.943.2
20 6.02.08%2%21% 3% 146.4 181.330.5
74 77.82.43%0%9% 3% 184.1 174.030.8
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 8.33.60%0%0% 0% 166.6 146.942.1
22 7.11.61%0%1% 0% 212.2 196.346.5
23 8.82.42%0%11% 3% 219.6 236.932.1
24 7.01.02%0%10% 4% 214.4 104.216.6
25 9.11.60%0%0% 0% 183.2 112.515.0
26 7.70.814%0%4% 3% 220.6 182.821.0
27 7.51.90%0%0% 0% 191.0 143.151.7
28 8.34.03%2%7% 3% 198.8 221.028.7
29 7.85.00%0%12% 1% 198.1 200.95.6
30 4.42.50%0%0% 0% 300.1 293.126.7
72 76.02.42%0%4% 1% 210.5 183.828.6
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 9.21.32%0%2% 0% 173.0 147.424.0
32 8.21.79%1%1% 0% 269.8 162.226.0
33 10.30.84%0%7% 0% 224.4 180.548.4
34 7.82.10%0%4% 0% 335.2 308.137.7
35 6.31.60%0%0% 0% 246.2 184.216.7
36 6.41.60%0%11% 3% 173.1 179.927.6
37 7.60.80%0%0% 0% 235.0 118.635.8
38 3.92.411%1%6% 1% 176.0 192.746.8
39 10.63.216%10%0% 0% 179.8 153.122.5
40 6.81.20%0%7% 2% 223.7 213.657.4
72 77.11.74%1%4% 1% 223.6 184.034.3
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 4.41.94%1%7% 2% 212.8 162.122.9
42 9.21.90%0%17% 6% 201.1 123.717.0
43 9.21.30%0%1% 0% 168.6 141.910.4
44 2.91.76%0%16% 8% 207.2 258.930.5
45 7.00.80%0%1% 0% 188.2 151.736.9
46 5.02.11%0%10% 4% 189.3 158.419.7
47 5.22.10%0%8% 0% 241.3 309.274.2
48 7.93.20%0%4% 0% 183.6 266.97.5
49 7.22.22%0%4% 0% 213.7 228.442.6
50 6.21.60%0%1% 0% 212.7 171.234.8
61 64.21.91%0%7% 2% 201.9 197.229.6
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 8.90.90%0%2% 0% 209.2 206.545.9
52 6.02.30%0%7% 1% 190.0 171.116.1
53 8.32.10%0%23% 8% 145.9 145.812.2
54 2.60.70%0%1% 0% 248.6 216.344.2
55 10.51.38%0%28% 5% 152.1 160.817.1
56 1.02.40%0%5% 0% 190.1 237.951.3
57 8.42.80%0%2% 0% 210.2 231.852.3
58 10.90.93%2%14% 4% 182.2 129.335.3
59 8.63.010%3%8% 0% 241.1 244.017.1
60 9.31.38%2%4% 0% 198.1 152.219.1
70 74.51.83%1%9% 2% 196.8 189.631.1
422 447.02.13%1%8%2% 199.6 184.730.1