50m Rifle SCATT Pro SBR50

Глзырина Екатеина - 2014-07-22 19:08:45 - standing - F coef. 40
scatt file qrcode
Result

690.0 639 (avg. 6.9)

Centered result 744.7 (+54.7)
Shots

100

Cal. 5.6 mm
Aiming
Group size 136.6 mm
Stability 117.7 mm
Accuracy 22.3 mm
Total shooting time

00:09:05

Avg. 00:00:05 (00:00:01, 00:01:18)
Trace average length

233.2 mm

Horizontal 152.1 mm
Vertical 143.7 mm
Avg. steadiness
In 10.0 3%
In 10.5 1%
Statistics
Views
881
Downloads
3
CSV Exports
3
Coordination: 100 match shots
Time shift: 100 match shots
Speed: 100 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 9.44.511%0%7% 2% 174.1195.916.9
2 6.02.15%1%13% 2% 134.6153.018.0
3 5.51.20%0%14% 3% 164.995.521.9
4 1.61.30%0%26% 5% 155.8242.457.0
5 8.13.16%0%0% 0% 202.8168.430.9
6 6.44.80%0%28% 7% 188.8139.76.1
7 9.84.80%0%7% 0% 197.3150.223.3
8 8.13.43%0%7% 4% 153.199.823.8
9 5.31.50%0%13% 1% 186.2169.043.6
57 60.23.03%0%13% 3% 173.1 157.1 26.8
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.52.210%7%12% 5% 188.2 163.620.5
2 8.92.90%0%26% 8% 154.1 158.646.0
3 5.51.80%0%26% 14% 177.4 178.316.8
4 6.06.22%0%0% 0% 192.8 211.651.8
5 6.41.00%0%0% 0% 170.3 122.419.8
6 7.50.923%8%0% 0% 217.0 161.612.6
7 6.62.20%0%4% 2% 135.1 140.537.6
8 2.41.87%0%4% 0% 180.5 207.972.1
9 6.81.40%0%9% 3% 154.0 172.723.4
10 9.81.22%0%15% 1% 177.4 130.014.3
65 70.42.24%2%10% 3% 174.7 164.731.5
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 6.41.40%0%4% 0% 184.6 89.39.4
12 7.93.03%0%3% 1% 190.6 182.515.7
13 9.31.70%0%13% 5% 187.5 130.114.3
14 8.81.44%0%5% 2% 174.1 131.524.1
15 7.11.20%0%36% 15% 138.0 127.017.3
16 5.60.80%0%11% 0% 189.4 74.417.6
17 9.21.00%0%1% 0% 212.2 199.929.2
18 3.72.50%0%29% 6% 122.1 104.419.3
19 8.32.40%0%28% 12% 153.5 135.220.5
20 6.93.14%0%11% 3% 217.4 237.037.7
68 73.21.81%0%14% 4% 176.9 141.120.5
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 4.00.70%0%0% 0% 262.3 199.09.3
22 7.50.96%1%2% 0% 209.9 180.939.8
23 6.90.60%0%4% 2% 220.0 178.319.7
24 6.81.30%0%2% 0% 210.0 78.521.0
25 2.91.20%0%11% 2% 188.4 211.414.7
26 8.81.326%17%13% 2% 128.7 128.016.2
27 6.52.52%0%20% 3% 164.4 189.333.9
28 8.42.419%12%22% 4% 166.6 147.419.5
29 9.40.90%0%2% 0% 198.8 137.017.4
30 2.30.67%5%1% 0% 282.5 208.637.5
58 63.51.26%4%8% 1% 203.2 165.822.9
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 7.51.30%0%15% 5% 195.5 174.128.5
32 6.20.91%1%15% 3% 172.4 279.724.8
33 4.21.80%0%7% 0% 237.9 247.665.1
34 1.90.70%0%14% 1% 240.0 179.47.5
35 5.70.80%0%0% 0% 285.9 174.36.1
36 3.60.60%0%3% 1% 247.3 202.329.3
37 8.61.16%2%0% 0% 215.3 167.532.4
38 9.70.64%0%0% 0% 285.7 196.628.1
39 5.70.80%0%2% 0% 284.5 307.032.3
40 5.62.00%0%7% 0% 186.3 222.159.8
53 58.71.01%0%6% 1% 235.1 215.131.4
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 9.52.20%0%0% 0% 268.6 144.832.1
42 8.71.58%2%2% 0% 220.4 258.543.1
43 8.20.61%0%0% 0% 267.8 214.825.7
44 6.90.54%0%0% 0% 311.4 251.713.6
45 8.10.76%3%0% 0% 244.8 147.253.4
46 9.40.80%0%0% 0% 343.5 289.342.7
47 8.21.10%0%0% 0% 282.7 197.139.2
48 8.71.012%3%7% 2% 275.3 215.932.0
49 1.50.82%0%3% 0% 271.5 306.844.8
50 8.01.25%0%3% 0% 237.4 270.921.3
73 77.21.04%1%2% 0% 272.3 229.734.8
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 7.42.40%0%6% 1% 261.7 119.025.0
52 8.40.60%0%0% 0% 229.0 113.921.6
53 9.50.61%0%0% 0% 238.5 171.455.8
54 8.81.017%8%2% 1% 209.5 114.840.0
55 8.51.47%1%5% 0% 216.3 184.916.4
56 5.81.22%0%18% 7% 181.5 246.653.4
57 7.50.50%0%0% 0% 244.8 186.848.4
58 6.91.00%0%7% 1% 275.1 146.526.2
59 5.81.72%0%14% 4% 174.5 208.933.0
60 9.81.14%0%5% 0% 153.3 118.833.0
72 78.41.13%1%6% 1% 218.4 161.235.3
Match - Serie 7
#DRT10.010.510a010a5S1S2DA
61 8.30.72%0%0% 0% 204.3 199.429.3
62 5.41.90%0%19% 2% 180.5 159.925.5
63 8.90.80%0%0% 0% 250.5 172.135.8
64 7.70.70%0%9% 3% 232.1 94.717.3
65 8.10.89%2%0% 0% 283.0 255.824.8
66 3.40.70%0%0% 0% 206.6 238.58.6
67 7.50.90%0%1% 1% 295.1 231.959.4
68 4.40.46%2%5% 3% 316.5 246.529.1
69 6.00.60%0%0% 0% 256.3 180.240.6
70 5.60.40%0%0% 0% 272.8 149.1103.6
61 65.30.82%0%3% 1% 249.8 192.837.4
Match - Serie 8
#DRT10.010.510a010a5S1S2DA
71 9.70.63%1%5% 1% 237.1 246.850.8
72 8.81.20%0%0% 0% 255.2 176.119.2
73 6.40.80%0%7% 2% 209.2 209.030.4
74 7.40.83%0%10% 3% 268.7 165.34.8
75 2.11.06%4%1% 0% 300.9 183.689.2
76 7.41.00%0%0% 0% 253.6 332.267.1
77 4.70.71%0%0% 0% 385.8 324.925.7
78 9.61.14%2%10% 4% 208.5 202.230.3
79 7.81.20%0%14% 8% 199.4 144.91.4
80 5.50.60%0%0% 0% 235.0 144.223.3
64 69.40.92%1%5% 2% 255.3 212.934.2
Match - Serie 9
#DRT10.010.510a010a5S1S2DA
81 8.91.10%0%0% 0% 224.3 205.244.2
82 9.50.97%0%2% 0% 242.8 211.341.9
83 8.10.50%0%0% 0% 329.1 221.127.3
84 3.70.53%2%0% 0% 360.0 272.712.0
85 6.02.12%0%3% 1% 257.9 245.150.4
86 4.51.13%1%0% 0% 266.5 233.659.0
87 8.60.50%0%0% 0% 318.3 228.223.6
88 5.10.30%0%0% 0% 360.3 328.466.9
89 6.20.70%0%6% 0% 301.5 262.935.4
90 1.61.05%0%23% 9% 224.9 300.954.4
58 62.20.92%0%3% 1% 288.6 250.941.5
Match - Serie 10
#DRT10.010.510a010a5S1S2DA
91 7.50.50%0%0% 0% 248.9 123.330.5
92 7.20.99%2%6% 0% 260.9 252.118.3
93 3.60.50%0%0% 0% 298.8 206.117.1
94 9.71.06%1%2% 1% 259.2 184.941.8
95 3.90.40%0%0% 0% 317.4 313.217.5
96 8.50.80%0%0% 0% 264.7 203.938.7
97 9.71.19%2%4% 0% 225.2 176.312.4
98 6.00.80%0%0% 0% 286.1 134.317.6
99 5.61.66%0%18% 6% 214.2 259.543.1
100 10.01.010%2%5% 2% 201.8 209.533.7
67 71.70.94%1%4% 1% 257.7 206.327.1
639 690.01.23%1%6%2% 233.2 194.131.7