50m Rifle SCATT Pro SBR50

Виролайнен Дарья - 2016-02-26 22:59:33 - standing - F coef. 40
scatt file qrcode
Result

471.4 438 (avg. 6.458)

Centered result 540.2 (+68.8)
Shots

73

Cal. 5.6 mm
Aiming
Group size 140.4 mm
Stability 91.1 mm
Accuracy 29.4 mm
Total shooting time

00:12:46

Avg. 00:00:10 (00:00:03, 00:02:26)
Trace average length

227.9 mm

Horizontal 150.0 mm
Vertical 140.4 mm
Avg. steadiness
In 10.0 3%
In 10.5 1%
Statistics
Views
841
Downloads
5
CSV Exports
4
Coordination: 73 match shots
Time shift: 73 match shots
Speed: 73 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 4.52.70%0%6% 0% 266.4144.913.6
2 0.02.61%0%9% 2% 238.1240.151.7
3 7.42.10%0%11% 5% 233.4231.832.7
4 5.71.70%0%7% 1% 270.9175.914.0
5 10.22.03%0%0% 0% 189.0193.816.7
6 5.01.30%0%6% 1% 231.0224.332.0
31 32.82.11%0%6% 2% 238.1 201.8 26.8
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 8.32.00%0%0% 0% 326.7 194.18.4
2 2.72.72%0%1% 0% 294.1 301.131.8
3 5.91.22%0%14% 7% 199.5 175.530.3
4 7.41.20%0%5% 1% 223.9 169.612.5
5 9.20.710%4%0% 0% 240.8 154.335.9
6 6.70.70%0%0% 0% 243.1 212.436.0
7 1.81.30%0%5% 0% 164.6 203.732.6
8 5.90.80%0%6% 0% 215.0 245.335.6
9 6.21.11%0%8% 2% 247.8 249.114.7
10 9.21.37%2%3% 0% 212.8 220.121.3
58 63.31.32%1%4% 1% 236.8 212.525.9
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 3.00.93%0%1% 0% 259.1 191.820.8
12 7.60.90%0%7% 1% 247.5 285.556.0
13 9.70.82%2%4% 0% 200.7 164.351.5
14 4.21.10%0%0% 0% 294.8 308.922.2
15 8.01.718%6%3% 0% 168.9 138.936.4
16 9.11.20%0%7% 3% 195.6 236.832.8
17 5.01.90%0%3% 0% 237.4 246.227.6
18 5.03.10%0%11% 3% 212.4 204.432.3
19 8.81.21%0%11% 4% 238.9 255.452.8
20 3.91.50%0%11% 5% 219.9 195.320.4
61 64.31.42%1%6% 2% 227.5 222.835.3
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 8.51.04%0%33% 17% 243.6 109.310.2
22 7.81.433%13%13% 0% 193.4 130.714.9
23 8.60.80%0%2% 0% 212.0 222.334.9
24 6.21.01%0%9% 2% 227.4 214.18.0
25 4.33.10%0%2% 0% 201.8 96.718.9
26 7.21.20%0%6% 0% 172.8 172.534.7
27 7.72.08%0%16% 9% 167.5 209.85.2
28 5.01.33%0%3% 0% 247.9 246.616.0
29 6.81.50%0%10% 1% 260.9 197.918.1
30 6.59.40%0%3% 1% 149.9 145.834.5
64 68.62.35%1%10% 3% 207.7 174.619.5
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 6.11.20%0%0% 0% 183.9 142.017.8
32 6.63.80%0%11% 1% 251.1 282.824.1
33 6.71.70%0%6% 0% 206.9 201.318.7
34 6.71.70%0%13% 1% 215.4 158.826.2
35 4.71.21%0%2% 0% 241.4 170.119.6
36 9.01.26%4%8% 1% 209.2 220.115.6
37 5.21.55%3%8% 0% 297.3 327.763.8
38 4.61.70%0%3% 0% 228.0 257.820.1
39 8.71.70%0%3% 0% 213.6 212.925.9
40 7.51.40%0%7% 1% 207.4 138.89.9
61 65.81.71%1%6% 0% 225.4 211.224.2
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 4.22.00%0%0% 0% 271.4 282.243.0
42 7.01.31%0%3% 1% 228.5 215.67.8
43 0.02.80%0%3% 2% 259.5 341.070.7
44 4.01.80%0%0% 0% 215.1 145.935.9
45 8.61.33%0%6% 0% 245.2 225.114.1
46 6.64.011%2%2% 0% 224.4 280.610.6
47 2.86.20%0%1% 0% 233.8 279.136.1
48 3.71.40%0%10% 3% 252.0 189.529.7
49 3.20.80%0%3% 0% 245.2 199.132.7
50 2.81.20%0%5% 3% 209.7 186.341.9
39 42.92.32%0%3% 1% 238.5 234.432.2
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 8.11.20%0%20% 5% 218.6 179.514.1
52 7.73.212%6%11% 4% 221.7 246.936.1
53 6.83.80%0%1% 0% 211.3 169.514.8
54 8.62.114%8%3% 0% 214.9 233.330.4
55 4.93.10%0%13% 4% 227.5 332.370.9
56 9.55.00%0%0% 0% 259.7 252.838.5
57 8.42.38%4%1% 1% 218.8 207.06.9
58 6.30.80%0%0% 0% 233.5 161.357.3
59 6.70.85%0%0% 0% 249.0 159.055.9
60 4.30.80%0%3% 1% 223.7 206.145.1
66 71.32.34%2%5% 2% 227.8 214.837.0
Match - Serie 7
#DRT10.010.510a010a5S1S2DA
61 7.11.67%5%15% 4% 268.0 233.737.0
62 8.01.58%4%6% 0% 219.7 191.220.4
63 8.81.02%0%18% 7% 206.3 213.346.3
64 8.71.40%0%4% 0% 213.4 164.027.5
65 10.02.82%1%3% 1% 268.8 270.319.5
66 6.73.72%1%2% 0% 269.6 248.256.1
67 4.70.70%0%0% 0% 232.7 223.543.7
68 7.81.80%0%13% 2% 202.2 172.019.6
69 8.62.52%0%2% 0% 217.0 164.934.4
70 7.41.211%3%13% 3% 256.9 214.67.3
73 77.81.83%1%8% 2% 235.5 209.631.2
Match - Serie 8
#DRT10.010.510a010a5S1S2DA
71 5.90.84%0%7% 1% 231.4 193.935.1
72 7.12.00%0%17% 5% 178.1 116.044.8
73 4.44.20%0%5% 1% 237.1 284.432.5
16 17.42.31%0%10% 2% 215.5 198.137.5
438 471.41.93%1%6%1% 227.9 210.929.7