50m Rifle SCATT Pro SBR50

Вилухина Ольга - 2012-08-28 18:48:45 - standing - F coef. 75
scatt file qrcode
Result

478.6 443 (avg. 6.297)

Centered result 534.4 (+55.8)
Shots

76

Cal. 5.6 mm
Aiming
Group size 145.1 mm
Stability 76.0 mm
Accuracy 23.1 mm
Total shooting time

00:25:56

Avg. 00:00:20 (00:00:02, 00:05:11)
Trace average length

268.7 mm

Horizontal 171.1 mm
Vertical 171.5 mm
Avg. steadiness
In 10.0 3%
In 10.5 0%
Statistics
Views
913
Downloads
4
CSV Exports
2
Coordination: 76 match shots
Time shift: 76 match shots
Speed: 76 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 0.01.10%0%4% 3% 238.1215.028.7
2 0.00.70%0%2% 0% 361.3311.039.1
3 5.01.70%0%1% 0% 335.1345.322.2
4 0.00.90%0%5% 1% 299.3263.942.6
5 2.21.00%0%3% 1% 344.3262.218.4
6 2.63.60%0%7% 1% 278.8252.712.1
7 5.00.72%0%2% 1% 306.1325.922.5
8 2.41.90%0%3% 0% 340.7375.898.5
9 8.72.01%0%1% 0% 316.1353.518.3
24 25.91.50%0%3% 1% 313.3 300.6 33.6
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 7.41.51%0%2% 1% 306.9 314.175.8
2 9.41.71%0%1% 0% 308.1 338.411.8
3 5.82.00%0%4% 2% 316.4 358.545.5
4 2.81.90%0%10% 3% 270.1 316.720.3
5 6.92.03%0%7% 0% 237.2 277.217.7
6 6.02.07%1%2% 0% 266.1 269.126.5
7 4.61.80%0%5% 2% 259.8 225.415.2
8 6.11.52%0%8% 4% 226.4 145.925.2
9 9.22.49%2%0% 0% 268.7 439.614.6
10 8.81.63%0%7% 2% 242.3 320.316.7
62 67.01.93%0%5% 1% 270.2 300.526.9
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 3.91.92%0%2% 0% 328.6 289.633.1
12 5.01.33%1%1% 0% 288.4 272.719.6
13 9.91.65%2%2% 0% 344.5 336.618.1
14 2.52.82%0%5% 1% 238.7 239.955.3
15 4.91.30%0%4% 1% 203.3 237.937.1
16 8.71.35%0%6% 1% 239.8 226.838.8
17 8.72.04%0%5% 3% 257.4 298.024.9
18 8.84.10%0%7% 2% 254.0 209.543.3
19 8.21.61%0%6% 2% 264.7 330.837.9
20 7.82.13%2%7% 1% 252.9 230.032.2
62 68.42.02%0%4% 1% 267.2 267.234.0
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 6.31.90%0%5% 1% 294.2 362.635.7
22 9.80.93%0%5% 0% 324.5 238.614.8
23 2.04.11%0%3% 1% 342.8 441.844.9
24 5.81.12%0%2% 0% 281.6 204.427.3
25 10.31.02%0%2% 0% 287.1 325.711.5
26 4.23.05%1%2% 0% 313.6 293.542.5
27 3.71.90%0%1% 0% 324.9 274.341.6
28 7.12.31%0%1% 0% 295.2 297.747.9
29 7.12.13%0%8% 3% 315.6 299.015.7
30 5.31.47%1%1% 0% 263.4 158.724.0
58 61.62.02%0%3% 0% 304.3 289.630.6
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 2.31.61%0%4% 0% 291.0 425.652.6
32 7.93.53%1%8% 2% 301.8 268.219.1
33 7.71.93%0%2% 1% 312.5 339.637.7
34 9.11.81%0%3% 0% 276.2 271.111.4
35 8.92.80%0%1% 0% 232.2 222.125.5
36 7.32.15%1%5% 2% 224.1 238.339.8
37 6.12.00%0%9% 0% 278.4 223.711.3
38 7.92.04%2%3% 0% 252.4 222.737.7
39 6.42.00%0%10% 0% 200.6 162.333.7
40 7.22.02%0%2% 0% 341.4 230.013.6
66 70.82.22%0%5% 0% 271.1 260.428.2
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 6.62.61%0%0% 0% 213.3 149.933.5
42 8.92.50%0%14% 8% 236.3 259.014.6
43 3.71.616%4%6% 0% 272.5 268.544.8
44 4.41.21%0%1% 0% 264.9 266.846.9
45 7.34.70%0%7% 1% 277.8 330.485.6
46 0.01.41%0%1% 0% 244.5 282.851.6
47 9.44.80%0%3% 0% 237.6 183.139.3
48 5.62.51%0%3% 0% 266.0 208.223.1
49 10.42.36%3%7% 0% 287.9 292.021.6
50 0.01.86%0%2% 0% 314.6 308.478.3
52 56.32.53%1%4% 1% 261.5 254.943.9
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 9.12.40%0%8% 2% 255.3 303.155.7
52 7.54.01%0%3% 1% 206.4 219.022.7
53 5.01.51%0%8% 2% 229.0 271.434.4
54 7.72.93%1%5% 0% 266.5 142.925.9
55 6.54.60%0%12% 5% 265.1 173.223.0
56 2.32.70%0%4% 2% 304.5 337.453.7
57 7.72.40%0%7% 2% 280.0 298.042.6
58 5.71.05%1%4% 0% 231.7 297.132.1
59 6.92.110%0%6% 2% 250.8 177.322.8
60 3.51.77%2%0% 0% 271.4 201.040.8
57 61.92.53%0%6% 2% 256.1 242.035.4
Match - Serie 7
#DRT10.010.510a010a5S1S2DA
61 8.11.30%0%1% 0% 290.5 277.412.7
62 4.91.67%3%7% 1% 311.5 254.242.7
63 4.11.83%1%14% 4% 269.5 236.466.9
64 6.44.95%1%12% 4% 237.5 288.244.4
65 6.41.13%1%12% 5% 247.7 281.746.9
66 4.41.30%0%4% 1% 258.8 276.931.4
67 8.02.02%0%2% 0% 227.8 183.724.5
68 6.82.10%0%1% 0% 289.4 354.515.0
69 4.04.00%0%14% 6% 235.9 282.536.1
70 0.03.50%0%0% 0% 308.0 323.457.9
50 53.12.42%1%7% 2% 267.7 275.937.8
Match - Serie 8
#DRT10.010.510a010a5S1S2DA
71 9.72.17%1%7% 0% 231.9 244.923.0
72 5.14.60%0%5% 1% 228.5 224.715.3
73 8.82.35%0%2% 0% 236.2 160.011.9
74 4.61.84%0%7% 1% 227.1 250.218.3
75 6.43.50%0%2% 0% 240.0 280.716.8
76 4.91.83%0%1% 0% 276.4 281.917.5
36 39.52.73%0%4% 0% 240.0 240.417.1
443 478.62.23%0%5%1% 268.7 267.732.5