Info | P Download(2) | Export CSV(0) |
- Shooter name: Блинов Дмитрий
- Comment:
- Event: Biathlon (5.6 mm) (BTLN)
- Position:
- Date: 2016-09-16T10:24:41.083
- # of shots: 66
- Result: 49 (49)
- Average result: 0.742
- Result for the shot group in relation with the target center: 0 (-49)
- Total shooting time: 00:05:53
- Average time per shot: 00:00:05 (00:00:01, 00:00:47)
- Diametrical dispersion (group size): 14235700.9 mm
- Stability of aiming: 1043 mm
- Accuracy of shooting: 10.9 mm
- Average steadiness in 10.0: 1%
- Average length of a tracing: 174.4 mm
- Horizontal: 134 mm
- Vertical: 80.2 mm
- F Coefficient: 15
Results
Match
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1.6 | 0% | 10% | 124.85 | 116.5 | 9 | |
2 | ![]() | 1 | 4.4 | 0% | 5% | 144.28 | 120.2 | 5.4 | |
3 | ![]() | 1 | 7 | 1% | 0% | 173.78 | 131.8 | 13.8 | |
4 | ![]() | 1 | 9.6 | 0% | 0% | 192.22 | 99.1 | 20 | |
5 | ![]() | 1 | 13.3 | 0% | 12% | 128.87 | ⚠ 146 | 20.2 | |
6 | ![]() | 0 | 1 | 0% | 0% | 157.73 | ⚠ 158.8 | 12.8 | |
7 | ![]() | 0 | 3.7 | 0% | 5% | 141.43 | ⚠ 162.2 | 12.6 | |
8 | ![]() | 1 | 7.8 | 3% | 7% | 121.87 | 88.5 | 2.5 | |
9 | ![]() | 0 | 11.2 | 0% | 6% | 114.83 | ⚠ 132.5 | 7.9 | |
10 | ![]() | 1 | 14.3 | 0% | 12% | 120.85 | 108.1 | 2.7 | |
7 | ![]() | 7 | 7.4 | 0% | 6% | 142.1 | 126.4 | 10.7 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
11 | ![]() | 1 | 0.8 | 0% | 1% | 189.4 | 122.7 | 46.7 | |
12 | ![]() | 1 | 13.9 | 0% | 2% | 145.71 | 88.2 | 10.6 | |
13 | ![]() | 1 | 16.8 | 7% | 8% | 155.02 | 127.5 | 6.3 | |
14 | ![]() | 1 | 19.3 | 0% | 4% | 142.28 | ⚠ 144 | 20.8 | |
15 | ![]() | 0 | 22 | 0% | 9% | 132.2 | ⚠ 169.6 | 12.9 | |
16 | ![]() | 0 | 1.3 | 0% | 2% | 120.87 | 68.8 | 5 | |
17 | ![]() | 0 | 3.7 | 0% | 0% | 210.34 | 136.1 | 26.1 | |
18 | ![]() | 1 | 6.8 | 5% | 8% | 139.49 | ⚠ 139.8 | 7.8 | |
19 | ![]() | 1 | 9.4 | 0% | 1% | 147.49 | ⚠ 158.8 | 29 | |
20 | ![]() | 1 | 12.7 | 0% | 16% | 119.82 | ⚠ 130.4 | 6.5 | |
7 | ![]() | 7 | 10.7 | 1% | 5% | 150.3 | 128.6 | 17.2 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
21 | ![]() | 0 | 3.3 | 0% | 13% | 111.51 | ⚠ 125.1 | 6.7 | |
22 | ![]() | 0 | 1.6 | 0% | 9% | 108.64 | 99.9 | 7.8 | |
23 | ![]() | 1 | 4.5 | 0% | 6% | 115.93 | 115.8 | 6.5 | |
24 | ![]() | 1 | 8.2 | 4% | 21% | 113.84 | 81.2 | 2.2 | |
25 | ![]() | 1 | 11.4 | 0% | 19% | 123.24 | ⚠ 141.5 | 2.7 | |
26 | ![]() | 1 | 14.4 | 0% | 6% | 119.53 | 105.3 | 19.4 | |
27 | ![]() | 1 | 3.3 | 0% | 15% | 112.01 | 107.5 | 3.4 | |
28 | ![]() | 0 | 4.3 | 0% | 0% | 3113.26 | ⚠ 3205.7 | 14235773.5 | |
29 | ![]() | 1 | 7.6 | 4% | 11% | 130.02 | ⚠ 155.7 | 10 | |
30 | ![]() | 1 | 10.6 | 0% | 7% | 142.13 | 121.9 | 5.2 | |
7 | ![]() | 7 | 6.9 | 1% | 11% | 419 | ⚠ 426 | 1423583.7 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
31 | ![]() | 0 | 14.2 | 0% | 20% | 109.85 | 93.7 | 7.6 | |
32 | ![]() | 0 | 1.1 | 0% | 0% | 187.64 | 145.3 | 26.7 | |
33 | ![]() | 1 | 4.4 | 0% | 7% | 118.78 | 85.7 | 6.1 | |
34 | ![]() | 1 | 7.2 | 7% | 20% | 128.56 | 104.2 | 1.4 | |
35 | ![]() | 1 | 9.9 | 0% | 0% | 155.93 | 136.2 | 16.4 | |
36 | ![]() | 1 | 12.9 | 0% | 7% | 115.62 | 106.8 | 7.8 | |
37 | ![]() | 1 | 5.7 | 0% | 8% | 141.86 | ⚠ 151.6 | 11.7 | |
38 | ![]() | 1 | 10.6 | 0% | 12% | 115.33 | 85.7 | 7.6 | |
39 | ![]() | 1 | 14.6 | 8% | 11% | 108.69 | ⚠ 113.4 | 9.7 | |
40 | ![]() | 1 | 18.3 | 0% | 22% | 106 | ⚠ 140.3 | 11.7 | |
8 | ![]() | 8 | 9.9 | 2% | 11% | 128.8 | 116.3 | 10.7 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
41 | ![]() | 1 | 22 | 0% | 13% | 110.12 | ⚠ 111 | 13.6 | |
42 | ![]() | 0 | 0.7 | 0% | 2% | 120.2 | 108.6 | 21.9 | |
43 | ![]() | 1 | 4 | 0% | 10% | 156.95 | 112.3 | 4.5 | |
44 | ![]() | 1 | 7.1 | 8% | 14% | 115.18 | 69.5 | 5.5 | |
45 | ![]() | 1 | 10.5 | 0% | 25% | 119.64 | 108.7 | 2 | |
46 | ![]() | 1 | 14.1 | 0% | 9% | 131.65 | 99.7 | 6.5 | |
47 | ![]() | 1 | 0.8 | 0% | 0% | 171.6 | 75.8 | 33.7 | |
48 | ![]() | 1 | 4 | 0% | 0% | 106.78 | ⚠ 113.6 | 4.4 | |
49 | ![]() | 1 | 7 | 0% | 13% | 117.19 | ⚠ 157.4 | 9.2 | |
50 | ![]() | 1 | 9.9 | 0% | 7% | 108.66 | ⚠ 111.8 | 6.2 | |
9 | ![]() | 9 | 8 | 1% | 9% | 125.8 | 106.8 | 10.8 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
51 | ![]() | 1 | 13.1 | 0% | 17% | 119.5 | 113.8 | 3.7 | |
52 | ![]() | 1 | 1.2 | 0% | 2% | 91.14 | 86.2 | 12.9 | |
53 | ![]() | 0 | 4.8 | 0% | 10% | 123.51 | ⚠ 144.1 | 8 | |
54 | ![]() | 1 | 8.8 | 15% | 7% | 109.09 | 75.2 | 7.6 | |
55 | ![]() | 1 | 11.8 | 0% | 11% | 131.61 | ⚠ 150.4 | 6.2 | |
56 | ![]() | 1 | 15.2 | 0% | 12% | 123.11 | 91.5 | 7.4 | |
57 | ![]() | 0 | 1.6 | 0% | 17% | 128.57 | 120.4 | 7.3 | |
58 | ![]() | 1 | 4.9 | 0% | 15% | 112.67 | 74.1 | 7.1 | |
59 | ![]() | 1 | 7.9 | 0% | 3% | 127.04 | 75.9 | 4.4 | |
60 | ![]() | 1 | 11.5 | 0% | 22% | 100.04 | ⚠ 116.9 | 4 | |
8 | ![]() | 8 | 8.1 | 2% | 12% | 116.6 | 104.8 | 6.9 |
# | D | R | T | 10.0 | 10a0 | S1 | S2 | DA | |
---|---|---|---|---|---|---|---|---|---|
61 | ![]() | 1 | 14.6 | 0% | 23% | 128.95 | ⚠ 159.3 | 3.5 | |
62 | ![]() | 0 | 1.8 | 0% | 10% | 114.56 | 84 | 4.9 | |
63 | ![]() | 0 | 9.1 | 0% | 18% | 107.27 | ⚠ 124.1 | 11.1 | |
64 | ![]() | 1 | 12.3 | 0% | 0% | 95.84 | 93.5 | 4.8 | |
65 | ![]() | 1 | 15.2 | 0% | 2% | 116.78 | 94.2 | 7.3 | |
66 | ![]() | 0 | 18.6 | 0% | 9% | 123.78 | ⚠ 183.4 | 6.3 | |
3 | ![]() | 3 | 11.9 | 0% | 10% | 114.5 | ⚠ 123.1 | 6.3 |
49 | ![]() | 49 | 8.8 | 1% | 9% | 174.4 | 164.1 | 215703.6 |
Graphical Analysis
Views 172 Downloads 2 CSV Exports 0
MD5 816086C5EB487E34EEDA7D57343946B3
Uploaded at 2020-04-22T15:48:37.60294
Back to top