300m Rifle SCATT Pro BBR300

Lars Jepsen - 2006-04-08 14:35:03 - standing - F coef. 75
scatt file qrcode
Result

385.5 367 (avg. 9.638)

Centered result 385.4 (-0.1)
Shots

40

Cal. 7.62 mm
Aiming
Group size 297.4 mm
Stability 108.3 mm
Accuracy 11.5 mm
Total shooting time

00:34:49

Avg. 00:00:52 (00:00:34, 00:02:15)
Trace average length

435.4 mm

Horizontal 311.5 mm
Vertical 240.4 mm
Avg. steadiness
In 10.0 51%
In 10.5 8%
Statistics
Views
810
Downloads
5
CSV Exports
4
Fririffel
Coordination: 40 match shots
Time shift: 40 match shots
Speed: 40 match shots
Results & Pulse by intervals
# of Shots by Result
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 8.619.620%0%47% 3% 418.4 274.193.2
2 10.414.245%6%54% 7% 413.3 384.855.8
3 9.915.859%9%59% 9% 416.5 335.778.3
4 7.917.430%0%55% 10% 418.3 430.4112.8
5 9.910.476%18%74% 16% 383.4 271.563.6
6 9.818.031%2%40% 3% 496.5 354.225.4
7 10.113.066%16%69% 16% 473.7 414.062.5
8 10.318.464%6%50% 11% 476.8 399.550.3
9 9.512.148%11%61% 5% 472.2 336.725.1
10 9.813.447%13%52% 12% 524.2 342.554.4
90 96.215.249%8%56% 9% 449.3 354.362.1
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 10.519.655%15%53% 7% 478.0 349.266.1
12 10.217.067%15%69% 16% 403.5 352.448.4
13 10.317.544%6%35% 4% 498.4 358.430.8
14 10.117.134%5%27% 1% 482.6 343.329.3
15 9.118.243%10%59% 12% 420.2 337.474.3
16 9.011.029%4%36% 10% 396.6 390.4100.1
17 9.324.243%7%71% 14% 415.0 266.437.3
18 9.617.440%4%60% 6% 506.2 517.7100.7
19 10.216.651%2%64% 8% 409.0 481.440.5
20 8.916.626%1%44% 4% 335.9 274.0137.6
94 97.217.543%7%52% 8% 434.5 367.166.5
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 10.69.458%6%60% 5% 397.9 224.932.5
22 9.916.653%6%55% 4% 463.9 385.165.1
23 9.716.962%14%62% 12% 473.8 562.877.1
24 8.814.062%16%63% 16% 497.2 410.5116.5
25 8.816.756%13%49% 5% 503.6 390.958.0
26 9.814.045%4%54% 14% 424.3 240.322.2
27 9.218.962%20%62% 17% 420.5 437.486.6
28 10.514.765%12%74% 18% 365.2 313.637.5
29 9.611.963%12%74% 9% 420.7 428.168.6
30 10.320.150%7%61% 13% 449.2 291.740.7
91 97.215.358%11%61% 11% 441.6 368.560.5
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 8.515.160%9%67% 12% 463.2 377.5154.0
32 9.216.133%4%32% 2% 552.2 735.787.5
33 9.512.068%10%78% 13% 371.4 358.579.6
34 10.513.436%6%52% 7% 530.0 454.221.0
35 8.26.962%11%64% 18% 395.3 566.4136.4
36 10.111.260%2%67% 18% 418.2 548.870.8
37 9.211.152%4%77% 15% 378.3 456.045.1
38 9.112.169%14%63% 14% 341.0 351.6116.9
39 10.28.648%6%49% 7% 361.9 291.765.9
40 10.412.856%7%65% 9% 347.9 310.162.3
92 94.911.954%7%61% 12% 415.9 445.183.9
367 385.515.051%8%58%10% 435.4 383.768.3