50m Rifle SCATT Pro SBR50

Kovalenko Sergey - 2001-03-05 15:58:43 - prone - F coef. 80
scatt file qrcode
Result

624.2 596 (avg. 10.403)

Centered result 627.1 (+2.9)
Shots

60

Cal. 5.6 mm
Aiming
Group size 20.2 mm
Stability 9.2 mm
Accuracy 1.6 mm
Total shooting time

00:57:10

Avg. 00:00:57 (00:00:33, 00:05:04)
Trace average length

27.6 mm

Horizontal 18.5 mm
Vertical 16.9 mm
Avg. steadiness
In 10.0 94%
In 10.5 57%
Statistics
Views
882
Downloads
3
CSV Exports
2
Диагональ.
Coordination: 60 match shots
Time shift: 60 match shots
Speed: 60 match shots
Results & Pulse by intervals
# of Shots by Result
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.320.097%72%98% 74% 25.5 30.24.7
2 10.921.097%71%98% 72% 24.3 20.50.8
3 10.321.077%17%96% 68% 29.1 23.41.6
4 10.220.098%76%98% 76% 23.9 24.35.0
5 10.520.096%63%96% 69% 27.5 24.52.1
6 10.323.098%67%99% 67% 29.0 22.05.3
7 10.111.088%29%97% 73% 26.1 21.44.5
8 10.530.085%51%97% 71% 26.8 14.80.7
9 10.413.088%50%98% 67% 29.3 28.24.9
10 10.828.097%71%98% 74% 26.3 31.90.3
100 104.320.792%57%98% 71% 26.8 24.13.0
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 10.730.097%68%98% 70% 27.6 27.21.4
12 10.514.089%55%98% 67% 29.4 25.22.1
13 10.521.096%68%98% 69% 26.8 28.35.3
14 10.616.096%58%98% 71% 28.0 29.01.3
15 10.414.097%65%99% 69% 27.9 26.16.7
16 10.618.097%59%97% 64% 32.0 29.80.9
17 10.422.096%46%99% 69% 28.3 33.12.0
18 10.723.096%68%98% 67% 25.9 22.40.1
19 10.618.097%69%98% 71% 27.6 27.53.8
20 10.014.094%60%99% 67% 31.2 33.15.2
100 105.019.096%62%98% 68% 28.5 28.22.9
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 10.921.097%68%98% 70% 28.0 29.31.9
22 9.521.080%26%98% 68% 30.3 30.67.8
23 10.219.095%64%95% 66% 31.9 36.46.5
24 10.618.095%66%98% 70% 26.2 21.30.9
25 10.033.098%62%99% 70% 29.7 25.16.8
26 10.714.096%66%99% 74% 26.3 23.73.9
27 10.419.095%58%99% 69% 24.5 16.60.8
28 10.722.099%69%99% 72% 24.6 24.21.3
29 9.818.094%52%98% 72% 27.5 26.28.5
30 10.619.098%77%98% 76% 23.6 29.03.5
98 103.420.495%61%98% 71% 27.3 26.24.2
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 10.315.096%64%98% 69% 29.1 34.44.9
32 10.618.088%43%98% 69% 29.7 30.76.6
33 10.416.093%67%98% 67% 29.4 27.12.4
34 10.621.099%72%99% 69% 25.7 18.43.5
35 10.922.098%72%99% 70% 23.8 24.62.2
36 10.218.097%59%97% 65% 33.3 26.26.8
37 10.324.083%18%98% 70% 26.6 23.21.1
38 10.220.093%47%98% 69% 28.1 25.44.6
39 10.417.097%61%96% 73% 29.8 27.34.5
40 10.223.098%72%98% 72% 25.7 21.54.8
100 104.119.494%58%98% 69% 28.1 25.94.1
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 10.424.088%38%98% 78% 25.7 24.90.4
42 10.430.087%30%99% 68% 29.2 33.81.7
43 10.620.097%58%98% 72% 28.3 37.01.9
44 10.621.097%60%98% 66% 31.9 35.11.7
45 10.314.092%57%99% 71% 24.8 15.72.0
46 10.228.084%8%99% 73% 26.2 22.61.1
47 10.316.097%69%97% 68% 29.4 26.85.4
48 10.224.095%60%98% 77% 21.8 35.63.1
49 9.822.096%64%97% 67% 27.3 28.810.7
50 10.219.095%63%99% 73% 24.3 19.74.5
99 103.021.893%51%98% 71% 26.9 28.03.2
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 10.117.071%10%99% 70% 28.0 19.22.9
52 10.319.094%41%96% 71% 31.6 23.92.4
53 10.421.094%57%98% 75% 28.9 16.82.5
54 10.514.097%65%99% 75% 27.7 21.81.9
55 10.822.097%68%96% 67% 31.9 20.91.3
56 10.922.091%64%99% 72% 27.8 24.33.0
57 9.821.083%19%97% 75% 26.0 22.73.9
58 10.619.096%68%95% 71% 28.0 24.61.8
59 10.816.098%76%98% 76% 25.9 32.00.5
60 10.219.097%75%98% 77% 23.8 20.74.6
99 104.419.092%54%98% 73% 28.0 22.72.5
596 624.220.094%57%98%71% 27.6 25.83.3