10m Air Pistol SCATT Pro AP10

H.Maus - 2020-04-10 15:55:57 - F coef. 12
scatt file qrcode
Result

549.1 521 (avg. 9.152)

Centered result 549.1 (0)
Shots

60

Cal. 4.5 mm
Aiming
Group size 60.4 mm
Stability 40.8 mm
Accuracy 4.2 mm
Total shooting time

00:47:12

Avg. 00:00:47 (00:00:19, 00:02:46)
Trace average length

204.5 mm

Horizontal 133.3 mm
Vertical 127.0 mm
Avg. steadiness
In 10.0 23%
In 10.5 6%
Statistics
Views
842
Downloads
9
CSV Exports
5
Coordination: 60 match shots
Time shift: 60 match shots
Speed: 60 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 8.37.216%0%52% 10% 144.2120.59.2
2 10.48.68%1%48% 16% 168.3169.410.5
3 9.94.930%9%15% 2% 201.6225.817.4
4 8.87.44%0%28% 6% 144.474.09.1
5 8.512.511%4%22% 7% 273.4302.79.1
6 9.25.413%0%34% 16% 143.1182.82.8
7 9.79.416%5%22% 4% 172.0226.58.5
8 8.68.80%0%76% 24% 162.9157.68.5
9 8.75.911%0%19% 1% 173.282.713.9
10 8.49.925%7%18% 4% 216.8225.329.0
85 90.58.013%3%33% 9% 180.0 176.7 11.8
Sighting - Serie 2
#DRT10.010.510a010a5S1S2DA
11 9.77.216%6%24% 2% 240.7213.89.8
9 9.77.216%6%24% 2% 240.7 213.8 9.8
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 8.78.414%1%24% 6% 216.6 242.99.8
2 9.18.228%15%33% 4% 220.4 219.413.1
3 8.15.513%0%21% 0% 186.7 179.212.7
4 8.65.326%7%29% 9% 211.0 317.49.2
5 9.29.19%5%31% 5% 217.0 240.67.7
6 8.45.659%16%79% 35% 139.4 157.319.8
7 9.810.023%0%46% 12% 155.1 127.59.0
8 10.46.439%14%33% 14% 156.3 175.45.3
9 10.212.337%10%48% 13% 194.3 211.710.8
10 10.55.436%4%35% 10% 200.7 179.97.3
89 93.07.628%7%38% 11% 189.7 205.110.5
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 9.37.626%7%32% 4% 165.1 169.67.3
12 9.45.234%8%40% 14% 244.3 237.46.7
13 10.18.623%8%38% 7% 200.1 195.412.8
14 9.29.126%7%31% 13% 202.0 216.79.7
15 7.410.616%6%23% 5% 225.0 265.125.1
16 10.14.028%6%66% 26% 148.7 136.21.0
17 9.16.78%0%70% 27% 147.2 183.410.5
18 9.812.116%1%16% 5% 235.8 227.812.7
19 8.814.739%11%54% 19% 234.5 204.912.4
20 8.613.118%5%34% 6% 206.3 161.821.6
88 91.89.223%6%40% 13% 200.9 199.812.0
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 8.66.69%0%26% 6% 260.8 165.622.9
22 9.07.549%13%53% 20% 158.0 183.717.6
23 9.45.660%6%68% 12% 155.8 137.810.6
24 9.212.824%8%17% 3% 253.0 236.19.2
25 9.87.953%19%45% 11% 137.2 124.410.7
26 9.711.44%0%26% 3% 232.8 174.919.3
27 10.27.511%0%30% 8% 206.5 154.910.6
28 8.99.138%20%34% 8% 208.8 259.021.5
29 8.96.317%0%40% 11% 143.2 121.411.7
30 9.89.046%10%41% 11% 210.2 258.410.7
88 93.58.431%8%38% 9% 196.6 181.614.5
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 8.97.512%1%57% 13% 172.8 174.57.1
32 9.97.228%4%62% 18% 203.9 226.14.2
33 8.46.87%1%4% 1% 265.8 295.024.7
34 8.210.617%4%42% 13% 182.1 215.224.8
35 8.71.90%0%22% 4% 160.6 113.37.0
36 8.36.515%8%15% 8% 195.3 221.121.5
37 8.78.23%0%8% 1% 280.0 195.217.2
38 9.75.640%10%38% 15% 159.8 188.89.6
39 7.89.422%10%33% 5% 295.3 298.127.8
40 9.411.46%0%15% 7% 278.7 217.83.5
82 88.07.515%4%30% 8% 219.4 214.514.7
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 9.34.129%3%34% 14% 200.2 245.213.9
42 8.09.935%10%33% 9% 176.1 156.823.7
43 9.611.39%5%29% 16% 179.1 168.221.4
44 10.17.87%0%34% 13% 204.2 137.913.9
45 9.08.743%7%30% 16% 185.1 210.311.0
46 9.36.46%2%12% 3% 288.6 304.011.1
47 9.58.142%20%61% 19% 143.8 122.316.9
48 6.312.86%0%8% 0% 230.3 192.722.8
49 8.75.23%0%26% 11% 257.0 210.017.2
50 10.27.424%3%22% 5% 205.0 218.16.2
87 90.08.220%5%29% 11% 206.9 196.615.8
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 9.611.315%1%32% 8% 229.9 242.59.8
52 10.56.735%7%25% 2% 235.6 218.18.2
53 9.18.349%14%50% 20% 181.4 220.410.6
54 9.611.521%6%38% 10% 220.3 209.98.1
55 8.81.87%3%40% 14% 193.2 156.74.4
56 9.67.714%1%17% 1% 219.3 162.414.0
57 9.83.419%5%34% 8% 211.6 195.72.7
58 9.57.86%0%17% 5% 221.3 191.619.4
59 7.44.05%2%23% 4% 204.5 217.034.1
60 8.94.80%0%26% 4% 215.9 157.410.5
87 92.86.717%4%30% 8% 213.3 197.212.2
521 549.17.923%6%34%10% 204.5 199.113.3