50m Rifle SCATT Pro SBR50

Guillermo Pineda - 1999-05-17 01:15:50 - standing - F coef. 80
scatt file qrcode
Result

336.5 319 (avg. 8.413)

Centered result 334.7 (-1.8)
Shots

40

Cal. 5.6 mm
Aiming
Group size 109.5 mm
Stability 129.4 mm
Accuracy 3.3 mm
Total shooting time

00:45:26

Avg. 00:01:08 (00:00:23, 00:04:07)
Trace average length

89.3 mm

Horizontal 60.3 mm
Vertical 53.0 mm
Avg. steadiness
In 10.0 24%
In 10.5 7%
Statistics
Views
861
Downloads
3
CSV Exports
1
Coordination: 40 match shots
Time shift: 40 match shots
Speed: 40 match shots
Results & Pulse by intervals
# of Shots by Result
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 7.322.018%5%66% 17% 52.6 59.416.3
2 9.518.028%11%50% 14% 54.5 64.96.3
3 8.219.013%0%54% 25% 38.7 39.412.7
4 9.616.016%4%57% 32% 47.1 33.44.7
5 8.921.00%0%56% 21% 51.9 48.93.5
6 9.518.040%11%84% 43% 45.2 54.310.3
7 9.722.038%10%52% 27% 60.4 60.23.3
8 9.423.054%27%63% 22% 60.5 65.08.5
9 8.517.013%1%52% 11% 57.7 51.48.7
10 8.423.039%8%23% 6% 70.7 75.614.5
84 89.019.926%8%56% 22% 53.9 55.28.9
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 9.720.053%22%50% 19% 51.6 52.013.9
12 9.212.038%10%57% 22% 59.7 43.69.5
13 10.122.047%18%58% 17% 61.3 47.44.0
14 10.120.035%9%48% 22% 54.8 69.64.9
15 9.525.032%9%40% 7% 60.3 58.712.1
16 9.419.025%10%43% 14% 64.2 64.910.1
17 9.822.012%1%47% 14% 58.2 80.119.0
18 9.520.033%15%87% 53% 36.3 42.34.1
19 10.622.019%3%48% 12% 51.9 78.26.3
20 10.021.029%9%47% 16% 56.0 64.60.4
94 97.920.332%11%52% 20% 55.4 60.18.4
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 10.718.029%5%21% 2% 65.7 37.814.0
22 10.323.029%7%41% 13% 60.4 56.82.7
23 9.413.059%13%60% 19% 46.8 45.810.3
24 9.913.061%18%72% 33% 48.6 69.44.9
25 7.011.014%2%23% 7% 92.9 133.329.6
26 9.813.029%5%62% 19% 61.6 72.414.9
27 9.218.033%9%38% 10% 59.6 68.611.4
28 9.024.023%7%41% 16% 66.7 82.618.6
29 10.222.047%15%48% 19% 57.7 40.04.6
30 7.619.022%7%43% 16% 69.3 71.312.8
89 93.117.435%9%45% 15% 62.9 67.812.4
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 5.51.00%0%5% 0% 224.9 147.253.6
32 0.013.00%0%2% 0% 313.7 199.841.0
33 3.99.00%0%0% 0% 250.8 275.738.8
34 1.79.00%0%4% 1% 282.0 231.131.7
35 4.29.00%0%12% 0% 154.6 112.815.1
36 9.512.00%0%1% 0% 263.4 336.193.9
37 8.510.019%6%4% 0% 92.3 82.831.7
38 9.39.00%0%38% 13% 94.6 85.123.4
39 8.59.00%0%32% 14% 81.6 86.416.7
40 5.412.01%0%20% 2% 90.7 98.516.9
52 56.59.32%1%12% 3% 184.9 165.636.3
319 336.516.724%7%41%15% 89.3 87.216.5