10m Air Pistol SCATT Pro AP10

Forder Annemarie - 1998-04-26 15:05:30 - F coef. 15
scatt file qrcode
Result

395.3 377 (avg. 9.882)

Centered result 397.4 (+2.1)
Shots

40

Cal. 4.5 mm
Aiming
Group size 47.0 mm
Stability 30.3 mm
Accuracy 3.8 mm
Total shooting time

00:25:16

Avg. 00:00:37 (00:00:19, 00:05:38)
Trace average length

109.1 mm

Horizontal 65.6 mm
Vertical 72.7 mm
Avg. steadiness
In 10.0 42%
In 10.5 11%
Statistics
Views
878
Downloads
5
CSV Exports
2
E-match competition
Coordination: 40 match shots
Time shift: 40 match shots
Speed: 40 match shots
Results & Pulse by intervals
# of Shots by Result
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.26.05%0%83% 35% 97.7 79.312.2
2 10.17.025%4%56% 17% 124.8 101.63.6
3 10.28.041%18%81% 18% 119.7 132.41.2
4 9.16.043%16%63% 16% 93.7 95.113.1
5 10.38.074%39%88% 35% 97.6 96.75.4
6 10.07.043%14%79% 22% 93.3 90.61.3
7 10.26.057%7%92% 40% 99.1 83.45.0
8 9.99.051%7%84% 47% 117.8 125.43.4
9 10.56.063%26%82% 17% 97.0 136.74.9
10 9.95.06%3%60% 21% 110.6 113.118.5
97 100.46.841%13%77% 27% 105.1 105.46.9
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 8.69.043%15%59% 18% 109.7 68.212.2
12 8.18.019%4%78% 31% 102.9 90.713.3
13 10.45.053%12%51% 20% 106.5 92.95.2
14 10.18.034%0%81% 35% 105.4 102.15.7
15 10.26.065%14%87% 32% 120.3 96.611.1
16 10.55.043%11%43% 9% 101.7 71.68.1
17 10.45.046%10%66% 23% 113.8 142.38.8
18 8.96.072%17%79% 49% 86.4 85.112.5
19 10.09.051%18%58% 23% 108.1 102.94.6
20 9.86.042%11%90% 39% 99.7 85.17.1
93 97.06.747%11%69% 28% 105.5 93.88.9
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 9.98.030%1%59% 23% 88.0 92.814.5
22 9.25.053%16%53% 17% 105.1 75.312.4
23 10.45.058%7%82% 35% 80.4 91.211.8
24 8.96.035%17%59% 14% 114.4 71.710.1
25 7.93.00%0%54% 10% 123.6 110.85.4
26 10.58.069%26%80% 27% 112.1 111.87.3
27 9.96.03%0%45% 8% 137.4 122.617.2
28 10.58.066%15%73% 22% 99.1 68.77.4
29 10.89.082%23%88% 26% 108.7 101.71.0
30 10.68.075%13%71% 18% 119.6 139.34.9
92 98.66.647%12%66% 20% 108.8 98.69.2
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 10.48.058%14%50% 20% 116.6 100.08.3
32 9.58.025%7%33% 12% 105.9 116.212.3
33 9.75.011%0%47% 16% 134.4 153.922.7
34 10.28.07%0%74% 22% 103.5 124.68.7
35 10.010.060%8%81% 36% 108.9 114.45.8
36 10.37.049%17%79% 32% 114.0 130.51.9
37 9.66.041%14%60% 22% 131.9 150.73.4
38 8.911.060%14%55% 13% 114.2 103.714.6
39 10.611.08%3%60% 14% 122.1 112.810.7
40 10.18.034%9%65% 13% 119.2 125.61.1
95 99.38.235%9%60% 20% 117.1 123.29.0
377 395.37.142%11%68%24% 109.1 105.38.5