10m Air Pistol SCATT Pro AP10

Ermakov Anton - 2001-11-24 15:31:10 - F coef. 25
scatt file qrcode
Result

350.9 336 (avg. 9.747)

Centered result 356.4 (+5.5)
Shots

36

Cal. 4.5 mm
Aiming
Group size 42.2 mm
Stability 23.4 mm
Accuracy 3.9 mm
Total shooting time

01:20:18

Avg. 00:02:13 (00:00:30, 00:30:06)
Trace average length

92.3 mm

Horizontal 59.2 mm
Vertical 58.1 mm
Avg. steadiness
In 10.0 49%
In 10.5 18%
Statistics
Views
865
Downloads
6
CSV Exports
3
9/30-11/45
Coordination: 36 match shots
Time shift: 36 match shots
Speed: 36 match shots
Results & Pulse by intervals
# of Shots by Result
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.312.063%31%76% 27% 116.8 61.22.8
2 9.415.034%10%90% 45% 86.0 55.33.6
3 10.48.022%6%85% 46% 75.9 85.111.9
4 9.913.063%18%62% 19% 101.5 106.58.4
5 9.711.020%10%52% 6% 108.5 97.510.3
6 9.116.024%6%82% 44% 82.7 122.19.6
7 10.012.076%34%76% 27% 88.0 103.86.5
8 9.312.064%22%90% 48% 82.8 108.78.8
9 10.112.083%20%94% 60% 80.5 112.811.0
10 8.48.023%9%86% 37% 75.4 85.511.0
93 96.611.947%17%79% 36% 89.8 93.88.4
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 10.110.040%7%95% 26% 75.4 75.34.8
12 10.19.074%27%78% 35% 93.0 81.79.1
13 10.58.089%49%93% 49% 79.1 91.24.6
14 9.911.078%18%84% 26% 90.9 92.86.4
15 9.710.071%20%86% 41% 81.7 102.212.2
16 9.611.028%0%97% 47% 93.6 65.41.7
17 9.810.026%0%79% 36% 86.2 114.03.3
18 10.68.091%48%100%61% 77.7 81.82.7
19 10.19.035%6%68% 28% 101.7 63.75.7
20 9.511.057%24%74% 28% 89.2 110.96.0
95 99.99.759%20%85% 38% 86.8 87.95.6
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 10.611.092%52%94% 57% 84.2 94.51.6
22 9.711.06%0%75% 33% 84.4 88.16.0
23 10.111.066%20%85% 39% 111.1 119.32.5
24 10.413.054%12%56% 14% 111.2 93.14.8
25 9.011.022%3%69% 23% 103.2 109.16.4
26 10.415.093%63%95% 64% 74.5 95.26.2
27 9.39.01%0%85% 38% 101.9 86.93.7
28 9.012.09%0%80% 39% 115.2 118.814.2
29 9.112.052%22%66% 22% 100.2 85.217.5
30 10.611.039%12%76% 36% 95.2 110.28.4
95 98.211.643%18%78% 36% 98.1 100.07.1
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 10.59.057%19%91% 33% 88.5 78.05.8
32 9.610.053%17%68% 30% 109.2 127.115.2
33 7.48.01%0%76% 32% 91.1 125.412.9
34 10.718.085%36%90% 38% 75.0 76.44.8
35 8.88.021%3%74% 27% 100.4 87.99.7
36 9.220.055%13%50% 17% 110.3 97.516.4
53 56.212.245%15%75% 30% 95.8 98.710.8
336 350.911.249%18%80%36% 92.3 94.77.7