12m Smallbore Rifle SCATT Pro SBR12

charlie - 2005-09-19 11:07:21 - prone - F coef. 75
scatt file qrcode
Result

576.8 552 (avg. 9.613)

Centered result 584.2 (+7.4)
Shots

60

Cal. 5.6 mm
Aiming
Group size 13.2 mm
Stability 6.6 mm
Accuracy 1.1 mm
Total shooting time

00:22:14

Avg. 00:00:22 (00:00:07, 00:03:28)
Trace average length

16.7 mm

Horizontal 8.9 mm
Vertical 12.3 mm
Avg. steadiness
In 10.0 84%
In 10.5 74%
Statistics
Views
1163
Downloads
9
CSV Exports
4
Coordination: 60 match shots
Time shift: 60 match shots
Speed: 60 match shots
Results & Pulse by intervals
# of Shots by Result
Match - Serie 1
#DRT10.010.510a010a5S1S2DAPR
1 9.07.461%48%95% 88% 20.7 30.02.315
2 6.87.752%43%84% 74% 26.0 31.56.224
3 9.011.962%53%91% 80% 19.8 19.32.245
4 9.611.772%55%100%99% 12.7 11.51.360
5 8.09.061%44%83% 72% 25.4 31.55.736
6 7.513.220%11%99% 96% 18.5 21.92.836
7 9.49.470%54%98% 93% 17.3 17.41.136
8 9.58.371%50%99% 95% 18.0 19.62.036
9 10.07.089%81%97% 92% 18.3 20.40.836
10 9.17.983%70%99% 94% 17.9 23.73.336
85 87.99.464%51%94% 88% 19.5 22.72.836
Match - Serie 2
#DRT10.010.510a010a5S1S2DAPR
11 9.19.294%87%99% 99% 16.5 17.12.629
12 10.09.181%74%92% 86% 19.1 18.22.029
13 10.413.577%69%95% 88% 15.8 14.71.862
14 10.311.689%79%100%98% 13.8 17.10.362
15 9.210.191%79%95% 90% 16.6 11.42.448
16 9.916.698%92%98% 94% 15.7 17.52.948
17 9.26.585%76%96% 88% 20.1 27.53.236
18 10.410.989%84%98% 95% 17.7 11.00.836
19 10.010.297%90%99% 95% 16.7 18.42.948
20 10.110.999%94%100%100% 13.0 10.11.248
96 98.610.990%82%97% 93% 16.5 16.32.044.6
Match - Serie 3
#DRT10.010.510a010a5S1S2DAPR
21 8.85.796%92%98% 94% 18.0 23.94.448
22 10.07.991%80%99% 96% 16.8 16.11.535
23 10.56.291%81%94% 85% 17.8 22.71.343
24 10.510.397%87%98% 97% 16.4 15.70.428
25 9.216.183%67%99% 96% 14.2 11.12.041
26 9.87.198%96%99% 99% 11.1 12.01.933
27 9.86.997%94%100%99% 11.1 4.51.325
28 9.013.794%81%98% 92% 18.0 15.13.629
29 9.89.588%73%100%100% 12.7 10.20.328
30 9.52.887%69%99% 98% 12.8 10.51.228
92 96.98.692%82%98% 96% 14.9 14.21.833.8
Match - Serie 4
#DRT10.010.510a010a5S1S2DAPR
31 10.45.781%69%99% 99% 12.8 12.61.442
32 9.57.284%68%100%95% 16.7 22.92.530
33 9.45.377%72%89% 76% 21.9 18.41.930
34 9.69.299%97%99% 98% 14.8 13.92.836
35 10.12.698%92%99% 96% 11.6 13.82.731
36 10.26.591%82%99% 94% 17.4 12.92.244
37 10.210.751%39%87% 75% 20.5 19.21.244
38 10.07.792%83%98% 93% 17.0 17.51.832
39 7.96.549%30%99% 92% 20.1 20.73.716
40 8.411.661%53%92% 84% 18.5 17.53.416
92 95.77.378%68%96% 90% 17.1 16.92.432.1
Match - Serie 5
#DRT10.010.510a010a5S1S2DAPR
41 9.710.474%59%95% 89% 15.5 11.61.837
42 10.78.094%84%100%99% 15.4 10.21.037
43 10.43.1100%100%100%100% 11.0 14.20.832
44 9.95.086%78%96% 90% 17.8 14.13.542
45 8.717.383%72%99% 94% 18.4 20.93.236
46 10.79.698%93%100%99% 14.9 13.51.336
47 9.87.586%78%99% 94% 18.9 19.83.822
48 9.86.378%71%97% 94% 17.7 14.10.222
49 10.710.180%68%99% 95% 15.0 10.61.622
50 8.97.089%80%94% 87% 19.9 21.23.722
92 99.38.487%78%98% 94% 16.4 15.02.130.8
Match - Serie 6
#DRT10.010.510a010a5S1S2DAPR
51 10.78.280%74%94% 90% 16.7 8.91.822
52 10.17.698%95%99% 95% 17.3 19.91.222
53 8.94.771%59%97% 93% 19.2 22.32.225
54 9.15.278%61%97% 91% 17.0 18.82.225
55 9.04.999%97%99% 96% 15.2 18.44.325
56 9.411.398%91%98% 96% 15.6 10.43.625
57 10.511.291%76%99% 99% 11.5 8.61.223
58 10.411.695%91%97% 95% 15.4 13.61.565
59 10.011.895%90%99% 93% 18.2 23.12.465
60 10.314.399%97%100%100% 9.8 8.61.765
95 98.49.190%83%98% 95% 15.6 15.32.236.2
552 576.88.984%74%97%93% 16.7 16.72.235.6