10m Air Pistol SCATT Basic AP10

scattdb.com - 2026-03-22 15:26:26 - F coef. 0
scatt file qrcode
Result

386.6 369 (avg. 9.665)

Centered result 390.2 (+3.6)
Shots

41 1

Cal. 4.5 mm
Aiming
Group size 43.4 mm
Stability 33.3 mm
Accuracy 5.6 mm
Total shooting time

00:27:02

Avg. 00:00:04 (00:00:00, 00:00:09)
Trace average length

205.5 mm

Horizontal 129.5 mm
Vertical 131.7 mm
Avg. steadiness
In 10.0 23%
In 10.5 8%
Statistics
Views
6
Downloads
0
CSV Exports
1
Coordination: 41 match shots
Time shift: 41 match shots
Speed: 41 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 9.36.858%22%57% 14% 174.8 183.312.8
2 9.94.916%4%11% 0% 228.5 201.312.1
3 9.73.827%6%43% 10% 216.9 168.517.0
4 10.12.830%8%44% 19% 185.0 167.817.2
5 10.58.037%7%28% 5% 210.4 151.27.3
6 10.36.923%4%11% 0% 249.2 186.112.7
7 8.76.834%8%46% 13% 177.5 156.715.8
8 10.05.655%20%54% 17% 241.5 219.89.4
9 9.62.316%3%14% 2% 176.3 136.59.2
10 8.48.125%5%17% 5% 171.7 157.424.1
92 96.55.632%9%32% 8% 203.2172.9 13.8
Sighting - Serie 2
#DRT10.010.510a010a5S1S2DA
11 9.68.018%6%27% 5% 181.4 165.412.0
12 9.84.613%3%16% 3% 195.5 194.012.9
13 9.58.418%5%40% 11% 201.2 273.921.0
14 10.42.430%11%20% 4% 187.9 138.68.5
15 8.73.50%0%36% 9% 242.1 273.830.8
16 10.08.219%6%41% 3% 184.6 222.412.5
17 10.25.915%6%36% 10% 199.6 264.118.8
18 10.64.620%4%22% 6% 226.0 254.917.1
19 9.16.09%0%13% 2% 196.3 218.311.2
20 10.25.822%5%21% 7% 281.0 283.111.8
94 98.15.716%5%27% 6% 209.6 228.9 15.7
Sighting - Serie 3
#DRT10.010.510a010a5S1S2DA
21 9.50.922%7%24% 1% 188.4 753.723.1
22 10.11.626%14%36% 2% 205.9 181.317.8
23 10.11.65%0%16% 5% 243.6 308.913.5
24 8.70.561%22%71% 22% 129.9 519.519.4
25 9.70.839%23%24% 4% 152.0 608.014.4
26 10.80.226%16%92% 47% 33.8 135.39.9
27 9.50.919%1%20% 3% 279.3 1117.312.6
28 10.30.919%3%35% 2% 163.8 655.412.8
29 9.81.027%3%30% 6% 251.8 292.08.2
30 10.35.022%9%33% 9% 204.4 274.915.0
94 98.81.327%10%38% 10% 185.3 484.6 14.7
Sighting - Serie 4
#DRT10.010.510a010a5S1S2DA
31 9.27.815%1%52% 15% 194.2 238.610.5
32 9.35.422%2%28% 13% 207.7 227.210.5
33 9.78.711%5%47% 19% 173.8 196.219.0
34 9.38.011%6%23% 11% 242.6 275.110.2
35 9.46.714%6%25% 4% 254.0 212.213.7
36 10.14.37%0%13% 3% 218.8 276.419.9
37 9.33.622%2%24% 1% 201.5 268.511.0
38 8.64.249%21%51% 18% 269.1 247.817.5
39 7.79.616%5%34% 9% 246.5 206.631.0
40 10.68.118%9%2% 0% 231.1 213.826.2
89 93.26.618%6%30% 9% 223.9 236.2 17.0
369 386.64.823%8%32%8% 205.5 280.715.3