10m Air Pistol SCATT Basic AP10

Anne Sophie Forget Leroux - 2025-04-27 18:07:20 - F coef. 0
scatt file qrcode
Result

495.2 466 (avg. 8.253)

Centered result 505.6 (+10.4)
Shots

60

Cal. 4.5 mm
Aiming
Group size 93.3 mm
Stability 58.1 mm
Accuracy 16.8 mm
Total shooting time

00:39:49

Avg. 00:00:06 (00:00:02, 00:00:14)
Trace average length

324.8 mm

Horizontal 183.2 mm
Vertical 229.9 mm
Avg. steadiness
In 10.0 7%
In 10.5 2%
Statistics
Views
3
Downloads
0
CSV Exports
0
Coordination: 60 match shots
Time shift: 60 match shots
Speed: 60 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 7.011.54%1%10% 1% 414.0 651.660.7
2 10.25.09%4%4% 0% 293.4 228.417.1
3 8.85.22%0%14% 0% 245.7 227.419.2
4 8.94.911%4%24% 4% 344.0 371.412.5
5 4.74.32%1%19% 2% 302.3 447.130.3
37 39.66.26%2%14% 1% 319.9 385.2 28.0
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 9.47.521%5%15% 3% 314.8298.88.9
2 7.76.110%4%29% 5% 349.9343.313.6
3 8.33.07%0%19% 4% 246.5 256.07.5
4 6.46.225%12%21% 4% 334.0 388.830.2
5 8.65.75%0%2% 0% 360.0 373.430.9
6 8.95.58%2%9% 0% 309.1 392.336.6
7 7.34.112%4%24% 0% 290.3 345.524.4
8 7.04.612%0%19% 6% 280.3 386.630.7
9 8.85.73%1%7% 0% 393.3290.128.9
10 9.34.81%0%6% 0% 297.9 332.614.9
77 81.75.310%3%15% 2% 317.6 340.7 22.7
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 8.25.40%0%6% 3% 309.9 310.919.9
12 8.77.40%0%0% 0% 312.2 330.810.8
13 10.28.214%2%2% 0% 352.3 389.726.1
14 7.74.60%0%7% 0% 233.8 252.525.1
15 9.47.07%4%12% 4% 352.5 408.930.8
16 7.97.33%1%18% 4% 367.9362.58.1
17 7.18.77%2%9% 1% 355.5 408.135.2
18 8.37.80%0%4% 0% 405.8378.826.9
19 7.57.44%1%16% 2% 377.8 484.237.1
20 7.96.08%4%1% 0% 374.4359.813.6
78 82.97.04%1%8% 1% 344.2 368.6 23.4
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 8.88.85%0%13% 1% 302.3300.235.5
22 8.36.10%0%25% 9% 300.7 331.936.2
23 7.04.414%4%13% 1% 309.7 318.219.8
24 8.43.36%3%15% 7% 278.5 382.818.5
25 8.75.816%0%16% 3% 311.8310.314.1
26 7.63.319%3%0% 0% 319.0 319.141.6
27 4.95.81%0%0% 0% 414.5 447.669.9
28 9.66.20%0%19% 3% 312.3 386.122.4
29 8.25.512%5%19% 1% 298.6281.532.6
30 9.96.415%4%29% 12% 320.6 433.36.6
76 81.45.69%2%15% 4% 316.8 351.1 29.7
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 9.07.96%0%6% 0% 361.7 381.943.3
32 8.96.17%2%12% 4% 318.8 345.812.4
33 7.99.618%2%16% 4% 314.0 374.732.2
34 5.18.41%0%7% 4% 355.5 485.549.7
35 9.89.28%2%20% 7% 334.9332.928.6
36 8.29.12%0%4% 2% 423.3416.313.8
37 8.59.06%0%8% 3% 300.3251.418.6
38 10.111.31%0%10% 1% 327.5297.017.3
39 8.78.69%5%18% 4% 289.7216.826.7
40 7.26.11%0%10% 7% 354.7 384.460.3
79 83.48.56%1%11% 4% 338.0 348.7 30.3
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 10.02.18%0%2% 0% 287.3259.716.4
42 8.78.87%1%10% 2% 287.9228.723.2
43 9.814.512%4%12% 4% 347.4256.321.5
44 8.77.65%2%2% 0% 329.0325.629.1
45 8.18.33%0%1% 0% 367.4363.432.3
46 8.68.33%0%9% 0% 266.9229.617.3
47 8.44.25%2%17% 5% 345.0302.740.7
48 7.29.78%0%12% 1% 317.0 396.425.0
49 6.92.511%5%11% 7% 348.7346.925.2
50 7.09.110%2%17% 3% 332.9 443.042.7
79 83.47.57%2%9% 2% 323.0315.2 27.3
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 8.44.40%0%5% 1% 288.8176.032.7
52 8.48.020%5%22% 2% 342.3272.521.7
53 9.17.713%2%4% 1% 283.0238.723.2
54 8.513.213%6%12% 2% 333.5333.421.6
55 7.66.70%0%0% 0% 285.1 353.326.3
56 8.49.010%0%17% 4% 406.4381.632.8
57 7.76.41%0%12% 4% 319.5 409.338.9
58 6.89.24%2%13% 2% 342.9329.650.2
59 6.66.43%1%37% 7% 259.6 294.93.0
60 10.97.04%1%17% 6% 230.3 240.816.1
77 82.47.87%2%14% 3% 309.1303.0 26.7
466 495.27.07%2%12%3% 324.8 337.926.7