10m Air Pistol SCATT Basic AP10

Anne Sophie Forget Leroux - 2025-03-16 21:36:19 - F coef. 0
scatt file qrcode
Result

481.2 457 (avg. 8.02)

Centered result 482.0 (+0.8)
Shots

60

Cal. 4.5 mm
Aiming
Group size 130.1 mm
Stability 62.5 mm
Accuracy 18.4 mm
Total shooting time

00:32:17

Avg. 00:00:02 (00:00:01, 00:00:06)
Trace average length

378.6 mm

Horizontal 244.9 mm
Vertical 237.5 mm
Avg. steadiness
In 10.0 5%
In 10.5 1%
Statistics
Views
68
Downloads
1
CSV Exports
2
Coordination: 60 match shots
Time shift: 60 match shots
Speed: 60 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 3.82.32%1%2% 1% 456.9 691.540.9
2 9.22.37%2%15% 4% 452.2 408.92.5
3 9.11.77%1%5% 2% 493.6 444.524.3
4 8.51.40%0%19% 3% 269.6 290.322.7
5 8.93.04%0%2% 0% 434.3 390.340.8
6 8.52.411%6%2% 0% 297.3 278.123.0
7 10.12.019%3%0% 0% 287.4 254.511.8
55 58.12.27%2%6% 1% 384.5 394.0 23.7
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 7.23.80%0%12% 5% 405.2372.928.7
2 8.51.84%0%12% 2% 426.4344.46.4
3 9.03.55%0%6% 4% 352.6 454.611.8
4 10.01.76%1%12% 1% 436.3347.523.2
5 7.52.43%0%7% 2% 334.1333.529.0
6 6.41.88%1%14% 1% 342.1 366.654.4
7 9.63.213%1%12% 2% 318.0251.414.9
8 1.72.98%3%12% 3% 369.4 592.173.0
9 7.22.53%1%2% 0% 357.6 595.619.9
10 7.62.20%0%17% 4% 450.6 506.653.3
71 74.72.65%1%11% 2% 379.2 416.5 31.5
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 6.93.92%0%3% 0% 388.9349.846.5
12 9.02.20%0%15% 3% 390.7 401.013.2
13 7.82.64%0%7% 1% 413.4374.228.6
14 10.82.22%1%9% 5% 359.4 365.323.6
15 9.01.918%3%20% 4% 369.0 497.118.2
16 6.23.20%0%10% 1% 373.0 509.213.0
17 10.01.36%2%2% 0% 385.3 523.75.6
18 6.42.50%0%12% 1% 358.6 488.630.0
19 4.81.77%1%14% 4% 400.9 412.530.5
20 8.82.50%0%12% 0% 352.1 438.154.0
75 79.72.44%1%10% 2% 379.1 436.0 26.3
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 8.83.20%0%10% 1% 316.3 367.414.6
22 6.32.82%1%10% 0% 398.3 402.862.6
23 8.22.66%0%5% 1% 417.6 530.331.9
24 3.52.90%0%5% 2% 351.6 504.563.5
25 4.43.512%4%10% 5% 510.7 856.853.8
26 10.12.34%2%10% 2% 388.6301.945.2
27 10.02.52%0%12% 10% 390.7325.320.7
28 8.02.86%2%0% 0% 434.7 517.428.7
29 9.33.011%0%20% 9% 313.4 321.112.5
30 8.52.12%1%0% 0% 375.8340.517.5
74 77.12.84%1%8% 3% 389.8 446.8 35.1
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 7.35.61%0%17% 7% 313.6 434.750.2
32 9.32.74%0%0% 0% 364.7317.416.3
33 7.93.74%1%0% 0% 408.2 457.944.6
34 8.14.215%2%10% 1% 373.1336.07.7
35 7.14.30%0%16% 4% 371.6 478.229.5
36 8.32.10%0%3% 0% 374.9 412.641.0
37 4.43.11%0%12% 2% 370.6 399.637.5
38 7.72.99%1%9% 2% 316.3266.629.6
39 8.83.81%0%5% 2% 366.4 415.839.5
40 10.93.07%1%8% 2% 448.3 457.727.7
75 79.83.54%0%8% 2% 370.8 397.6 32.4
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 8.61.48%0%9% 4% 397.3 462.030.7
42 10.02.56%1%5% 3% 373.6 385.828.6
43 9.82.019%2%16% 5% 325.9 377.815.5
44 7.94.81%0%11% 0% 380.8326.622.1
45 4.32.214%3%6% 1% 522.1 610.735.6
46 8.32.82%1%20% 10% 409.2 477.744.8
47 8.12.92%0%26% 7% 341.7 474.646.3
48 9.33.76%2%0% 0% 371.3 378.339.2
49 9.01.90%0%21% 10% 380.1366.540.9
50 10.21.926%0%16% 5% 340.0 346.57.9
82 85.52.68%1%13% 4% 384.2 420.6 31.2
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 7.32.80%0%1% 0% 471.0419.737.3
52 5.02.112%1%10% 0% 355.8 401.748.8
53 10.62.96%1%8% 0% 338.9313.318.6
54 10.24.19%4%10% 2% 383.0 388.030.7
55 9.92.97%4%8% 1% 331.9297.335.3
56 6.36.20%0%5% 3% 351.8 362.927.2
57 8.94.42%0%14% 2% 421.0355.115.8
58 8.04.30%0%2% 0% 350.0342.450.6
59 7.34.810%0%14% 10% 308.1241.152.0
60 10.91.65%0%25% 4% 371.3 391.915.1
80 84.43.65%1%10% 2% 368.3351.3 33.1
457 481.22.95%1%10%2% 378.6 411.531.6