10m Air Pistol SCATT Pro AP10

T. Mizoguchi - 2024-08-31 19:30:30 - F coef. 12
scatt file qrcode
Result

266.9 252 (avg. 8.61)

Centered result 283.4 (+16.5)
Shots

31

Cal. 4.5 mm
Aiming
Group size 53.7 mm
Stability 42.8 mm
Accuracy 12.2 mm
Total shooting time

00:59:20

Avg. 00:01:54 (00:00:31, 00:09:34)
Trace average length

196.2 mm

Horizontal 113.2 mm
Vertical 136.8 mm
Avg. steadiness
In 10.0 16%
In 10.5 4%
Statistics
Views
100
Downloads
0
CSV Exports
0
Coordination: 31 match shots
Time shift: 31 match shots
Speed: 31 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 9.94.417%7%22% 9% 196.3231.812.5
2 10.14.926%1%44% 8% 174.8143.64.8
3 9.07.045%20%56% 23% 172.9126.49.6
4 8.44.138%4%67% 28% 145.4139.113.1
5 8.09.20%0%50% 14% 216.3187.87.9
6 8.99.631%12%24% 6% 162.0162.17.6
7 7.46.40%0%28% 5% 147.2133.96.5
8 7.84.30%0%80% 32% 157.3194.97.6
9 9.06.039%12%69% 27% 189.1212.28.3
10 9.55.924%2%68% 25% 143.0110.710.2
84 88.06.222%6%51% 18% 170.4 164.3 8.8
Sighting - Serie 2
#DRT10.010.510a010a5S1S2DA
11 8.47.40%0%37% 2% 225.6263.014.3
12 9.66.314%0%31% 5% 183.3153.85.9
13 10.415.628%9%56% 18% 216.1275.95.4
14 5.66.20%0%41% 14% 220.5209.413.7
15 7.88.80%0%41% 18% 192.4138.322.3
16 9.59.73%0%26% 7% 255.2181.86.3
17 10.210.351%15%57% 10% 187.6273.67.4
18 10.410.465%20%65% 22% 196.3154.65.2
19 8.75.90%0%63% 26% 192.6221.07.4
20 9.05.126%3%52% 18% 182.5238.611.7
85 89.68.619%5%47% 14% 205.2 211.0 10.0
Sighting - Serie 3
#DRT10.010.510a010a5S1S2DA
21 9.915.526%3%40% 7% 237.0289.67.1
22 7.36.224%8%60% 25% 193.9203.117.5
23 8.66.47%0%17% 0% 172.3233.332.6
24 6.315.76%1%39% 10% 186.5171.413.9
25 8.79.70%0%62% 27% 221.0289.75.4
26 8.310.616%4%22% 4% 204.8242.09.5
27 8.77.22%0%49% 13% 171.0155.21.0
28 9.07.93%0%43% 19% 247.7225.514.0
29 6.911.50%0%26% 5% 244.5225.411.9
30 9.815.418%1%19% 4% 205.0197.211.0
78 83.510.610%2%38% 11% 208.4 223.2 12.4
Sighting - Serie 4
#DRT10.010.510a010a5S1S2DA
31 5.810.00%0%47% 12% 241.1361.021.0
5 5.810.00%0%47% 12% 241.1 361.0 21.0
252 266.98.516%4%45% 14% 196.2 204.710.7