Search result(s) for "Palma10" (All SCATT) (81 files)
All SCATT SCATT Professional SCATT Expert SCATT Basic
2510BM/89 AP10 AR10 AR103P BBR300 BTLN BTLN-P CB30I CH300 ICFRA-std-1000 ICFRA-std-300 ICFRA-std-800 ICFRA-std-900 MM12C MR600 N450 NRA-A-27 NRA-AR-4-10 NRAB845 NRAUSA50 P259 Palma10 Palma8 Palma9 SBP50 SBR12 SBR25 SBR50 SNP100 SP1 SP2 SR200 SR300
Event | Event name | Shooter name | Result | Average result | # of shots | Caliber | Distance | Event Date | View | Download |
---|---|---|---|---|---|---|---|---|---|---|
P Palma10 | 1000yds Palma Match LR (NRA) | BisleyTim | 156.5 | 10.433 | 15 | 7.62 | 914.4 | 2020-05-15 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | markus.hartung79 | 159.3 | 10.62 | 15 | 7.62 | 914.4 | 2020-05-09 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Nate | 160 | 10.667 | 15 | 7.62 | 914.4 | 2020-05-08 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 106.4 | 10.64 | 10 | 7.62 | 914.4 | 2016-05-31 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 106.1 | 10.61 | 10 | 7.62 | 914.4 | 2016-05-30 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 105.6 | 10.56 | 10 | 7.62 | 914.4 | 2016-05-30 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 204.2 | 10.21 | 20 | 7.62 | 914.4 | 2016-05-28 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 105.9 | 10.59 | 10 | 7.62 | 914.4 | 2016-05-27 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 105.9 | 10.59 | 10 | 7.62 | 914.4 | 2016-05-27 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 104.5 | 10.45 | 10 | 7.62 | 914.4 | 2016-05-27 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 105.1 | 10.51 | 10 | 7.62 | 914.4 | 2016-05-26 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 106.8 | 10.68 | 10 | 7.62 | 914.4 | 2016-05-26 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 105.8 | 10.58 | 10 | 7.62 | 914.4 | 2016-05-26 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 106.6 | 10.66 | 10 | 7.62 | 914.4 | 2016-05-18 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 105.8 | 10.58 | 10 | 7.62 | 914.4 | 2016-05-18 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 106.9 | 10.69 | 10 | 7.62 | 914.4 | 2016-05-18 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 106.1 | 10.61 | 10 | 7.62 | 914.4 | 2016-05-17 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 106.2 | 10.62 | 10 | 7.62 | 914.4 | 2016-05-17 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 104.3 | 10.43 | 10 | 7.62 | 914.4 | 2016-05-16 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 95.5 | 10.611 | 9 | 7.62 | 914.4 | 2016-05-15 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 106.9 | 10.69 | 10 | 7.62 | 914.4 | 2016-05-15 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 101.7 | 10.17 | 10 | 7.62 | 914.4 | 2016-05-15 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 104.8 | 10.48 | 10 | 7.62 | 914.4 | 2016-05-15 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 105.6 | 10.56 | 10 | 7.62 | 914.4 | 2016-05-15 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 105.3 | 10.53 | 10 | 7.62 | 914.4 | 2016-05-15 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 105.1 | 10.51 | 10 | 7.62 | 914.4 | 2016-05-15 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 214.2 | 10.71 | 20 | 7.62 | 914.4 | 2016-05-12 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 97.7 | 9.77 | 10 | 7.62 | 914.4 | 2016-05-08 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 100.7 | 10.07 | 10 | 7.62 | 914.4 | 2016-05-08 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 106 | 10.6 | 10 | 7.62 | 914.4 | 2016-05-08 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 106.4 | 10.64 | 10 | 7.62 | 914.4 | 2016-05-08 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 104.1 | 10.41 | 10 | 7.62 | 914.4 | 2016-05-08 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 105.9 | 10.59 | 10 | 7.62 | 914.4 | 2016-05-08 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 104.5 | 10.45 | 10 | 7.62 | 914.4 | 2016-05-08 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 211.8 | 10.59 | 20 | 7.62 | 914.4 | 2016-05-08 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 102.6 | 10.26 | 10 | 7.62 | 914.4 | 2016-04-25 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 103.5 | 10.35 | 10 | 7.62 | 914.4 | 2016-04-25 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 105.6 | 10.56 | 10 | 7.62 | 914.4 | 2016-04-25 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 101.9 | 10.19 | 10 | 7.62 | 914.4 | 2016-04-24 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 104.4 | 10.44 | 10 | 7.62 | 914.4 | 2016-04-24 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 104.6 | 10.46 | 10 | 7.62 | 914.4 | 2016-04-24 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 104.2 | 10.42 | 10 | 7.62 | 914.4 | 2016-04-24 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 200.8 | 10.568 | 19 | 7.62 | 914.4 | 2016-04-19 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 101 | 10.1 | 10 | 7.62 | 914.4 | 2016-04-10 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 105.5 | 10.55 | 10 | 7.62 | 914.4 | 2016-04-10 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 102.3 | 10.23 | 10 | 7.62 | 914.4 | 2016-04-10 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 107.7 | 10.77 | 10 | 7.62 | 914.4 | 2016-04-09 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 107.5 | 10.75 | 10 | 7.62 | 914.4 | 2016-04-09 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 107.4 | 10.74 | 10 | 7.62 | 914.4 | 2016-04-09 | View | Download |
P Palma10 | 1000yds Palma Match LR (NRA) | Gareth Morris - Barnard P10-180 | 107.3 | 10.73 | 10 | 7.62 | 914.4 | 2016-04-05 | View | Download |
(81 files) (1/2) | 25 50 100 | next | last
P SCATT Professional E SCATT Expert B SCATT Basic
Back to top