Search result(s) for "MM12C" (All SCATT) (7 files)
All SCATT SCATT Professional SCATT Expert SCATT Basic
2510BM/89 AP10 AR10 AR103P BBR300 BTLN BTLN-P CB30I CH300 ICFRA-std-1000 ICFRA-std-300 ICFRA-std-800 ICFRA-std-900 MM12C MR600 N450 NRA-A-27 NRA-AR-4-10 NRAB845 NRAUSA50 P259 Palma10 Palma8 Palma9 SBP50 SBR12 SBR25 SBR50 SNP100 SP1 SP2 SR200 SR300
Event | Event name | Shooter name | Result | Average result | # of shots | Caliber | Distance | Event Date ▼ | View | Download |
---|---|---|---|---|---|---|---|---|---|---|
E MM12C | 50m NSRA Rifle MM12C | Nick | 593 | 60 | 0.22 | 50 | 2020-06-14 | View | Download | |
E MM12C | 50m NSRA Rifle MM12C | Nick | 595 | 60 | 0.22 | 50 | 2020-05-30 | View | Download | |
E MM12C | 50m NSRA Rifle MM12C | Nick | 594 | 60 | 0.22 | 50 | 2020-05-23 | View | Download | |
E MM12C | 50m NSRA Rifle MM12C | Nick | 593 | 60 | 0.22 | 50 | 2020-05-17 | View | Download | |
E MM12C | 50m NSRA Rifle MM12C | Nick | 593 | 60 | 0.22 | 50 | 2020-05-10 | View | Download | |
E MM12C | 50m NSRA Rifle MM12C | Nick | 596 | 60 | 0.22 | 50 | 2020-05-05 | View | Download | |
E MM12C | 50m NSRA Rifle MM12C | Nick | 591 | 60 | 0.22 | 50 | 2020-04-28 | View | Download |
P SCATT Professional E SCATT Expert B SCATT Basic
Back to top