Search result(s) for "AR10" (All SCATT) (878 files)
All SCATT SCATT Professional SCATT Expert SCATT Basic
2510BM/89 AP10 AR10 AR103P BBR300 BTLN BTLN-P CB30I CH300 ICFRA-std-1000 ICFRA-std-300 ICFRA-std-800 ICFRA-std-900 MM12C MR600 N450 NRA-A-27 NRA-AR-4-10 NRAB845 NRAUSA50 P259 Palma10 Palma8 Palma9 SBP50 SBR12 SBR25 SBR50 SNP100 SP1 SP2 SR200 SR300
Event | Event name | Shooter name | Result | Average result | # of shots | Caliber | Distance | Event Date | View | Download |
---|---|---|---|---|---|---|---|---|---|---|
E AR10 | 10m Air Rifle | Соня Байдуник-и-Папа-Сони | 118 | 12 | 4.5 | 10 | 2020-12-28 | View | Download | |
P AR10 | 10m Air Rifle | Karlo Sačarić | 203.9 | 10.195 | 20 | 4.5 | 10 | 2020-12-27 | View | Download |
P AR10 | 10m Air Rifle | theodore clark | 368.8 | 9.968 | 37 | 4.5 | 10 | 2020-12-27 | View | Download |
P AR10 | 10m Air Rifle | WILLIAMS PEA | 370.4 | 9.26 | 40 | 4.5 | 10 | 2020-12-27 | View | Download |
P AR10 | 10m Air Rifle | Tye Ikeda | 510.5 | 10.21 | 50 | 4.5 | 10 | 2020-12-26 | View | Download |
E AR10 | 10m Air Rifle | Харисов Ильдар | 298 | 30 | 4.5 | 10 | 2020-12-26 | View | Download | |
P AR10 | 10m Air Rifle | Igor Devlikamov | 518.6 | 10.372 | 50 | 4.5 | 10 | 2020-12-25 | View | Download |
E AR10 | 10m Air Rifle | Stefan Burri | 367 | 40 | 4.5 | 10 | 2020-12-24 | View | Download | |
E AR10 | 10m Air Rifle | sarah | 213 | 30 | 4.5 | 10 | 2020-12-23 | View | Download | |
E AR10 | 10m Air Rifle | GERMOND Etienne | 398 | 40 | 4.5 | 10 | 2020-12-23 | View | Download | |
E AR10 | 10m Air Rifle | Алина Лукашенко | 496 | 50 | 4.5 | 10 | 2020-12-22 | View | Download | |
E AR10 | 10m Air Rifle | Гульназ Кульмашева | 223 | 23 | 4.5 | 10 | 2020-12-22 | View | Download | |
P AR10 | 10m Air Rifle | Dhirender Singh Jamwal | 446.5 | 10.384 | 43 | 4.5 | 10 | 2020-12-21 | View | Download |
E AR10 | 10m Air Rifle | KAYAMA | 486 | 50 | 4.5 | 10 | 2020-12-21 | View | Download | |
E AR10 | 10m Air Rifle | Csendes Dávid | 377 | 38 | 4.5 | 10 | 2020-12-21 | View | Download | |
E AR10 | 10m Air Rifle | Tunyogi Adorján | 373 | 40 | 4.5 | 10 | 2020-12-21 | View | Download | |
P AR10 | 10m Air Rifle | Karlo Sačarić | 348.2 | 9.949 | 35 | 4.5 | 10 | 2020-12-21 | View | Download |
E AR10 | 10m Air Rifle | Faythe Morris | 235 | 25 | 4.5 | 10 | 2020-12-21 | View | Download | |
P AR10 | 10m Air Rifle | rna | 118.8 | 9.9 | 12 | 4.5 | 10 | 2020-12-20 | View | Download |
P AR10 | 10m Air Rifle | Keresztesi Petra Inez | 506.8 | 10.136 | 50 | 4.5 | 10 | 2020-12-20 | View | Download |
E AR10 | 10m Air Rifle | Daniela Sirbu-Gosselin | 379 | 40 | 4.5 | 10 | 2020-12-20 | View | Download | |
E AR10 | 10m Air Rifle | Fölzer Karl-Heinz | 345 | 40 | 4.5 | 10 | 2020-12-20 | View | Download | |
P AR10 | 10m Air Rifle | Joel | 295.6 | 9.853 | 30 | 4.5 | 10 | 2020-12-19 | View | Download |
P AR10 | 10m Air Rifle | scattdb.com | 295.6 | 9.853 | 30 | 4.5 | 10 | 2020-12-19 | View | Download |
B AR10 | 10m Air Rifle | ReinaldoS | 439 | 50 | 4.5 | 10 | 2020-12-18 | View | Download | |
P AR10 | 10m Air Rifle | Wesley Reed | 387.3 | 9.682 | 40 | 4.5 | 10 | 2020-12-18 | View | Download |
B AR10 | 10m Air Rifle | Air Rifle Standing | 517 | 60 | 4.5 | 10 | 2020-07-27 | View | Download | |
P AR10 | 10m Air Rifle | mally | 636.1 | 10.602 | 60 | 4.5 | 10 | 2020-05-22 | View | Download |
E AR10 | 10m Air Rifle | Willi | 440 | 60 | 4.5 | 10 | 2020-05-16 | View | Download | |
P AR10 | 10m Air Rifle | mally | 635 | 10.583 | 60 | 4.5 | 10 | 2020-05-16 | View | Download |
B AR10 | 10m Air Rifle | Pantelis Tsakiris | 572 | 60 | 4.5 | 10 | 2020-05-14 | View | Download | |
E AR10 | 10m Air Rifle | Anders Henricsson | 598 | 60 | 4.5 | 10 | 2020-05-10 | View | Download | |
E AR10 | 10m Air Rifle | Mireia | 598 | 60 | 4.5 | 10 | 2020-05-10 | View | Download | |
E AR10 | 10m Air Rifle | Tom Catchesides | 579 | 60 | 4.5 | 10 | 2020-05-10 | View | Download | |
B AR10 | 10m Air Rifle | Susana Fontan | 571 | 60 | 4.5 | 10 | 2020-05-10 | View | Download | |
P AR10 | 10m Air Rifle | yukika | 613.4 | 10.223 | 60 | 4.5 | 10 | 2020-05-10 | View | Download |
P AR10 | 10m Air Rifle | Sabrina Maniscalco | 621.2 | 10.353 | 60 | 4.5 | 10 | 2020-05-10 | View | Download |
P AR10 | 10m Air Rifle | Csendes Dávid | 617 | 10.283 | 60 | 4.5 | 10 | 2020-05-10 | View | Download |
P AR10 | 10m Air Rifle | Mireia | 619.2 | 10.32 | 60 | 4.5 | 10 | 2020-05-10 | View | Download |
P AR10 | 10m Air Rifle | Georgi Kanev | 627.2 | 10.453 | 60 | 4.5 | 10 | 2020-05-10 | View | Download |
P AR10 | 10m Air Rifle | Dénes András | 618.2 | 10.303 | 60 | 4.5 | 10 | 2020-05-10 | View | Download |
P AR10 | 10m Air Rifle | Marcelo Cazassa | 619.9 | 10.332 | 60 | 4.5 | 10 | 2020-05-10 | View | Download |
B AR10 | 10m Air Rifle | ReinaldoS | 492 | 60 | 4.5 | 10 | 2020-05-09 | View | Download | |
E AR10 | 10m Air Rifle | Daniela Sirbu-Gosselin | 571 | 60 | 4.5 | 10 | 2020-05-09 | View | Download | |
B AR10 | 10m Air Rifle | chris hoversten | 569 | 60 | 4.5 | 10 | 2020-05-09 | View | Download | |
B AR10 | 10m Air Rifle | Eva | 585 | 60 | 4.5 | 10 | 2020-05-09 | View | Download | |
E AR10 | 10m Air Rifle | Sara Antunes | 593 | 60 | 4.5 | 10 | 2020-05-09 | View | Download | |
E AR10 | 10m Air Rifle | Teagan | 550 | 60 | 4.5 | 10 | 2020-05-09 | View | Download | |
P AR10 | 10m Air Rifle | Mario Riveros 09-05--2020 | 599.2 | 9.987 | 60 | 4.5 | 10 | 2020-05-09 | View | Download |
P AR10 | 10m Air Rifle | Tye | 627.8 | 10.463 | 60 | 4.5 | 10 | 2020-05-09 | View | Download |
(878 files) (1/18) | 25 50 100 | next | last
P SCATT Professional E SCATT Expert B SCATT Basic
Back to top