Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AR10 - Victor Rainier Cruz Perez (2023-11-11)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Basic AR10
  • Shooter name: Victor Rainier Cruz Perez
  • Comment:
  • Event: 10m Air Rifle (4.5 mm)
  • Position:
  • Date: 2023-11-11 01:30:30
  • # of shots: 60
  • Result: 380.9 (351)
  • Average result: 6.348
  • Result for the shot group in relation with the target center: 437.5 (+56.6)
  • Total shooting time: 00:32:59
  • Average time per shot: 00:00:05 (00:00:01, 00:00:10)
  • Diametrical dispersion (group size): 47.3 mm
  • Stability of aiming: 31.6 mm
  • Accuracy of shooting: 9.2 mm
  • Average steadiness in 10.0: 2%
  • Average steadiness in 10.5: 0%
  • Average length of a tracing: 53.7 mm
    • Horizontal: 36.4 mm
    • Vertical: 32.0 mm
  • F Coefficient: 0
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 8.75.314%0%63% 35% 43.130.42.9
2 7.84.35%2%0% 0% 51.353.19.2
3 5.37.60%0%0% 0% 53.865.015.1
4 6.39.10%0%20% 3% 54.842.04.3
5 8.511.80%0%0% 0% 54.846.35.9
6 8.47.10%0%4% 0% 56.840.68.8
7 10.55.222%5%11% 1% 53.154.91.9
8 3.76.94%0%5% 2% 53.844.818.6
9 6.82.52%0%9% 0% 66.081.86.8
10 6.47.017%8%31% 13% 49.162.911.9
67 72.46.76%2%14% 5% 53.752.28.5
Sighting - Series 2
#DRT10.010.510a010a5S1S2DA
11 3.94.20%0%10% 1% 49.976.512.9
12 7.73.10%0%12% 0% 37.434.63.6
13 7.05.20%0%11% 0% 54.767.615.7
14 6.910.94%0%10% 5% 61.859.87.0
23 25.55.81%0%11% 2% 51.059.69.8
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 9.44.625%0%28% 9% 41.9 26.42.6
2 8.57.718%5%4% 1% 48.3 31.64.6
3 8.28.54%0%6% 0% 60.3 36.66.6
4 4.24.90%0%19% 3% 47.6 46.95.0
5 8.66.30%0%10% 4% 61.5 65.85.2
6 4.86.60%0%0% 0% 60.3 56.513.5
7 6.73.10%0%12% 3% 46.4 57.112.1
8 6.26.90%0%8% 2% 80.1 68.59.1
9 5.84.40%0%3% 1% 65.7 80.32.5
10 7.73.43%0%11% 3% 45.1 35.25.2
65 70.15.65%0%10%3% 55.750.56.6
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 9.07.812%3%13% 2% 46.2 22.89.5
12 9.33.80%0%7% 3% 47.7 57.016.0
13 4.87.60%0%0% 0% 77.4 58.26.8
14 7.54.30%0%28% 9% 45.1 37.03.0
15 8.42.60%0%5% 0% 52.7 53.27.2
16 8.54.80%0%0% 0% 51.2 50.211.1
17 3.15.00%0%7% 0% 68.4 48.81.5
18 9.15.30%0%11% 2% 55.7 68.210.0
19 9.45.12%0%18% 0% 52.2 62.813.7
20 10.14.50%0%0% 0% 48.9 36.88.2
76 79.25.11%0%9%2% 54.649.58.7
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 8.35.30%0%0% 0% 65.4 70.611.0
22 10.65.712%1%6% 2% 55.7 45.43.8
23 1.45.60%0%22% 9% 48.4 40.513.0
24 9.14.70%0%20% 7% 44.7 49.110.7
25 4.54.80%0%3% 1% 57.4 32.11.1
26 3.78.63%1%0% 0% 67.1 84.914.0
27 5.75.70%0%0% 0% 56.1 75.813.1
28 6.83.70%0%6% 3% 48.4 57.411.7
29 3.74.80%0%5% 2% 66.2 52.213.4
30 4.35.60%0%7% 0% 56.0 54.611.5
53 58.15.52%0%7%2% 56.556.310.3
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 4.64.80%0%7% 0% 45.5 37.76.1
32 2.36.30%0%12% 0% 49.8 50.415.2
33 8.76.80%0%2% 0% 46.7 36.111.7
34 3.62.80%0%2% 0% 76.9 74.18.0
35 4.68.40%0%18% 4% 45.1 47.75.6
36 1.48.60%0%5% 0% 56.1 48.511.1
37 7.52.50%0%16% 0% 48.1 40.310.8
38 6.83.70%0%34% 16% 53.1 30.46.4
39 4.13.60%0%18% 4% 49.8 58.09.2
40 7.92.10%0%10% 0% 74.3 89.025.0
46 51.55.00%0%12%2% 54.551.210.9
Match - Series 5
#DRT10.010.510a010a5S1S2DA
41 4.46.40%0%8% 0% 46.1 75.610.1
42 8.64.64%0%20% 4% 54.6 49.71.5
43 6.33.90%0%11% 0% 43.5 33.14.9
44 4.37.50%0%0% 0% 55.9 39.911.0
45 10.24.75%2%5% 1% 52.9 48.913.0
46 6.36.30%0%18% 3% 47.6 53.77.2
47 5.46.80%0%17% 12% 44.9 55.714.3
48 7.83.42%0%13% 2% 53.2 43.93.4
49 4.98.70%0%11% 3% 50.2 58.78.3
50 3.78.90%0%28% 17% 56.0 57.110.1
57 61.96.11%0%13%4% 50.551.68.4
Match - Series 6
#DRT10.010.510a010a5S1S2DA
51 5.710.80%0%5% 0% 53.2 67.44.0
52 7.92.30%0%1% 0% 57.3 48.312.5
53 10.64.49%0%23% 0% 38.4 41.39.6
54 4.24.10%0%9% 2% 53.6 50.34.2
55 5.94.30%0%0% 0% 59.0 56.815.8
56 0.01.40%0%17% 2% 45.6 52.45.7
57 6.87.50%0%20% 9% 46.3 48.59.0
58 7.62.65%2%0% 0% 48.0 34.27.7
59 7.83.49%3%9% 3% 60.0 73.62.3
60 3.65.20%0%3% 0% 42.3 47.44.6
54 60.14.62%0%9%2% 50.452.07.5
351 380.95.32%0%10%2%53.751.8 8.7
© 2025 scattdb.com