Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AR10 - mally (2020-05-16)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Pro AR10
  • Shooter name: mally
  • Comment:
  • Event: 10m Air Rifle (4.5 mm)
  • Position:
  • Date: 2020-05-16 17:46:37
  • # of shots: 60
  • Result: 635.0 (596)
  • Average result: 10.583
  • Result for the shot group in relation with the target center: 635 (0)
  • Total shooting time: 00:43:54
  • Average time per shot: 00:00:43 (00:00:27, 00:01:25)
  • Diametrical dispersion (group size): 12.9 mm
  • Stability of aiming: 18.8 mm
  • Accuracy of shooting: 0.2 mm
  • Average steadiness in 10.0: 97%
  • Average steadiness in 10.5: 95%
  • Average length of a tracing: 15.2 mm
    • Horizontal: 8.6 mm
    • Vertical: 11.3 mm
  • F Coefficient: 30
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 10.120.128%16%100%100%11.88.91.0
2 10.217.999%97%100%100%12.914.40.4
3 10.510.892%89%100%100%13.19.90.6
4 10.39.984%65%100%100%12.07.20.5
5 10.316.0100%97%100%100%10.25.90.2
6 10.710.8100%100%100%100%10.36.40.4
7 10.713.1100%100%100%100%12.76.50.2
8 10.711.4100%100%100%100%13.715.90.6
9 10.79.1100%100%100%100%11.78.40.4
10 10.110.8100%100%100%100%11.116.81.7
100 104.313.090%86%100%100%12.010.00.6
Sighting - Series 2
#DRT10.010.510a010a5S1S2DA
11 10.79.8100%100%100%100%12.014.20.7
10 10.79.8100%100%100%100%12.014.20.7
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 10.79.798%97%100%100%11.0 5.70.1
2 10.68.9100%100%100%100%12.4 9.70.5
3 10.512.5100%100%100%100%15.0 11.80.5
4 10.411.8100%99%100%100%14.9 22.20.3
5 10.69.6100%100%100%100%9.5 7.40.8
6 10.711.495%95%100%99% 12.5 8.10.4
7 10.612.0100%100%100%100%12.5 8.10.6
8 10.811.3100%100%100%100%14.6 12.10.7
9 10.810.8100%95%100%100%13.7 14.70.6
10 10.612.6100%100%100%100%15.0 18.90.6
100 106.311.199%99%100%100%13.111.90.5
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 10.610.5100%100%100%100%15.8 19.70.5
12 10.710.6100%100%100%100%15.1 19.80.6
13 10.89.6100%97%100%100%11.3 6.70.3
14 10.611.295%93%100%100%14.5 12.11.0
15 10.723.6100%96%100%100%15.2 12.10.9
16 10.712.692%89%100%98% 16.4 25.00.2
17 10.711.991%89%100%97% 14.6 9.40.3
18 10.710.494%93%99% 98% 14.7 9.21.3
19 10.411.993%91%100%99% 16.2 23.30.5
20 10.510.598%97%100%97% 16.0 13.40.5
100 106.412.396%94%100%99% 15.015.10.6
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 10.86.8100%98%100%100%12.8 5.50.4
22 10.211.6100%98%100%100%14.8 18.31.6
23 10.711.4100%100%100%100%15.5 11.50.4
24 10.810.493%91%100%100%16.1 19.50.7
25 10.711.0100%100%100%100%16.1 20.31.0
26 10.89.0100%100%100%100%11.2 11.00.2
27 10.39.396%95%96% 96% 16.7 15.31.5
28 10.810.4100%100%100%100%12.3 9.00.3
29 10.911.393%92%100%100%15.8 23.91.2
30 10.712.299%94%100%99% 18.0 20.00.8
100 106.710.398%97%100%100%14.915.40.8
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 10.615.4100%100%100%100%14.0 16.50.5
32 10.611.5100%100%100%100%15.4 15.60.5
33 10.512.498%96%100%99% 16.8 22.10.8
34 10.910.2100%100%100%100%14.6 18.00.6
35 10.312.8100%96%100%100%15.0 10.90.6
36 10.911.5100%100%100%100%11.9 6.70.3
37 10.613.6100%100%100%100%14.0 17.60.4
38 10.810.995%91%100%100%15.6 23.10.5
39 10.710.998%96%99% 98% 15.6 20.10.7
40 10.710.199%96%100%100%14.3 18.60.6
100 106.611.999%98%100%100%14.716.90.5
Match - Series 5
#DRT10.010.510a010a5S1S2DA
41 10.710.6100%100%100%99% 15.6 11.10.3
42 10.99.298%95%100%100%16.5 14.90.5
43 10.79.6100%100%100%100%14.8 13.40.6
44 10.413.8100%100%100%99% 17.2 16.10.6
45 10.910.7100%100%100%100%14.3 7.50.2
46 10.811.498%96%100%99% 14.8 10.40.4
47 6.50.30%0%12% 12% 49.2 49.76.6
48 10.610.799%96%100%100%14.4 11.20.1
49 10.89.4100%96%100%100%12.8 11.91.1
50 10.610.495%92%100%100%15.5 12.50.7
96 102.99.689%88%91%91% 18.515.91.1
Match - Series 6
#DRT10.010.510a010a5S1S2DA
51 10.610.4100%100%100%100%15.9 12.00.5
52 10.617.295%91%100%100%15.9 13.00.6
53 10.810.7100%98%100%99% 15.7 14.30.9
54 10.710.6100%100%100%100%14.3 16.60.4
55 10.99.4100%100%100%100%13.1 11.70.3
56 10.610.191%90%100%100%14.3 17.70.8
57 10.611.298%97%100%100%15.9 13.10.3
58 10.313.2100%100%100%100%14.5 16.32.2
59 10.611.1100%100%100%100%13.8 5.50.3
60 10.410.4100%100%100%100%14.5 16.60.8
100 106.111.498%98%100%100%14.813.70.7
596 635.011.197%95%98%98%15.214.8 0.7
© 2023 scattdb.com