Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AR10 - Khadjibekov Artem (1999-08-19)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Pro AR10
  • Shooter name: Khadjibekov Artem
  • Comment:
  • Event: 10m Air Rifle (4.5 mm)
  • Position:
  • Date: 1999-08-19 15:20:37
  • # of shots: 40
  • Result: 419.7 (398)
  • Average result: 10.492
  • Result for the shot group in relation with the target center: 419.9 (+0.2)
  • Total shooting time: 00:49:39
  • Average time per shot: 00:01:14 (00:00:48, 00:03:21)
  • Diametrical dispersion (group size): 5.5 mm
  • Stability of aiming: 3.8 mm
  • Accuracy of shooting: 0.2 mm
  • Average steadiness in 10.0: 97%
  • Average steadiness in 10.5: 95%
  • Average length of a tracing: 6.9 mm
    • Horizontal: 4.7 mm
    • Vertical: 4.3 mm
  • F Coefficient: 65
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 10.85.0100%99%100%100%6.0 4.30.9
2 10.810.095%93%100%99% 6.3 6.51.7
3 10.515.085%77%100%100%7.0 7.31.3
4 10.07.0100%100%100%100%5.9 5.81.7
5 10.85.099%99%100%100%7.7 7.10.8
6 10.58.0100%100%100%100%5.3 5.10.5
7 10.99.0100%99%100%100%6.1 6.00.5
8 10.49.0100%100%100%100%6.5 6.71.1
9 10.611.099%98%100%99% 7.8 6.11.3
10 10.45.099%97%99% 99% 6.6 8.81.3
100 105.78.498%96%100%100%6.56.41.1
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 10.310.099%99%99% 99% 6.8 6.11.1
12 10.212.092%88%100%100%5.3 5.31.7
13 10.78.099%99%100%100%5.7 5.50.8
14 10.411.099%99%100%100%8.0 8.31.7
15 10.87.098%98%100%100%6.5 4.70.3
16 10.68.099%99%100%100%6.9 7.60.4
17 9.715.064%49%98% 98% 7.3 9.31.5
18 10.37.0100%99%100%100%7.5 8.32.3
19 10.57.0100%100%100%100%5.6 5.70.6
20 10.215.099%98%99% 98% 8.9 7.11.4
99 103.710.095%93%100%100%6.86.81.2
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 10.69.098%97%100%100%5.8 4.20.6
22 10.510.0100%100%100%100%6.9 7.41.1
23 10.99.099%98%99% 98% 8.9 9.70.2
24 10.28.097%95%100%100%7.0 8.70.6
25 10.710.0100%100%99% 99% 8.1 7.90.3
26 10.67.098%98%99% 99% 7.6 6.61.1
27 10.68.099%99%100%100%6.3 7.91.4
28 10.510.0100%99%100%100%7.5 8.51.2
29 10.09.093%90%96% 93% 7.6 10.52.4
30 10.58.0100%100%100%100%6.7 8.20.8
100 105.18.898%98%99%99% 7.28.01.0
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 10.814.094%89%100%100%8.4 8.41.1
32 10.717.099%96%100%100%5.7 3.60.5
33 10.514.0100%100%100%100%5.6 5.50.6
34 10.510.099%98%100%100%7.1 6.90.7
35 9.87.090%82%100%100%7.8 7.61.2
36 10.312.0100%100%100%100%6.0 6.21.2
37 10.811.096%96%99% 97% 8.9 8.41.1
38 10.76.094%91%100%99% 6.1 4.90.9
39 10.39.0100%99%100%100%7.1 6.71.4
40 10.89.094%91%99% 99% 8.2 8.51.5
99 105.210.997%94%100%100%7.16.71.0
398 419.79.597%95%100%99%6.96.9 1.1
© 2025 scattdb.com