Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AR10 - Khadjibekov Artem (2002-06-17)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Pro AR10
  • Shooter name: Khadjibekov Artem
  • Comment: 5m (sbr)
  • Event: 10m Air Rifle (4.5 mm)
  • Position:
  • Date: 2002-06-17 19:24:42
  • # of shots: 25
  • Result: 262.8 (250)
  • Average result: 10.512
  • Result for the shot group in relation with the target center: 263.1 (+0.3)
  • Total shooting time: 00:22:21
  • Average time per shot: 00:00:53 (00:00:42, 00:01:20)
  • Diametrical dispersion (group size): 4.0 mm
  • Stability of aiming: 2.3 mm
  • Accuracy of shooting: 0.2 mm
  • Average steadiness in 10.0: 99%
  • Average steadiness in 10.5: 97%
  • Average length of a tracing: 8.3 mm
    • Horizontal: 5.7 mm
    • Vertical: 4.9 mm
  • F Coefficient: 50
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 10.87.2100%100%100%100%7.6 6.70.2
2 10.46.0100%100%100%100%7.8 6.01.3
3 10.35.997%96%100%100%7.9 9.42.1
4 10.85.9100%98%99% 97% 7.9 8.20.9
5 10.99.399%99%100%100%7.7 7.50.4
6 10.39.394%90%100%100%9.8 7.20.9
7 10.57.4100%100%100%100%7.7 7.80.9
8 10.98.9100%99%100%100%8.4 8.80.6
9 10.77.1100%99%100%100%9.5 9.41.0
10 10.49.394%91%100%100%7.4 8.61.2
100 106.07.698%97%100%100%8.28.01.0
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 10.65.299%99%99% 99% 6.9 7.31.5
12 10.46.0100%99%100%99% 8.4 7.81.6
13 10.34.598%96%99% 98% 8.4 8.91.7
14 10.88.2100%99%100%100%7.3 5.00.4
15 10.57.2100%100%100%100%8.1 6.10.9
16 10.24.599%96%100%100%9.5 11.11.2
17 10.17.595%87%99% 97% 9.4 9.52.1
18 10.610.5100%100%100%100%9.3 7.70.8
19 10.57.599%98%100%100%8.0 7.70.8
20 10.34.3100%100%100%100%8.4 10.40.9
100 104.36.599%97%100%99% 8.48.21.2
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 10.76.499%98%100%100%7.1 6.50.2
22 10.63.897%94%100%100%8.9 5.70.9
23 10.012.997%96%98% 98% 9.9 9.72.2
24 10.711.0100%100%100%100%7.8 6.50.4
25 10.59.6100%99%100%100%8.5 6.70.7
50 52.58.799%97%100%100%8.57.00.9
250 262.87.499%97%100%100%8.37.8 1.0
© 2025 scattdb.com