Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AP10 - Ulaş Kasım (2026-07-10)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Pro AP10
  • Shooter name: Ulaş Kasım
  • Comment:
  • Event: 10m Air Pistol (4.5 mm)
  • Position:
  • Date: 2026-07-10 00:19:32
  • # of shots: 60
  • Result: 608.2 (579)
  • Average result: 10.137
  • Result for the shot group in relation with the target center: 607.9 (-0.3)
  • Total shooting time: 00:36:32
  • Average time per shot: 00:00:36 (00:00:28, 00:01:45)
  • Diametrical dispersion (group size): 27.6 mm
  • Stability of aiming: 24.6 mm
  • Accuracy of shooting: 4.1 mm
  • Average steadiness in 10.0: 41%
  • Average steadiness in 10.5: 12%
  • Average length of a tracing: 89.4 mm
    • Horizontal: 59.4 mm
    • Vertical: 53.9 mm
  • F Coefficient: 12
Match - Series 1
#DRT10.010.510a010a5S1S2DAPR
1 9.25.215%0%91% 59% 81.4 99.19.63
2 9.63.262%19%79% 19% 93.9 109.59.93
3 9.84.152%8%71% 32% 111.0 122.313.13
4 10.04.468%19%68% 38% 104.1 98.77.34
5 10.54.271%38%85% 36% 97.5 128.46.52
6 9.62.943%16%67% 16% 92.1 110.97.63
7 9.24.52%0%30% 3% 90.1 65.16.43
8 9.54.64%0%76% 17% 101.6 85.44.73
9 10.53.651%5%92% 36% 74.2 81.87.43
10 10.03.827%0%80% 26% 80.7 78.314.71
94 97.94.040%10%74%28% 92.797.98.72.8
Match - Series 2
#DRT10.010.510a010a5S1S2DAPR
11 9.74.638%11%43% 9% 95.4 89.68.81
12 10.25.077%6%89% 33% 80.0 85.18.11
13 9.53.446%13%54% 12% 104.9 107.510.51
14 10.44.352%29%97% 28% 83.9 86.91.91
15 9.43.21%0%79% 26% 88.7 99.39.71
16 9.85.022%5%82% 27% 105.3 111.45.11
17 9.53.347%18%72% 16% 86.1 97.54.22
18 10.34.813%8%68% 26% 94.3 88.316.03
19 10.13.859%8%76% 39% 93.1 103.510.43
20 10.66.656%19%62% 19% 102.2 86.44.13
95 99.54.441%12%72%24% 93.495.67.91.7
Match - Series 3
#DRT10.010.510a010a5S1S2DAPR
21 10.94.439%7%67% 35% 84.7 66.08.51
22 9.53.067%21%67% 26% 68.0 71.716.71
23 10.12.721%0%84% 24% 76.6 56.56.53
24 9.83.332%0%92% 28% 69.2 71.37.03
25 10.74.644%9%79% 38% 78.7 85.66.93
26 10.73.943%15%82% 28% 86.7 80.98.52
27 10.85.257%24%85% 33% 106.9 107.46.62
28 10.73.214%2%94% 52% 77.8 99.514.82
29 10.12.547%8%97% 43% 77.0 68.05.62
30 10.13.145%5%93% 55% 88.7 82.51.02
98 103.43.641%9%84%36% 81.478.98.22.1
Match - Series 4
#DRT10.010.510a010a5S1S2DAPR
31 10.62.213%11%78% 24% 86.9 110.111.22
32 10.84.452%30%78% 27% 95.7 113.47.82
33 10.34.074%16%75% 22% 78.3 70.05.72
34 8.94.838%17%77% 20% 117.4 113.312.72
35 10.02.51%0%86% 34% 77.4 53.09.32
36 10.65.470%14%79% 34% 94.9 86.97.12
37 10.55.562%27%76% 19% 88.8 95.77.62
38 10.13.550%13%96% 53% 84.8 115.214.63
39 9.32.420%11%89% 44% 84.2 74.04.43
40 10.12.866%15%65% 12% 92.5 111.27.83
97 101.23.745%15%80%29% 90.194.38.82.3
Match - Series 5
#DRT10.010.510a010a5S1S2DAPR
41 10.55.127%8%63% 22% 83.2 103.78.03
42 10.12.856%12%72% 24% 83.7 79.78.12
43 10.62.466%34%89% 27% 97.1 124.85.71
44 10.85.283%28%96% 55% 108.8 127.53.61
45 10.52.525%4%82% 29% 71.9 84.47.01
46 10.84.255%11%84% 26% 73.6 80.76.21
47 9.72.39%0%100%87% 76.3 64.61.03
48 10.23.715%3%41% 13% 85.6 75.54.63
49 10.73.930%10%62% 25% 84.2 116.77.23
50 10.12.814%5%75% 25% 91.1 94.416.03
99 104.03.538%12%76%33% 85.595.26.72.1
Match - Series 6
#DRT10.010.510a010a5S1S2DAPR
51 9.83.862%20%62% 24% 140.5 139.27.93
52 10.73.546%18%43% 10% 90.9 90.66.93
53 9.46.680%25%80% 39% 89.0 113.210.42
54 10.52.469%26%67% 10% 76.0 86.66.33
55 10.84.136%18%76% 15% 79.4 74.17.96
56 10.64.333%12%58% 15% 100.1 90.48.03
57 9.82.79%2%38% 6% 103.3 101.33.93
58 9.92.519%6%76% 31% 76.2 122.43.23
59 10.44.836%22%69% 16% 91.8 93.85.43
60 10.33.645%11%70% 23% 84.5 116.02.82
96 102.23.844%16%64%19% 93.2102.86.33.1
579 608.23.841%12%75%28%89.494.1 7.82.4
© 2026 scattdb.com