Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AR10 - emily (2026-06-08)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Basic AR10
  • Shooter name: emily
  • Comment:
  • Event: 10m Air Rifle (4.5 mm)
  • Position:
  • Date: 2026-06-08 12:52:44
  • # of shots: 77
  • Result: 773.5 (739)
  • Average result: 10.045
  • Result for the shot group in relation with the target center: 797.5 (+24)
  • Total shooting time: 01:23:36
  • Average time per shot: 00:00:07 (00:00:03, 00:00:16)
  • Diametrical dispersion (group size): 8.1 mm
  • Stability of aiming: 6.6 mm
  • Accuracy of shooting: 2.7 mm
  • Average steadiness in 10.0: 34%
  • Average steadiness in 10.5: 8%
  • Average length of a tracing: 12.2 mm
    • Horizontal: 8.4 mm
    • Vertical: 7.1 mm
  • F Coefficient: 0
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 10.96.249%22%100%23% 13.511.31.6
2 10.08.651%3%100%73% 13.510.70.5
3 9.68.390%64%100%76% 12.914.42.3
4 10.34.530%0%100%74% 13.115.31.4
5 10.77.985%27%100%67% 17.217.12.2
6 9.96.689%38%89% 58% 11.315.42.5
7 9.74.80%0%100%97% 9.710.02.0
8 9.76.244%1%87% 21% 14.111.71.2
9 10.87.650%17%100%37% 19.125.21.8
10 8.84.10%0%100%94% 9.46.00.8
94 100.46.549%17%98% 62% 13.413.71.6
Sighting - Series 2
#DRT10.010.510a010a5S1S2DA
11 10.09.17%0%100%58% 10.112.71.1
12 9.67.00%0%97% 90% 12.311.31.4
13 9.96.55%0%100%87% 10.310.11.2
14 10.710.333%6%100%45% 12.611.81.9
15 10.69.322%2%100%95% 10.210.41.9
16 10.35.922%0%92% 68% 12.110.51.9
17 9.412.40%0%94% 85% 12.011.41.1
18 10.66.173%31%100%82% 9.35.61.2
19 10.06.85%0%100%94% 12.214.32.3
20 9.65.05%0%100%92% 9.012.21.8
96 100.77.817%4%98% 80% 11.011.01.6
Sighting - Series 3
#DRT10.010.510a010a5S1S2DA
21 10.45.761%18%100%32% 13.414.21.5
22 10.18.240%1%100%57% 12.515.50.9
23 10.05.639%3%100%77% 10.79.70.8
24 10.66.114%2%100%87% 11.010.82.2
25 10.211.412%0%100%38% 9.58.11.4
26 9.74.914%0%100%84% 13.116.51.8
27 10.37.396%34%100%85% 9.58.51.4
28 10.810.377%30%100%84% 12.310.41.1
29 9.68.60%0%100%72% 12.07.90.1
30 10.49.957%0%100%71% 14.08.50.9
98 102.17.841%9%100%69% 11.811.01.2
Sighting - Series 4
#DRT10.010.510a010a5S1S2DA
31 10.87.256%35%94% 50% 12.110.71.6
32 10.75.158%17%100%50% 13.812.92.1
33 9.87.38%0%100%86% 12.115.30.8
34 9.35.00%0%100%73% 12.48.81.5
35 9.94.90%0%82% 36% 12.111.02.1
36 9.710.72%0%100%78% 10.112.00.7
37 10.97.186%25%100%52% 13.312.11.5
38 9.04.33%0%100%82% 11.513.81.7
39 9.95.027%0%100%86% 9.39.11.4
40 10.511.1100%55%100%89% 10.811.51.9
94 100.56.834%13%98% 68% 11.711.71.5
Sighting - Series 5
#DRT10.010.510a010a5S1S2DA
41 10.64.772%23%100%53% 12.99.92.3
42 9.77.00%0%100%39% 11.113.51.3
43 9.25.60%0%100%80% 11.414.21.4
44 10.35.668%0%100%83% 8.37.31.7
45 9.89.416%0%100%61% 13.711.60.4
46 10.110.654%0%96% 69% 13.710.20.9
47 9.16.20%0%100%87% 12.910.81.6
48 10.15.545%7%100%61% 14.812.61.1
49 10.08.020%0%84% 55% 9.98.42.7
50 9.77.10%0%100%93% 8.48.00.5
95 98.67.028%3%98% 68% 11.710.61.4
Sighting - Series 6
#DRT10.010.510a010a5S1S2DA
51 9.57.50%0%92% 28% 19.018.02.2
52 10.110.213%0%92% 50% 18.516.41.7
53 10.08.041%7%100%82% 14.512.10.3
54 9.68.16%0%100%73% 15.511.60.7
55 9.69.00%0%100%57% 13.517.32.0
56 10.37.1100%69%100%63% 10.212.32.1
57 10.110.9100%8%100%93% 11.09.40.4
58 9.66.013%0%100%70% 9.912.52.4
59 10.13.522%0%100%60% 12.411.91.2
60 10.316.371%11%100%74% 13.813.70.5
96 99.28.737%10%98% 65% 13.813.51.4
Sighting - Series 7
#DRT10.010.510a010a5S1S2DA
61 10.25.612%0%100%89% 11.716.32.1
62 9.76.932%0%96% 74% 13.117.32.6
63 10.47.830%0%100%95% 10.914.01.3
64 10.28.435%0%100%95% 11.97.10.8
65 10.79.579%12%100%87% 8.49.51.3
66 10.39.58%0%97% 67% 12.016.61.6
67 9.54.80%0%100%48% 12.211.51.4
68 10.49.790%45%91% 59% 13.312.70.7
69 9.68.01%0%100%80% 15.714.60.5
70 10.69.652%5%100%57% 12.113.31.7
97 101.68.034%6%98% 75% 12.113.31.4
Sighting - Series 8
#DRT10.010.510a010a5S1S2DA
71 10.014.48%0%100%73% 12.211.51.5
72 10.29.824%0%100%62% 11.811.31.5
73 10.29.170%1%100%83% 12.312.31.0
74 9.611.612%0%90% 56% 17.021.64.0
75 10.06.327%0%100%100%7.78.01.0
76 10.24.831%0%100%70% 13.811.41.3
77 10.26.237%3%100%87% 10.413.61.3
69 70.48.930%1%99% 76% 12.212.81.7
739 773.57.734%8%98%70%12.212.2 1.5
© 2026 scattdb.com