Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AR10 - Nathan Marleau (2026-04-28)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Basic AR10
  • Shooter name: Nathan Marleau
  • Comment:
  • Event: 10m Air Rifle (4.5 mm)
  • Position:
  • Date: 2026-04-28 23:35:29
  • # of shots: 44
  • Result: 407.7 (385)
  • Average result: 9.266
  • Result for the shot group in relation with the target center: 412.8 (+5.1)
  • Total shooting time: 00:46:02
  • Average time per shot: 00:00:02 (00:00:00, 00:00:05)
  • Diametrical dispersion (group size): 21.6 mm
  • Stability of aiming: 13.5 mm
  • Accuracy of shooting: 1.4 mm
  • Average steadiness in 10.0: 20%
  • Average steadiness in 10.5: 6%
  • Average length of a tracing: 39.8 mm
    • Horizontal: 30.2 mm
    • Vertical: 19.7 mm
  • F Coefficient: 0
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 9.82.226%11%32% 13% 37.336.31.8
2 9.52.924%8%4% 0% 37.742.55.9
3 10.43.732%1%17% 3% 41.229.23.9
4 8.13.414%4%52% 18% 31.330.22.1
5 8.12.00%0%34% 7% 33.439.65.2
6 10.03.614%0%37% 12% 37.234.52.2
7 9.24.28%3%51% 21% 37.930.40.4
8 10.62.89%0%14% 0% 37.938.62.3
73 75.73.116%3%30% 9% 36.735.23.0
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 9.53.038%9%47% 22% 27.8 26.84.0
2 9.23.55%2%10% 0% 50.1 39.08.2
3 9.83.138%10%34% 10% 40.7 28.93.3
4 8.13.027%11%55% 18% 40.0 38.25.6
5 9.62.830%24%26% 7% 32.6 25.90.8
6 10.12.336%7%60% 27% 31.9 39.91.1
7 9.72.326%4%27% 3% 41.4 29.22.1
8 9.01.615%4%52% 5% 32.1 25.46.2
9 6.92.227%15%21% 2% 41.9 49.06.4
10 7.63.414%5%28% 11% 43.8 54.34.1
85 89.52.726%9%36%10% 38.235.74.2
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 8.85.55%0%13% 5% 45.5 35.52.4
12 10.22.13%0%27% 10% 33.6 33.35.2
13 9.72.335%13%34% 17% 30.1 28.22.6
14 6.33.325%7%15% 1% 53.0 43.08.1
15 10.62.922%10%22% 10% 39.6 30.80.9
16 10.02.44%0%30% 13% 41.4 34.82.4
17 9.61.927%4%7% 2% 56.3 44.09.5
18 8.83.012%1%12% 6% 46.1 45.86.6
19 9.83.311%5%10% 0% 40.2 36.44.2
20 9.81.617%5%17% 6% 48.8 46.63.6
88 93.62.816%4%19%7% 43.537.84.6
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 10.81.517%7%20% 2% 47.6 34.42.6
22 8.33.310%0%10% 0% 44.4 41.011.4
23 9.83.341%17%27% 4% 35.5 24.53.9
24 9.62.021%7%31% 20% 26.2 17.44.4
25 8.52.927%0%23% 9% 42.4 42.63.9
26 8.71.914%3%63% 28% 29.5 30.24.1
27 9.91.829%10%22% 2% 50.8 50.73.5
28 10.32.427%2%32% 6% 38.1 36.52.7
29 10.12.012%2%30% 5% 29.7 25.42.4
30 8.92.34%0%20% 5% 44.5 46.63.0
89 94.92.320%5%28%8% 38.934.94.2
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 10.41.610%0%46% 12% 35.8 31.92.8
32 9.92.428%13%31% 7% 28.0 30.52.4
33 8.43.315%10%14% 0% 36.2 40.44.0
34 8.21.815%2%21% 8% 46.1 41.86.5
35 10.12.738%7%30% 0% 25.0 24.55.8
36 10.02.455%22%58% 20% 31.0 42.32.7
37 9.51.88%3%7% 0% 40.7 37.56.2
38 8.72.10%0%52% 10% 38.3 39.14.9
39 9.81.421%6%21% 10% 38.5 35.83.0
40 8.92.213%4%24% 2% 35.0 47.56.9
89 93.92.220%7%30%7% 35.537.14.5
Match - Series 5
#DRT10.010.510a010a5S1S2DA
41 9.83.625%7%21% 6% 46.1 42.53.6
42 8.70.810%4%3% 0% 57.0 39.914.4
43 8.02.413%3%19% 2% 40.7 40.16.5
44 9.32.114%0%51% 12% 28.2 28.77.0
34 35.82.216%4%24%5% 43.037.87.9
385 407.72.420%6%27%7%39.836.7 5.1
© 2026 scattdb.com