Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AR10 - Nathan Marleau (2026-01-30)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Basic AR10
  • Shooter name: Nathan Marleau
  • Comment:
  • Event: 10m Air Rifle (4.5 mm)
  • Position:
  • Date: 2026-01-30 01:30:48
  • # of shots: 45
  • Result: 399.6 (382)
  • Average result: 8.88
  • Result for the shot group in relation with the target center: 411.1 (+11.5)
  • Total shooting time: 00:29:31
  • Average time per shot: 00:00:02 (00:00:01, 00:00:04)
  • Diametrical dispersion (group size): 28.3 mm
  • Stability of aiming: 15.2 mm
  • Accuracy of shooting: 1.1 mm
  • Average steadiness in 10.0: 10%
  • Average steadiness in 10.5: 2%
  • Average length of a tracing: 45.3 mm
    • Horizontal: 34.5 mm
    • Vertical: 22.7 mm
  • F Coefficient: 0
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 9.00.95%0%21% 0% 48.439.42.5
2 9.22.022%17%15% 5% 49.931.32.1
3 8.82.011%4%16% 7% 47.339.42.6
4 9.52.09%0%13% 0% 30.037.35.4
5 10.52.29%0%8% 1% 45.843.11.8
45 47.01.811%4%15% 3% 44.338.12.9
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 9.01.755%15%55% 15% 35.2 29.44.9
2 9.73.70%0%32% 5% 34.5 35.74.0
3 10.52.13%0%6% 2% 42.9 33.55.6
4 10.33.421%3%6% 0% 38.8 40.96.0
5 7.22.123%11%10% 5% 36.9 45.16.0
6 7.84.15%0%14% 2% 54.6 56.23.6
7 8.33.310%0%28% 7% 37.1 40.85.7
8 9.11.518%4%55% 15% 35.6 25.71.7
9 9.01.96%0%21% 4% 38.2 31.01.6
10 9.02.612%1%17% 6% 44.1 43.14.8
87 89.92.615%3%24%6% 39.838.14.4
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 9.83.68%0%9% 2% 52.0 34.62.5
12 6.62.26%3%11% 2% 31.3 39.58.1
13 8.01.05%2%5% 0% 50.6 42.610.7
14 7.13.012%3%22% 13% 39.4 56.75.3
15 10.92.436%13%12% 5% 44.5 44.25.3
16 10.03.25%2%4% 1% 51.8 27.62.9
17 4.22.314%7%6% 0% 63.4 92.918.1
18 8.21.80%0%7% 0% 40.4 41.39.9
19 9.22.215%0%12% 4% 41.0 35.53.1
20 10.11.60%0%32% 15% 36.4 35.17.2
81 84.12.310%3%12%4% 45.145.07.3
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 8.92.914%5%31% 7% 46.0 39.51.5
22 5.82.00%0%19% 7% 50.0 47.910.7
23 10.03.79%0%32% 9% 45.2 26.44.8
24 9.81.56%0%21% 7% 36.7 36.23.5
25 9.62.37%0%14% 3% 37.2 26.46.2
26 9.22.415%5%25% 2% 52.4 43.01.9
27 8.71.212%5%19% 13% 43.8 37.56.4
28 9.13.222%16%11% 0% 50.6 54.73.6
29 10.51.321%2%14% 2% 35.6 32.57.9
30 10.32.418%7%9% 3% 44.4 55.23.4
87 91.92.312%4%20%5% 44.239.95.0
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 8.22.80%0%13% 3% 54.8 49.26.4
32 7.12.211%0%24% 10% 42.9 44.95.4
33 9.31.63%0%37% 15% 38.4 29.74.9
34 10.42.128%9%59% 30% 32.9 22.63.2
35 8.82.20%0%8% 0% 40.6 32.02.4
36 10.03.611%0%25% 9% 33.2 30.66.5
37 9.92.017%0%27% 3% 39.9 27.62.0
38 5.62.32%0%9% 0% 61.4 68.211.4
39 9.01.00%0%13% 3% 52.4 49.74.3
40 9.83.212%0%35% 10% 33.3 32.60.5
84 88.12.38%1%25%8% 43.038.74.7
Match - Series 5
#DRT10.010.510a010a5S1S2DA
41 8.41.410%4%15% 0% 40.1 21.510.2
42 9.83.56%1%33% 5% 42.0 47.02.7
43 10.03.13%0%15% 6% 71.3 60.82.2
44 8.92.00%0%8% 1% 58.2 40.25.9
45 8.53.113%0%20% 6% 61.0 56.06.2
43 45.62.66%1%18%4% 54.545.15.4
382 399.62.410%2%20%5%45.341.4 5.4
© 2026 scattdb.com