Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AR10 - Jade Asselin-Lalonde (2025-10-05)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Basic AR10
  • Shooter name: Jade Asselin-Lalonde
  • Comment:
  • Event: 10m Air Rifle (4.5 mm)
  • Position:
  • Date: 2025-10-05 13:45:42
  • # of shots: 44
  • Result: 416.7 (398)
  • Average result: 9.47
  • Result for the shot group in relation with the target center: 428.5 (+11.8)
  • Total shooting time: 00:46:59
  • Average time per shot: 00:00:06 (00:00:02, 00:00:10)
  • Diametrical dispersion (group size): 18.2 mm
  • Stability of aiming: 10.3 mm
  • Accuracy of shooting: 1.3 mm
  • Average steadiness in 10.0: 34%
  • Average steadiness in 10.5: 10%
  • Average length of a tracing: 26.7 mm
    • Horizontal: 20.8 mm
    • Vertical: 12.5 mm
  • F Coefficient: 0
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 8.83.50%0%29% 9% 27.222.73.9
2 9.53.80%0%52% 26% 18.317.03.0
3 10.58.359%37%63% 12% 23.720.80.6
4 9.46.10%0%40% 13% 26.222.44.4
5 9.43.79%0%47% 7% 28.832.75.4
6 8.54.034%7%30% 0% 36.055.67.0
7 9.45.821%5%48% 5% 29.026.41.8
8 9.67.67%0%34% 7% 26.215.62.5
9 8.610.432%8%19% 1% 40.234.51.5
10 7.84.115%0%50% 7% 23.427.26.5
86 91.55.718%6%41% 9% 27.927.53.7
Sighting - Series 2
#DRT10.010.510a010a5S1S2DA
11 10.43.227%1%69% 38% 24.633.54.1
12 10.15.557%43%68% 19% 25.017.70.7
13 9.76.822%0%63% 8% 25.424.63.5
14 9.24.839%0%87% 36% 20.919.21.8
15 8.46.027%0%66% 17% 24.423.53.7
16 8.06.71%0%75% 17% 23.927.73.3
17 9.65.439%16%71% 15% 22.821.61.5
18 8.04.832%6%37% 6% 30.421.33.5
19 10.17.341%3%92% 13% 23.022.21.1
20 9.110.420%4%57% 15% 21.019.90.6
90 92.66.130%7%68% 18% 24.123.12.4
Sighting - Series 3
#DRT10.010.510a010a5S1S2DA
21 9.02.810%0%26% 3% 24.917.53.3
22 10.55.239%23%61% 6% 30.418.21.5
23 10.28.227%0%49% 13% 32.023.11.4
24 10.54.335%6%65% 20% 25.221.21.2
25 10.34.965%12%94% 37% 21.524.80.9
26 8.18.216%0%60% 18% 26.917.13.6
27 9.99.433%0%52% 17% 28.218.53.1
28 9.45.529%17%25% 10% 33.819.32.5
29 10.38.145%6%48% 13% 31.220.70.8
30 10.46.956%16%57% 19% 35.827.91.5
95 98.66.436%8%54% 16% 29.020.82.0
Sighting - Series 4
#DRT10.010.510a010a5S1S2DA
31 8.96.511%3%26% 7% 35.722.51.8
32 8.56.431%5%25% 14% 38.031.97.8
33 5.84.829%7%38% 8% 32.334.910.2
34 10.14.263%34%81% 8% 22.021.41.1
35 10.28.770%47%72% 18% 21.218.72.7
36 10.65.369%32%82% 22% 20.212.02.3
37 10.27.757%14%45% 15% 28.924.43.3
38 10.75.529%6%35% 6% 31.126.11.7
39 10.17.729%8%70% 24% 23.215.00.6
40 9.65.262%12%75% 21% 21.421.42.4
90 94.76.245%17%55% 14% 27.422.83.4
Sighting - Series 5
#DRT10.010.510a010a5S1S2DA
41 9.34.750%6%75% 16% 24.418.52.1
42 9.68.049%11%60% 12% 24.915.92.5
43 10.87.145%22%55% 31% 21.215.00.8
44 9.63.918%0%19% 8% 30.538.02.8
37 39.35.940%10%52% 17% 25.221.82.0
398 416.76.134%10%54%15%26.723.2 2.7
© 2025 scattdb.com