Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AR10 - Pantelis Tsakiris (2025-02-07)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Basic AR10
  • Shooter name: Pantelis Tsakiris
  • Comment:
  • Event: 10m Air Rifle (4.5 mm)
  • Position:
  • Date: 2025-02-07 13:31:58
  • # of shots: 60
  • Result: 614.6 (587)
  • Average result: 10.243
  • Result for the shot group in relation with the target center: 622.4 (+7.8)
  • Total shooting time: 01:22:42
  • Average time per shot: 00:00:07 (00:00:04, 00:00:11)
  • Diametrical dispersion (group size): 8.3 mm
  • Stability of aiming: 5.5 mm
  • Accuracy of shooting: 1.0 mm
  • Average steadiness in 10.0: 75%
  • Average steadiness in 10.5: 28%
  • Average length of a tracing: 20.6 mm
    • Horizontal: 14.4 mm
    • Vertical: 11.7 mm
  • F Coefficient: 0
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 10.65.3100%51%100%80% 24.925.90.5
2 10.56.690%37%92% 54% 20.820.01.5
3 10.36.074%13%97% 57% 23.727.01.0
4 10.34.754%0%100%80% 24.427.90.8
5 10.57.086%49%100%69% 22.030.61.4
6 10.86.296%30%100%49% 21.821.71.2
7 10.55.6100%52%100%75% 19.124.80.4
8 10.510.773%22%72% 22% 27.323.21.1
9 10.36.489%40%97% 82% 20.515.10.4
10 9.16.20%0%100%67% 24.731.00.9
99 103.46.576%29%96% 64% 22.924.70.9
Sighting - Series 2
#DRT10.010.510a010a5S1S2DA
11 9.36.011%0%100%88% 21.216.31.0
9 9.36.011%0%100%88% 21.216.31.0
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 10.28.264%0%100%80% 18.5 18.61.0
2 10.18.567%14%99% 51% 21.9 18.60.7
3 10.36.3100%57%100%83% 21.3 27.90.8
4 9.98.365%19%95% 35% 26.8 20.31.9
5 10.37.299%32%100%73% 23.6 21.50.8
6 10.65.885%40%100%61% 19.0 16.80.4
7 10.16.293%47%100%67% 20.5 20.61.3
8 10.38.584%0%100%72% 19.4 18.81.3
9 10.67.790%51%100%79% 20.5 23.21.3
10 9.66.864%0%100%81% 22.1 22.91.1
98 102.07.481%26%99%68% 21.420.91.1
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 10.48.360%8%89% 46% 23.6 17.80.8
12 10.38.896%45%100%66% 20.4 20.11.7
13 10.510.141%3%67% 44% 31.5 24.22.9
14 10.58.194%21%100%50% 21.7 22.91.7
15 9.99.485%26%100%56% 24.4 20.01.6
16 10.85.9100%74%100%84% 21.3 22.10.8
17 10.78.387%30%100%69% 22.6 24.01.1
18 10.67.5100%74%100%82% 20.9 22.11.2
19 9.210.69%0%73% 32% 24.6 21.82.5
20 9.68.761%2%100%65% 20.9 19.51.9
97 102.58.673%28%93%59% 23.221.41.6
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 10.76.793%25%100%90% 17.6 10.91.2
22 9.19.049%9%70% 42% 22.0 26.93.1
23 10.511.396%48%100%57% 18.5 16.40.6
24 10.15.778%45%100%69% 15.9 9.40.8
25 10.46.698%66%100%74% 20.9 22.31.2
26 9.36.961%37%94% 50% 16.4 17.32.4
27 10.27.061%26%96% 39% 24.5 22.12.2
28 10.88.663%24%100%64% 19.2 22.51.7
29 10.77.592%49%100%61% 20.4 21.30.7
30 9.89.349%15%89% 47% 27.4 32.01.0
97 101.67.974%34%95%59% 20.320.11.5
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 10.67.694%47%100%79% 18.4 19.41.6
32 10.94.691%50%100%81% 19.4 17.91.5
33 10.37.2100%53%100%66% 16.8 12.61.2
34 10.75.3100%49%100%66% 19.5 18.60.0
35 10.57.864%26%92% 47% 24.6 29.12.2
36 10.36.894%57%89% 74% 18.0 23.22.2
37 9.66.129%0%94% 65% 19.9 20.03.0
38 10.49.373%16%100%56% 22.6 20.30.3
39 10.38.295%57%100%76% 16.8 12.30.9
40 9.49.636%5%100%46% 20.4 16.31.1
98 103.07.278%36%98%66% 19.619.01.4
Match - Series 5
#DRT10.010.510a010a5S1S2DA
41 9.95.060%3%93% 53% 15.5 12.72.8
42 10.46.854%3%100%74% 16.4 15.90.8
43 10.311.996%40%100%45% 24.5 26.11.6
44 10.410.264%32%100%65% 17.1 15.10.8
45 10.47.174%12%100%57% 17.6 17.91.8
46 10.36.328%0%100%75% 19.7 23.31.5
47 9.77.054%0%100%70% 21.3 21.71.0
48 10.37.588%45%100%62% 18.2 15.91.2
49 10.75.795%43%98% 49% 20.6 21.50.4
50 10.87.276%17%100%74% 21.4 15.51.5
98 103.27.569%20%99%62% 19.218.61.3
Match - Series 6
#DRT10.010.510a010a5S1S2DA
51 10.010.675%30%100%60% 23.9 15.51.7
52 10.96.883%34%100%60% 18.6 14.31.3
53 10.15.785%14%100%81% 15.9 20.40.6
54 9.65.756%8%100%53% 20.9 25.91.2
55 10.38.849%0%100%92% 17.5 20.71.2
56 10.16.495%51%100%79% 18.1 17.01.6
57 10.18.689%30%95% 70% 19.6 26.22.3
58 10.16.964%34%100%51% 24.0 24.10.9
59 10.35.478%3%100%88% 17.9 20.40.8
60 10.85.593%63%100%85% 19.3 16.81.4
99 102.37.077%27%100%72% 19.620.11.3
587 614.67.675%28%97%64%20.620.0 1.4
© 2025 scattdb.com