10m Air Pistol SCATT Expert AP10

Екатерина Ротарь - 2020-04-09 12:05:20 - F coef. 12
scatt file qrcode
Result

0.0 0 (avg. 0)

Centered result 654.0 (+654)
Shots

60

Cal. 4.5 mm
Aiming
Group size 0.0 mm
Stability 0.0 mm
Accuracy 0.0 mm
Total shooting time

00:35:01

Avg. 00:00:07 (00:00:04, 00:00:11)
Trace average length

0.0 mm

Horizontal 0.0 mm
Vertical 0.0 mm
Avg. steadiness
In 10.0 0%
In 10.5 0%
Statistics
Views
5655
Downloads
32
CSV Exports
0
Coordination: 60 match shots
Time shift: 60 match shots
Speed: 60 match shots
Results & Pulse by intervals
# of Shots by Result
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 0.08.70%0%0% 0% 0.00.00.0
2 0.06.50%0%0% 0% 0.00.00.0
3 0.08.30%0%0% 0% 0.00.00.0
4 0.06.50%0%0% 0% 0.00.00.0
5 0.07.50%0%0% 0% 0.00.00.0
6 0.06.70%0%0% 0% 0.00.00.0
7 0.06.80%0%0% 0% 0.00.00.0
8 0.04.50%0%0% 0% 0.00.00.0
9 0.06.20%0%0% 0% 0.00.00.0
10 0.06.50%0%0% 0% 0.00.00.0
0 0.06.80%0%0% 0% 0.00.0 0.0
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 0.07.20%0%0% 0% 0.00.00.0
12 0.07.30%0%0% 0% 0.00.00.0
13 0.07.40%0%0% 0% 0.00.00.0
14 0.09.30%0%0% 0% 0.00.00.0
15 0.04.90%0%0% 0% 0.00.00.0
16 0.07.00%0%0% 0% 0.00.00.0
17 0.08.60%0%0% 0% 0.00.00.0
18 0.08.40%0%0% 0% 0.00.00.0
19 0.06.30%0%0% 0% 0.00.00.0
20 0.07.60%0%0% 0% 0.00.00.0
0 0.07.40%0%0% 0% 0.00.0 0.0
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 0.08.50%0%0% 0% 0.00.00.0
22 0.09.70%0%0% 0% 0.00.00.0
23 0.06.60%0%0% 0% 0.00.00.0
24 0.08.60%0%0% 0% 0.00.00.0
25 0.08.70%0%0% 0% 0.00.00.0
26 0.08.40%0%0% 0% 0.00.00.0
27 0.07.70%0%0% 0% 0.00.00.0
28 0.07.20%0%0% 0% 0.00.00.0
29 0.08.50%0%0% 0% 0.00.00.0
30 0.010.10%0%0% 0% 0.00.00.0
0 0.08.40%0%0% 0% 0.00.0 0.0
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 0.09.50%0%0% 0% 0.00.00.0
32 0.05.60%0%0% 0% 0.00.00.0
33 0.07.40%0%0% 0% 0.00.00.0
34 0.08.90%0%0% 0% 0.00.00.0
35 0.07.20%0%0% 0% 0.00.00.0
36 0.07.30%0%0% 0% 0.00.00.0
37 0.06.30%0%0% 0% 0.00.00.0
38 0.08.50%0%0% 0% 0.00.00.0
39 0.09.00%0%0% 0% 0.00.00.0
40 0.07.90%0%0% 0% 0.00.00.0
0 0.07.80%0%0% 0% 0.00.0 0.0
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 0.09.70%0%0% 0% 0.00.00.0
42 0.06.70%0%0% 0% 0.00.00.0
43 0.09.20%0%0% 0% 0.00.00.0
44 0.09.30%0%0% 0% 0.00.00.0
45 0.07.10%0%0% 0% 0.00.00.0
46 0.06.80%0%0% 0% 0.00.00.0
47 0.08.20%0%0% 0% 0.00.00.0
48 0.07.20%0%0% 0% 0.00.00.0
49 0.08.30%0%0% 0% 0.00.00.0
50 0.07.20%0%0% 0% 0.00.00.0
0 0.08.00%0%0% 0% 0.00.0 0.0
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 0.09.50%0%0% 0% 0.00.00.0
52 0.011.00%0%0% 0% 0.00.00.0
53 0.07.40%0%0% 0% 0.00.00.0
54 0.09.30%0%0% 0% 0.00.00.0
55 0.07.70%0%0% 0% 0.00.00.0
56 0.08.10%0%0% 0% 0.00.00.0
57 0.07.40%0%0% 0% 0.00.00.0
58 0.08.30%0%0% 0% 0.00.00.0
59 0.09.10%0%0% 0% 0.00.00.0
60 0.07.40%0%0% 0% 0.00.00.0
0 0.08.50%0%0% 0% 0.00.0 0.0
0 0.07.80%0%0%0% 0.0 0.00.0