50m NSRA Rifle MM12C SCATT Expert MM12C

Nick - 2020-05-30 08:04:46 - F coef. 30
scatt file qrcode
Result

625.4 595 (avg. 10.423)

Centered result 628.7 (+3.3)
Shots

60

Cal. 0.22
Aiming
Group size 22.7 mm
Stability 13.8 mm
Accuracy 3.0 mm
Total shooting time

00:46:29

Avg. 00:00:11 (00:00:06, 00:00:16)
Trace average length

68.8 mm

Horizontal 48.3 mm
Vertical 38.3 mm
Avg. steadiness
In 10.0 87%
In 10.5 40%
Statistics
Views
789
Downloads
10
CSV Exports
2
Coordination: 60 match shots
Time shift: 60 match shots
Speed: 60 match shots
Results & Pulse by intervals
# of Shots by Result
Sighting - Serie 1
#DRT10.010.510a010a5S1S2DA
1 8.58.90%0%100%75% 57.4 38.33.1
2 10.44.460%6%100%73% 88.4 77.62.7
3 10.76.496%52%100%82% 65.9 49.91.8
4 10.710.198%39%100%88% 77.3 79.62.6
38 40.37.564%24%100%80% 72.261.42.6
Match - Serie 1
#DRT10.010.510a010a5S1S2DA
1 10.19.9100%29%100%94% 68.665.23.7
2 10.311.569%7%99% 66% 87.1 94.01.2
3 10.710.4100%83%100%84% 67.346.82.3
4 10.78.297%56%100%90% 61.151.61.0
5 10.612.1100%34%100%87% 66.560.51.8
6 10.711.591%47%100%73% 86.070.44.7
7 10.115.393%67%95% 68% 83.962.37.1
8 10.614.291%12%100%93% 60.6 69.62.4
9 10.69.066%15%100%73% 68.350.23.6
10 10.110.381%22%100%83% 72.7 74.32.6
100 104.511.289%37%99% 81% 72.264.5 3.0
Match - Serie 2
#DRT10.010.510a010a5S1S2DA
11 10.310.476%15%100%74% 62.948.55.1
12 10.911.7100%61%100%85% 68.658.82.4
13 10.311.080%40%100%71% 72.5 83.21.1
14 10.510.585%34%100%81% 65.758.22.0
15 10.28.889%48%100%78% 73.054.73.2
16 10.911.9100%66%100%78% 67.5 70.41.5
17 10.714.3100%77%100%79% 63.756.91.2
18 10.414.1100%69%100%77% 58.746.24.9
19 10.611.6100%59%100%80% 77.276.34.1
20 10.49.491%46%100%57% 79.775.33.4
100 105.211.492%52%100%76% 69.062.8 2.9
Match - Serie 3
#DRT10.010.510a010a5S1S2DA
21 10.38.5100%40%100%94% 54.647.53.5
22 10.38.195%30%100%95% 54.737.21.7
23 10.610.3100%70%100%93% 60.842.62.5
24 10.36.8100%71%100%76% 60.052.44.3
25 10.511.290%31%100%84% 75.049.81.4
26 10.212.264%5%100%67% 86.761.02.2
27 10.710.490%57%100%75% 57.845.35.4
28 10.915.8100%85%100%94% 63.760.42.1
29 9.313.678%27%100%71% 78.657.98.3
30 10.311.895%49%100%64% 83.269.55.4
99 103.410.991%46%100%81% 67.552.4 3.7
Match - Serie 4
#DRT10.010.510a010a5S1S2DA
31 10.79.986%12%100%91% 64.054.73.4
32 9.812.1100%75%100%90% 60.0 64.87.3
33 10.616.3100%64%100%78% 65.154.02.2
34 10.910.198%53%100%60% 76.170.72.2
35 10.713.893%40%100%56% 69.1 73.82.4
36 10.012.770%7%100%81% 72.7 84.57.6
37 10.411.785%28%100%71% 68.653.24.3
38 10.612.085%49%100%69% 65.461.06.8
39 10.711.988%50%100%67% 70.157.72.1
40 10.213.891%51%100%83% 68.952.42.9
99 104.612.490%43%100%75% 68.062.7 4.1
Match - Serie 5
#DRT10.010.510a010a5S1S2DA
41 10.49.428%0%100%67% 70.154.14.0
42 9.812.449%0%100%98% 63.044.62.1
43 9.911.035%0%100%88% 77.761.93.3
44 10.711.6100%63%100%90% 64.548.04.1
45 10.315.9100%61%100%97% 54.346.25.0
46 10.412.8100%41%100%82% 62.543.32.0
47 10.213.1100%58%99% 86% 65.145.44.9
48 10.416.790%31%100%68% 69.848.08.3
49 10.414.5100%71%100%73% 65.937.84.0
50 10.810.692%22%100%73% 67.454.43.3
98 103.312.879%35%100%82% 66.048.4 4.1
Match - Serie 6
#DRT10.010.510a010a5S1S2DA
51 10.113.378%5%100%88% 73.265.50.7
52 10.913.081%35%100%66% 83.065.24.0
53 10.68.973%12%100%69% 64.943.53.8
54 10.410.293%24%100%77% 69.543.90.7
55 9.911.450%9%74% 43% 76.373.112.6
56 10.97.3100%66%100%70% 66.266.21.4
57 10.79.784%39%100%75% 60.435.92.9
58 10.211.387%39%100%74% 71.461.32.4
59 10.07.571%9%100%92% 53.339.61.4
60 10.711.180%50%100%50% 81.575.61.8
99 104.410.480%29%97% 70% 70.057.0 3.2
595 625.411.587%40%99%78% 68.8 58.03.5