Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AP10 - Andres Ceron (2024-02-10)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Basic AP10
  • Shooter name: Andres Ceron
  • Comment:
  • Event: 10m Air Pistol (4.5 mm)
  • Position:
  • Date: 2024-02-10 14:41:16
  • # of shots: 60
  • Result: 552.1 (526)
  • Average result: 9.202
  • Result for the shot group in relation with the target center: 572.1 (+20)
  • Total shooting time: 01:05:53
  • Average time per shot: 00:00:07 (00:00:03, 00:00:13)
  • Diametrical dispersion (group size): 52.5 mm
  • Stability of aiming: 38.5 mm
  • Accuracy of shooting: 10.8 mm
  • Average steadiness in 10.0: 14%
  • Average steadiness in 10.5: 3%
  • Average length of a tracing: 291.4 mm
    • Horizontal: 174.9 mm
    • Vertical: 198.3 mm
  • F Coefficient: 0
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 8.37.028%10%36% 8% 277.2254.013.5
2 7.86.123%5%33% 10% 329.4306.625.3
3 10.46.223%4%34% 8% 248.2276.03.5
4 10.64.821%8%34% 6% 311.6293.89.7
5 10.46.423%9%41% 11% 344.9245.311.0
6 9.86.413%2%35% 8% 363.5240.42.7
7 7.76.631%7%38% 11% 273.6263.020.3
8 8.23.60%0%27% 6% 299.8402.55.7
9 10.18.021%2%44% 14% 268.4224.31.8
10 10.15.15%3%26% 9% 327.4396.010.6
89 93.46.019%5%35% 9% 304.4290.210.4
Sighting - Series 2
#DRT10.010.510a010a5S1S2DA
11 8.67.712%0%38% 16% 490.2243.534.5
12 10.27.912%2%48% 11% 255.6216.514.0
13 10.03.516%3%42% 19% 256.9291.120.8
14 7.98.411%3%25% 6% 330.2327.928.1
15 9.85.224%7%44% 17% 267.0196.320.7
16 9.67.85%2%27% 5% 301.3245.010.8
17 9.86.221%1%25% 2% 227.4248.913.2
18 8.38.45%0%26% 10% 283.4265.515.5
19 9.08.715%5%31% 12% 289.2436.110.2
20 10.27.915%8%10% 1% 265.8226.74.6
89 93.47.214%3%32% 10% 296.7269.817.2
Sighting - Series 3
#DRT10.010.510a010a5S1S2DA
21 10.512.030%11%25% 3% 267.0277.32.9
22 8.68.427%5%33% 8% 288.7173.613.6
23 10.28.613%0%14% 1% 248.4149.916.1
24 10.37.27%2%11% 1% 353.1294.53.3
25 9.57.96%1%3% 1% 258.4304.216.5
26 9.211.310%1%24% 8% 438.3261.910.3
27 10.46.718%7%24% 2% 299.5376.86.1
28 9.811.622%6%45% 22% 295.9197.39.0
29 7.78.00%0%56% 19% 230.1287.99.2
30 10.08.429%4%46% 13% 321.1282.28.6
92 96.29.016%4%28% 8% 300.0260.69.6
Sighting - Series 4
#DRT10.010.510a010a5S1S2DA
31 9.07.439%10%41% 18% 276.6197.911.7
32 8.57.78%0%29% 8% 278.7288.15.6
33 10.05.77%0%28% 10% 298.3333.319.8
34 10.511.411%4%18% 4% 267.4197.023.6
35 8.37.19%1%41% 11% 242.4269.219.8
36 7.64.45%1%46% 15% 246.8324.213.0
37 9.47.810%0%22% 11% 243.1262.119.1
38 9.07.615%5%26% 4% 227.3217.422.8
39 8.56.85%0%34% 12% 289.8285.015.2
40 7.77.20%0%18% 9% 337.2368.329.3
85 88.57.311%2%30% 10% 270.8274.318.0
Sighting - Series 5
#DRT10.010.510a010a5S1S2DA
41 7.99.024%8%28% 10% 312.3360.818.6
42 8.08.22%0%12% 3% 290.7170.210.1
43 8.87.53%0%37% 4% 211.4134.47.1
44 8.48.911%3%15% 2% 351.6211.524.0
45 10.314.06%0%25% 7% 251.3245.619.6
46 9.25.515%1%32% 5% 268.1251.16.5
47 8.012.618%0%11% 4% 384.6197.823.6
48 9.96.215%7%21% 3% 226.1215.415.3
49 10.94.75%1%62% 18% 304.4290.012.8
50 9.411.127%8%27% 6% 259.9238.88.8
86 90.88.813%3%27% 6% 286.0231.614.6
Sighting - Series 6
#DRT10.010.510a010a5S1S2DA
51 8.54.17%1%37% 15% 260.8279.68.8
52 8.46.88%5%13% 3% 299.9260.211.7
53 10.27.57%4%17% 8% 302.5274.220.2
54 8.87.226%4%24% 5% 346.7205.910.1
55 8.96.42%0%18% 4% 277.0210.515.2
56 9.14.31%0%43% 11% 314.4220.75.1
57 8.510.09%3%13% 3% 281.4218.928.5
58 9.412.57%1%23% 12% 324.3251.114.4
59 8.93.20%0%72% 27% 182.3261.317.8
60 9.19.414%2%29% 8% 318.3242.68.8
85 89.87.18%2%29% 10% 290.8242.514.1
526 552.17.614%3%30%9%291.4261.5 14.0
© 2025 scattdb.com