Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AP10 - Benjamin (2023-11-21)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Basic AP10
  • Shooter name: Benjamin
  • Comment:
  • Event: 10m Air Pistol (4.5 mm)
  • Position:
  • Date: 2023-11-21 18:13:14
  • # of shots: 60
  • Result: 568.3 (542)
  • Average result: 9.472
  • Result for the shot group in relation with the target center: 578.1 (+9.8)
  • Total shooting time: 00:36:22
  • Average time per shot: 00:00:05 (00:00:03, 00:00:09)
  • Diametrical dispersion (group size): 61.3 mm
  • Stability of aiming: 58.9 mm
  • Accuracy of shooting: 1.7 mm
  • Average steadiness in 10.0: 26%
  • Average steadiness in 10.5: 7%
  • Average length of a tracing: 126.0 mm
    • Horizontal: 80.1 mm
    • Vertical: 80.6 mm
  • F Coefficient: 0
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 8.43.024%6%35% 6% 105.591.412.6
2 7.93.60%0%67% 30% 106.376.67.0
3 10.03.725%7%25% 4% 121.8136.54.2
4 9.83.645%8%52% 11% 107.0118.110.6
5 8.92.30%0%52% 12% 133.8127.516.5
6 10.13.340%2%40% 12% 115.8126.66.7
52 55.13.222%4%45% 12% 115.0112.89.6
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 10.04.153%20%42% 4% 129.4 119.313.7
2 10.45.64%0%38% 11% 120.9 145.411.7
3 9.54.142%4%68% 34% 121.7 169.818.1
4 9.35.112%0%72% 20% 116.4 127.34.1
5 8.84.435%15%34% 9% 116.1 100.013.8
6 9.77.421%4%28% 9% 134.7 169.514.9
7 9.66.431%7%47% 6% 119.0 99.85.8
8 10.56.730%20%34% 9% 116.5 109.99.2
9 8.14.84%0%44% 11% 121.6 101.06.0
10 10.14.410%0%66% 23% 125.3 82.77.2
92 96.05.324%7%47%14% 122.2122.510.5
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 9.66.03%0%20% 2% 123.2 94.97.2
12 10.53.926%1%48% 13% 116.5 132.112.0
13 9.64.018%2%40% 17% 115.9 99.613.7
14 7.13.329%15%18% 0% 106.9 82.020.6
15 8.44.52%0%63% 15% 108.4 117.416.0
16 10.44.421%5%42% 2% 125.9 97.011.1
17 10.23.87%0%15% 5% 119.9 155.920.1
18 8.75.513%2%48% 21% 140.0 193.312.4
19 9.74.517%9%65% 19% 160.9 172.29.6
20 8.75.325%7%34% 10% 111.6 105.921.1
88 92.94.516%4%39%10% 122.9125.014.4
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 8.74.736%15%39% 15% 123.5 83.611.0
22 9.94.624%7%25% 7% 131.5 131.310.3
23 9.38.219%8%37% 2% 138.8 159.811.8
24 10.15.545%18%51% 5% 134.2 109.711.6
25 9.43.32%0%7% 0% 153.0 137.012.9
26 9.23.753%11%82% 54% 106.2 80.67.0
27 10.85.947%18%38% 9% 121.6 148.87.9
28 9.13.848%4%62% 34% 114.9 132.217.9
29 9.93.920%2%57% 8% 113.4 130.85.8
30 10.26.515%0%92% 55% 111.0 102.34.4
92 96.65.031%8%49%19% 124.8121.610.1
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 9.75.952%25%57% 12% 108.4 120.012.9
32 6.14.10%0%41% 2% 106.7 78.25.1
33 10.95.429%6%29% 6% 166.5 92.813.3
34 8.97.245%8%62% 33% 122.7 115.113.5
35 9.64.212%8%70% 35% 114.3 119.725.3
36 10.14.217%0%54% 13% 133.0 157.414.2
37 8.43.47%0%88% 38% 119.7 141.37.7
38 9.45.418%5%43% 9% 135.4 135.60.9
39 9.46.60%0%80% 14% 104.7 112.76.1
40 8.66.40%0%72% 18% 101.5 70.010.4
86 91.15.318%5%60%18% 121.3114.310.9
Match - Series 5
#DRT10.010.510a010a5S1S2DA
41 8.95.377%21%86% 31% 119.4 144.214.3
42 9.14.833%14%66% 14% 108.4 101.46.0
43 10.34.740%7%64% 12% 131.8 143.01.9
44 10.36.949%12%39% 11% 139.7 157.33.0
45 9.95.617%3%26% 5% 111.8 83.65.3
46 10.15.334%18%40% 5% 134.8 150.22.4
47 9.78.222%0%45% 14% 154.0 179.214.8
48 10.56.216%5%42% 9% 117.3 118.39.4
49 9.24.946%12%58% 14% 144.6 147.015.5
50 9.26.950%14%39% 12% 156.0 165.710.2
93 97.25.938%11%50%13% 131.8139.08.3
Match - Series 6
#DRT10.010.510a010a5S1S2DA
51 10.24.931%0%21% 3% 122.8 118.614.1
52 9.24.87%0%23% 10% 140.6 91.619.8
53 9.19.148%9%65% 24% 139.5 148.815.4
54 10.04.769%25%71% 30% 149.7 154.83.8
55 10.55.241%14%38% 27% 126.0 91.07.9
56 10.47.252%23%60% 27% 147.2 130.810.0
57 9.36.613%0%54% 23% 117.1 138.17.9
58 8.74.529%11%46% 8% 119.3 119.614.5
59 8.77.10%0%76% 38% 148.4 108.85.1
60 8.46.432%10%54% 15% 119.7 138.413.8
91 94.56.032%9%51%20% 133.0124.011.2
542 568.35.326%7%49%16%126.0124.4 10.9
© 2025 scattdb.com