Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AP10 - P10-34-S-2023-04 Apr (2023-04-30)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Basic AP10
  • Shooter name: P10-34-S-2023-04 Apr
  • Comment: 512-85.3
  • Event: 10m Air Pistol (4.5 mm)
  • Position:
  • Date: 2023-04-30 12:54:20
  • # of shots: 60
  • Result: 542.5 (513)
  • Average result: 9.042
  • Result for the shot group in relation with the target center: 546.8 (+4.3)
  • Total shooting time: 00:25:30
  • Average time per shot: 00:00:04 (00:00:00, 00:00:07)
  • Diametrical dispersion (group size): 77.8 mm
  • Stability of aiming: 53.9 mm
  • Accuracy of shooting: 6.5 mm
  • Average steadiness in 10.0: 13%
  • Average steadiness in 10.5: 4%
  • Average length of a tracing: 228.2 mm
    • Horizontal: 142.7 mm
    • Vertical: 151.2 mm
  • F Coefficient: 0
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 8.84.820%1%3% 2% 239.3152.912.2
2 6.74.83%0%1% 0% 315.4314.727.8
3 9.15.67%2%17% 6% 242.7283.95.8
4 9.32.216%3%8% 1% 171.5124.54.9
5 10.13.622%0%13% 2% 235.8317.99.4
6 9.83.412%2%21% 11% 224.0207.022.0
51 53.84.113%1%10% 4% 238.1233.513.7
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 9.95.814%3%13% 4% 213.5 193.59.2
2 9.74.816%7%15% 4% 251.7 236.916.9
3 9.34.29%2%12% 3% 224.3 288.915.7
4 9.44.315%1%20% 7% 176.7 142.815.0
5 8.84.22%0%28% 5% 229.4 245.631.2
6 6.23.918%10%4% 1% 223.9 199.822.2
7 10.74.421%5%24% 10% 274.9 199.94.6
8 10.03.710%2%23% 12% 233.0 210.214.4
9 9.55.819%3%19% 3% 242.8 197.32.0
10 7.62.24%0%15% 0% 201.1 198.911.1
86 91.14.313%3%17%5% 227.1211.414.2
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 8.44.54%2%13% 6% 249.8 346.523.5
12 6.64.90%0%35% 10% 252.3 231.34.8
13 10.12.514%4%3% 0% 171.7 132.421.1
14 9.22.95%1%24% 3% 226.0 241.718.2
15 7.84.224%14%8% 0% 242.4 372.731.2
16 9.65.28%3%34% 9% 245.9 255.22.9
17 10.84.313%1%16% 6% 268.0 274.614.7
18 8.22.512%0%16% 4% 177.8 161.022.6
19 9.64.031%9%45% 5% 190.2 172.36.6
20 9.52.920%3%24% 1% 193.7 207.29.1
85 89.83.813%4%22%4% 221.8239.515.5
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 8.94.00%0%26% 4% 217.6 269.518.7
22 9.45.15%0%22% 12% 254.7 256.620.4
23 9.73.734%19%5% 0% 157.8 157.610.9
24 10.13.523%4%21% 2% 177.9 219.215.6
25 9.27.78%5%16% 7% 238.6 240.116.6
26 9.64.714%4%14% 3% 297.5 255.14.9
27 9.83.016%3%39% 16% 196.9 172.113.1
28 6.42.80%0%38% 4% 217.7 340.114.6
29 8.35.69%2%30% 2% 237.4 248.226.3
30 7.86.316%6%45% 25% 218.7 179.910.4
84 89.24.612%4%26%8% 221.5233.815.2
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 9.22.011%0%44% 13% 252.3 309.821.1
32 8.74.55%2%30% 6% 274.7 219.07.4
33 8.83.019%8%35% 10% 196.0 162.715.8
34 8.73.818%3%34% 10% 196.2 153.220.0
35 8.50.90%0%0% 0% 266.9 223.541.6
36 9.44.417%3%12% 0% 230.4 217.726.3
37 9.83.49%0%27% 2% 230.3 216.919.6
38 9.64.116%5%25% 9% 247.0 193.90.8
39 8.14.40%0%8% 1% 205.7 175.314.2
40 5.92.85%0%35% 6% 242.9 284.915.9
81 86.73.310%2%25%6% 234.2215.718.3
Match - Series 5
#DRT10.010.510a010a5S1S2DA
41 10.62.217%3%28% 2% 202.3 348.117.8
42 9.77.53%0%12% 2% 265.0 314.017.1
43 9.63.625%3%32% 3% 205.1 204.611.2
44 6.36.328%5%41% 18% 242.0 309.544.3
45 9.51.30%0%29% 5% 226.1 191.314.3
46 8.13.618%3%13% 1% 185.0 185.323.5
47 9.15.116%7%36% 11% 270.5 168.617.2
48 9.84.61%0%12% 0% 208.3 290.66.8
49 9.95.522%7%22% 5% 226.8 229.94.8
50 9.05.011%2%19% 4% 228.0 157.511.6
87 91.64.514%3%24%5% 225.9239.916.9
Match - Series 6
#DRT10.010.510a010a5S1S2DA
51 7.13.012%4%22% 7% 261.4 310.619.1
52 8.54.335%12%59% 16% 204.6 244.411.7
53 10.04.215%5%0% 0% 234.4 202.626.3
54 9.15.010%5%19% 0% 278.2 265.22.3
55 9.24.838%9%28% 7% 233.3 250.413.7
56 10.36.615%4%18% 1% 241.1 220.014.4
57 8.93.611%2%37% 10% 224.9 245.934.6
58 10.63.87%2%23% 10% 236.1 182.617.7
59 9.85.09%3%21% 6% 243.9 211.512.7
60 10.65.820%3%24% 5% 226.5 169.310.4
90 94.14.617%5%25%6% 238.4230.216.3
513 542.54.213%4%23%6%228.2228.4 16.1
© 2025 scattdb.com