Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AP10 - P10-40-S-2022-11 (2022-11-11)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Basic AP10
  • Shooter name: P10-40-S-2022-11
  • Comment: 480-80.0
  • Event: 10m Air Pistol (4.5 mm)
  • Position:
  • Date: 2022-11-11 21:56:17
  • # of shots: 60
  • Result: 512.0 (480)
  • Average result: 8.533
  • Result for the shot group in relation with the target center: 524.3 (+12.3)
  • Total shooting time: 00:20:12
  • Average time per shot: 00:00:03 (00:00:00, 00:00:10)
  • Diametrical dispersion (group size): 104.1 mm
  • Stability of aiming: 61.3 mm
  • Accuracy of shooting: 9.6 mm
  • Average steadiness in 10.0: 9%
  • Average steadiness in 10.5: 2%
  • Average length of a tracing: 208.9 mm
    • Horizontal: 130.3 mm
    • Vertical: 137.0 mm
  • F Coefficient: 0
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 9.04.20%0%14% 2% 210.0196.222.0
2 9.65.20%0%30% 5% 216.2218.924.9
18 18.64.70%0%22% 4% 213.1207.623.4
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 3.43.77%2%11% 0% 240.5 327.258.5
2 7.71.30%0%18% 8% 174.6 226.025.6
3 8.33.30%0%36% 13% 218.7 173.510.7
4 8.53.15%0%27% 9% 205.2 157.419.1
5 10.91.91%1%14% 1% 175.3 253.129.4
6 8.23.52%0%38% 8% 235.8 324.82.8
7 7.21.88%4%7% 0% 197.1 215.320.7
8 10.81.01%0%9% 5% 206.8 174.734.2
9 9.91.40%0%19% 0% 187.8 240.335.9
10 7.81.80%0%14% 0% 194.5 229.731.1
77 82.72.32%1%19%4% 203.6232.226.8
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 9.84.910%5%34% 11% 190.4 237.65.1
12 8.32.81%0%10% 1% 196.1 226.29.3
13 8.32.10%0%6% 1% 172.8 215.715.1
14 7.42.50%0%21% 8% 198.0 174.715.3
15 8.83.021%9%27% 5% 199.2 258.86.3
16 10.94.41%0%17% 2% 224.6 170.021.4
17 5.93.29%1%0% 0% 254.9 316.430.9
18 8.41.64%0%23% 0% 196.0 229.713.9
19 10.42.97%0%23% 2% 243.6 207.212.0
20 7.72.33%0%13% 1% 223.4 316.025.8
80 85.93.06%2%17%3% 209.9235.215.5
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 8.04.819%5%27% 19% 201.2 248.314.3
22 8.74.817%2%30% 14% 239.5 230.113.5
23 7.13.69%0%54% 33% 187.4 336.519.3
24 9.62.86%2%13% 6% 222.3 315.116.8
25 7.91.94%1%43% 12% 183.5 259.334.0
26 8.910.213%2%21% 9% 263.7 249.022.6
27 10.47.317%0%39% 17% 167.6 128.515.7
28 8.93.20%0%5% 2% 172.4 183.519.5
29 8.94.20%0%16% 3% 179.0 125.812.1
30 7.22.90%0%21% 3% 256.1 300.614.6
80 85.64.68%1%27%12% 207.3237.718.2
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 10.45.46%0%32% 5% 159.8 163.417.1
32 9.63.23%0%17% 6% 273.7 194.64.4
33 7.34.50%0%15% 5% 206.1 180.839.5
34 8.92.018%6%34% 12% 239.5 208.36.6
35 9.54.215%2%15% 1% 217.6 208.515.5
36 8.53.546%17%39% 14% 267.9 331.916.6
37 9.24.13%0%12% 5% 191.1 188.515.3
38 5.21.18%0%15% 4% 229.2 209.421.8
39 8.36.69%2%12% 5% 224.9 175.119.4
40 8.52.77%0%20% 4% 207.4 174.39.6
81 85.43.712%3%21%6% 221.7203.516.6
Match - Series 5
#DRT10.010.510a010a5S1S2DA
41 9.53.812%0%14% 9% 242.8 241.37.8
42 8.53.126%15%25% 15% 166.6 190.819.1
43 7.71.30%0%18% 0% 171.5 154.313.3
44 9.71.626%10%33% 12% 183.4 151.915.2
45 9.71.417%6%23% 10% 173.4 190.327.9
46 10.41.910%0%17% 8% 188.2 188.311.9
47 8.42.110%4%15% 6% 171.0 210.325.1
48 7.52.110%2%3% 0% 224.1 261.814.6
49 6.72.20%0%11% 2% 220.4 242.710.3
50 8.44.315%2%38% 5% 184.3 194.919.0
81 86.52.413%4%20%7% 192.6202.716.4
Match - Series 6
#DRT10.010.510a010a5S1S2DA
51 9.01.411%0%8% 0% 213.4 169.720.6
52 9.61.023%8%12% 1% 249.8 249.226.4
53 9.42.37%0%13% 3% 183.5 107.012.8
54 8.64.023%10%19% 6% 199.4 204.925.2
55 7.22.415%7%13% 0% 221.3 193.422.6
56 7.41.78%2%20% 6% 247.7 238.736.6
57 9.61.48%1%39% 6% 185.4 279.823.3
58 9.31.310%5%30% 7% 224.3 182.213.9
59 8.91.50%0%2% 1% 247.1 198.717.7
60 6.94.722%5%16% 9% 214.0 255.918.4
81 85.92.213%4%17%4% 218.6208.021.8
480 512.03.09%2%20%6%208.9219.9 19.2
© 2025 scattdb.com