Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AP10 - Sofia (2023-02-19)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Basic AP10
  • Shooter name: Sofia
  • Comment:
  • Event: 10m Air Pistol (4.5 mm)
  • Position:
  • Date: 2023-02-19 15:34:41
  • # of shots: 47
  • Result: 339.6 (322)
  • Average result: 7.296
  • Result for the shot group in relation with the target center: 366.8 (+27.2)
  • Total shooting time: 01:03:23
  • Average time per shot: 00:00:04 (00:00:00, 00:00:08)
  • Diametrical dispersion (group size): 149.4 mm
  • Stability of aiming: 138.0 mm
  • Accuracy of shooting: 15.6 mm
  • Average steadiness in 10.0: 9%
  • Average steadiness in 10.5: 2%
  • Average length of a tracing: 260.3 mm
    • Horizontal: 154.2 mm
    • Vertical: 178.1 mm
  • F Coefficient: 0
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 2.76.60%0%17% 5% 300.3268.824.1
2 0.00.00%0%34% 14% 168.0672.117.2
3 0.02.80%0%13% 1% 282.7350.712.6
4 2.33.50%0%27% 14% 257.0320.639.0
5 0.02.30%0%13% 2% 273.7238.012.4
6 5.62.920%4%19% 7% 323.3486.729.7
7 6.51.51%0%12% 1% 300.0281.311.2
8 8.77.438%7%38% 14% 256.2261.616.6
9 9.92.86%0%22% 2% 367.7333.931.8
10 9.12.73%0%42% 4% 214.8154.814.4
41 44.83.27%1%24% 6% 274.4336.820.9
Sighting - Series 2
#DRT10.010.510a010a5S1S2DA
11 8.42.627%9%15% 3% 219.8229.219.4
12 6.92.60%0%41% 15% 192.4217.614.5
13 9.62.429%4%48% 10% 209.3252.213.0
14 6.01.40%0%37% 6% 218.2193.710.2
15 7.03.60%0%39% 15% 206.7244.76.5
16 8.63.20%0%16% 4% 341.0217.918.5
17 8.97.310%1%29% 10% 236.3366.715.7
18 7.27.70%0%35% 7% 194.0175.613.8
19 8.38.13%1%20% 10% 235.2253.513.4
20 5.32.10%0%31% 15% 288.0325.030.3
72 76.24.17%2%31% 10% 234.1247.615.5
Sighting - Series 3
#DRT10.010.510a010a5S1S2DA
21 5.88.67%2%30% 7% 332.0351.720.7
22 9.55.115%2%17% 4% 311.4288.42.7
23 9.47.27%0%43% 11% 221.8292.610.7
24 8.44.80%0%26% 4% 258.2237.415.2
25 9.34.511%2%19% 10% 247.9383.327.1
26 10.42.614%2%2% 1% 333.7304.711.4
27 7.14.84%0%45% 14% 221.9222.822.1
28 6.55.42%0%16% 1% 297.6216.812.1
29 8.76.910%2%10% 0% 342.4336.916.5
30 10.34.720%4%18% 7% 316.5207.73.1
81 85.45.59%1%23% 6% 288.3284.214.2
Sighting - Series 4
#DRT10.010.510a010a5S1S2DA
31 5.51.75%2%0% 0% 317.7305.336.9
32 8.08.58%0%21% 1% 323.6387.420.0
33 6.24.70%0%27% 10% 252.0333.517.1
34 9.24.59%2%15% 1% 221.3197.014.8
35 6.35.70%0%10% 5% 369.2316.029.8
36 5.44.80%0%20% 3% 255.5333.519.3
37 8.03.19%2%12% 5% 323.0268.513.9
38 7.54.60%0%38% 14% 273.8151.714.3
39 8.12.75%0%48% 30% 158.0182.718.2
40 10.22.732%12%32% 9% 185.7212.93.8
72 74.44.37%2%22% 8% 268.0268.818.8
Sighting - Series 5
#DRT10.010.510a010a5S1S2DA
41 7.84.010%2%16% 2% 222.9215.710.8
42 7.55.215%3%40% 20% 204.5217.314.5
43 8.86.514%0%11% 4% 273.2227.215.4
44 8.04.215%5%17% 0% 208.6175.714.8
45 9.12.635%9%42% 11% 215.7200.916.6
46 9.27.12%0%21% 8% 285.9211.626.8
47 8.43.210%1%20% 2% 247.4260.424.6
56 58.84.714%3%24% 7% 236.9215.517.6
322 339.64.49%2%25%7%260.3270.6 17.4
© 2023 scattdb.com