Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AP10 - Thomas Leclerc (2023-02-19)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Basic AP10
  • Shooter name: Thomas Leclerc
  • Comment:
  • Event: 10m Air Pistol (4.5 mm)
  • Position:
  • Date: 2023-02-19 15:49:49
  • # of shots: 59
  • Result: 498.8 (475)
  • Average result: 8.451
  • Result for the shot group in relation with the target center: 524.5 (+25.7)
  • Total shooting time: 00:46:29
  • Average time per shot: 00:00:03 (00:00:01, 00:00:06)
  • Diametrical dispersion (group size): 98.6 mm
  • Stability of aiming: 81.1 mm
  • Accuracy of shooting: 11.9 mm
  • Average steadiness in 10.0: 9%
  • Average steadiness in 10.5: 2%
  • Average length of a tracing: 227.0 mm
    • Horizontal: 152.6 mm
    • Vertical: 137.8 mm
  • F Coefficient: 0
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 9.03.65%0%15% 2% 252.8312.511.3
2 10.14.25%0%54% 14% 184.8200.611.2
3 7.94.62%0%17% 1% 245.9225.64.3
4 4.33.03%0%9% 0% 219.7154.929.1
5 10.73.612%1%15% 2% 211.9127.99.9
6 8.83.89%1%15% 2% 220.3211.420.2
7 9.53.331%2%24% 10% 201.0218.120.2
8 9.93.45%0%22% 6% 227.2168.221.5
9 5.33.15%0%16% 6% 235.8234.529.7
10 9.62.39%2%54% 15% 199.1185.712.3
80 85.13.59%1%24% 6% 219.8203.917.0
Sighting - Series 2
#DRT10.010.510a010a5S1S2DA
11 7.23.716%8%16% 2% 239.5266.819.2
12 7.33.215%6%19% 7% 240.2300.213.4
13 10.23.40%0%14% 2% 181.0145.116.1
14 8.03.30%0%27% 7% 195.6218.410.9
15 5.55.05%0%41% 12% 185.9240.732.9
16 9.04.20%0%32% 12% 241.6224.112.3
17 4.02.50%0%21% 4% 249.7275.116.1
18 7.33.11%0%42% 12% 211.3238.315.7
19 6.32.70%0%39% 12% 177.1184.918.4
20 7.93.116%3%27% 12% 210.5166.18.3
70 72.73.45%2%28% 8% 213.2226.016.3
Sighting - Series 3
#DRT10.010.510a010a5S1S2DA
21 10.86.42%1%12% 6% 276.5300.828.4
22 8.53.525%7%5% 0% 187.8179.49.8
23 9.03.80%0%29% 7% 184.8176.212.8
24 7.13.43%0%10% 1% 212.1226.031.9
25 10.45.19%2%40% 15% 240.9214.512.9
26 10.14.612%5%4% 2% 240.2168.820.3
27 8.22.736%20%11% 4% 193.3171.314.7
28 9.83.21%0%28% 5% 257.2283.915.6
29 9.72.915%7%24% 5% 232.5166.09.9
30 8.33.610%4%31% 11% 241.8165.022.9
88 91.93.911%5%19% 6% 226.7205.217.9
Sighting - Series 4
#DRT10.010.510a010a5S1S2DA
31 10.33.516%4%32% 11% 238.2234.115.7
32 9.43.120%3%36% 9% 193.9163.09.8
33 8.93.60%0%18% 7% 275.8291.318.2
34 8.04.22%1%62% 19% 276.8214.63.6
35 6.72.412%3%19% 5% 269.1298.225.5
36 10.24.822%0%30% 7% 201.6202.15.6
37 9.63.54%0%20% 5% 241.9231.59.3
38 7.54.20%0%45% 12% 244.1292.820.6
39 10.63.115%6%18% 5% 227.4280.116.1
40 10.02.00%0%8% 1% 297.8246.216.7
87 91.23.49%2%29% 8% 246.7245.414.1
Sighting - Series 5
#DRT10.010.510a010a5S1S2DA
41 6.82.21%0%15% 5% 247.6311.644.3
42 8.52.30%0%32% 4% 195.9252.422.7
43 7.43.20%0%36% 10% 256.0210.714.2
44 8.02.82%0%14% 4% 221.8212.613.6
45 8.44.37%4%44% 17% 208.8246.48.9
46 8.23.336%12%32% 8% 247.8203.518.4
47 10.34.05%2%25% 1% 219.8254.110.8
48 9.24.10%0%15% 2% 233.9142.715.3
49 6.73.65%1%39% 18% 260.0307.233.1
50 10.35.48%1%31% 11% 269.9319.225.1
80 83.83.56%2%28% 8% 236.2246.020.6
Sighting - Series 6
#DRT10.010.510a010a5S1S2DA
51 8.63.10%0%27% 3% 194.3163.46.9
52 8.44.911%1%26% 1% 218.0253.18.7
53 7.63.136%3%22% 4% 207.4240.935.1
54 9.62.410%0%26% 8% 234.1204.911.6
55 8.04.36%0%20% 2% 262.6242.918.7
56 9.12.912%2%27% 7% 213.1195.523.5
57 8.61.826%11%37% 12% 208.0226.09.2
58 7.54.53%0%11% 2% 224.2291.75.8
59 6.72.917%2%16% 3% 212.5194.327.5
70 74.13.313%2%24% 5% 219.4223.616.3
475 498.83.59%2%25%7%227.0225.0 17.0
© 2023 scattdb.com