Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AP10 - Lieze Velghe (2023-01-03)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Basic AP10
  • Shooter name: Lieze Velghe
  • Comment:
  • Event: 10m Air Pistol (4.5 mm)
  • Position:
  • Date: 2023-01-03 18:06:58
  • # of shots: 100
  • Result: 824.2 (777)
  • Average result: 8.242
  • Result for the shot group in relation with the target center: 861.5 (+37.3)
  • Total shooting time: 01:07:56
  • Average time per shot: 00:00:02 (00:00:01, 00:00:04)
  • Diametrical dispersion (group size): 122.4 mm
  • Stability of aiming: 99.1 mm
  • Accuracy of shooting: 2.3 mm
  • Average steadiness in 10.0: 8%
  • Average steadiness in 10.5: 2%
  • Average length of a tracing: 281.4 mm
    • Horizontal: 171.7 mm
    • Vertical: 187.4 mm
  • F Coefficient: 0
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 8.94.318%5%18% 5% 276.4 209.626.9
2 7.92.70%0%13% 5% 238.9 244.29.9
3 10.83.213%4%25% 5% 250.3 349.910.9
4 9.02.98%6%11% 2% 291.1 467.033.1
5 3.03.10%0%7% 2% 348.8 494.543.4
6 9.13.01%0%29% 2% 280.2 496.644.3
7 6.84.60%0%17% 3% 317.8 350.018.4
8 7.12.30%0%35% 8% 215.5 202.916.6
9 6.03.50%0%17% 2% 253.2 171.514.7
10 8.82.68%3%11% 6% 260.6 257.321.3
73 77.43.25%2%18%4% 273.3324.424.0
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 9.83.00%0%0% 0% 335.2 283.99.5
12 9.62.020%5%4% 0% 245.2 209.029.7
13 8.71.916%9%8% 2% 329.4 339.635.4
14 8.22.86%2%10% 4% 286.4 291.939.5
15 9.42.76%0%19% 5% 253.0 228.737.5
16 9.61.25%0%8% 0% 295.0 334.014.2
17 8.41.62%0%22% 5% 357.0 291.938.5
18 7.12.80%0%4% 2% 205.3 123.741.7
19 9.01.836%7%45% 10% 198.6 219.321.8
20 3.03.00%0%21% 3% 296.0 401.638.4
79 82.82.39%2%14%3% 280.1272.430.6
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 5.72.07%0%7% 3% 289.7 296.615.8
22 8.12.70%0%8% 4% 233.4 234.414.9
23 10.42.18%4%3% 0% 339.1 386.822.4
24 8.92.12%0%4% 0% 399.5 276.933.0
25 7.53.20%0%13% 4% 413.3 349.422.6
26 9.42.79%3%9% 0% 274.1 346.518.5
27 6.73.30%0%18% 4% 358.4 360.96.8
28 6.02.122%5%7% 0% 298.3 173.726.5
29 10.21.69%3%17% 4% 215.1 261.010.6
30 9.61.65%0%33% 4% 220.8 142.412.7
78 82.52.36%2%12%2% 304.2282.918.4
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 8.52.52%0%6% 2% 283.7 200.96.5
32 5.01.80%0%5% 1% 299.9 263.831.2
33 5.91.813%5%42% 8% 223.3 178.425.8
34 9.53.023%6%39% 12% 243.7 248.714.2
35 9.02.49%3%11% 3% 368.2 299.320.2
36 9.73.05%3%2% 0% 225.1 181.043.8
37 9.63.018%6%22% 7% 288.1 197.717.2
38 8.71.828%13%25% 9% 251.6 263.416.8
39 9.52.210%1%3% 0% 329.4 283.64.0
40 7.73.324%3%21% 3% 274.9 273.725.8
78 83.12.513%4%18%4% 278.8239.020.6
Match - Series 5
#DRT10.010.510a010a5S1S2DA
41 8.51.79%2%6% 1% 296.5 295.914.8
42 9.31.311%2%9% 2% 218.1 162.312.0
43 8.62.80%0%33% 8% 270.9 356.517.3
44 8.51.823%6%18% 4% 259.6 268.510.2
45 7.31.40%0%24% 5% 252.3 248.310.8
46 10.33.616%3%14% 3% 270.0 367.98.2
47 7.51.80%0%20% 6% 295.9 310.416.2
48 9.12.610%0%34% 14% 199.9 153.720.0
49 9.31.529%14%27% 9% 247.7 283.66.0
50 6.91.314%2%21% 4% 283.9 304.329.8
81 85.32.011%3%21%6% 259.5275.114.5
Match - Series 6
#DRT10.010.510a010a5S1S2DA
51 8.72.37%2%6% 0% 192.0 161.124.7
52 4.91.80%0%14% 3% 356.8 425.925.9
53 7.61.42%0%0% 0% 260.0 264.920.9
54 10.52.420%7%9% 1% 321.9 220.512.8
55 9.52.55%3%11% 3% 322.5 266.529.8
56 8.32.03%2%10% 1% 358.9 460.422.1
57 9.71.817%8%15% 4% 367.5 288.812.4
58 9.63.10%0%12% 2% 262.5 231.022.6
59 9.71.811%5%5% 3% 299.1 321.820.9
60 5.02.60%0%19% 8% 320.5 414.839.2
78 83.52.26%3%10%2% 306.2305.623.1
Match - Series 7
#DRT10.010.510a010a5S1S2DA
61 8.21.80%0%13% 5% 287.4 293.731.6
62 9.81.916%3%25% 11% 250.9 183.12.7
63 8.71.46%0%3% 0% 326.4 418.627.5
64 7.31.921%8%15% 5% 278.3 280.720.0
65 7.71.411%5%25% 7% 283.7 198.119.5
66 9.01.20%0%0% 0% 229.6 197.912.9
67 10.42.823%0%29% 15% 246.7 267.113.1
68 8.81.12%0%0% 0% 250.6 281.414.0
69 9.81.20%0%17% 4% 289.9 265.826.5
70 9.51.70%0%18% 1% 181.6 159.523.5
84 89.21.68%2%14%5% 262.5254.619.1
Match - Series 8
#DRT10.010.510a010a5S1S2DA
71 7.82.410%3%5% 0% 255.9 273.531.8
72 7.71.913%7%17% 2% 247.7 281.623.4
73 5.52.53%1%15% 0% 276.3 339.359.5
74 7.02.33%0%2% 1% 273.7 280.948.5
75 5.72.43%0%18% 8% 270.3 248.148.7
76 9.33.66%2%7% 1% 348.0 311.610.1
77 8.13.95%0%7% 0% 328.0 261.522.4
78 6.42.230%5%34% 19% 243.0 261.835.5
79 7.72.99%2%6% 1% 317.1 305.226.4
80 7.82.04%0%5% 2% 299.2 265.731.0
68 73.02.69%2%12%3% 285.9282.933.7
Match - Series 9
#DRT10.010.510a010a5S1S2DA
81 10.21.99%3%19% 4% 256.8 287.418.9
82 8.91.91%0%11% 4% 327.0 325.027.3
83 9.92.110%5%16% 5% 231.1 264.624.2
84 5.31.11%0%4% 0% 243.3 223.113.2
85 9.03.120%8%29% 11% 222.0 161.110.2
86 8.72.32%0%11% 4% 238.3 171.827.7
87 7.22.53%0%8% 2% 254.1 244.430.6
88 6.52.14%0%20% 7% 276.0 239.040.5
89 6.63.19%1%11% 1% 343.3 350.525.9
90 9.72.56%3%18% 4% 328.2 235.418.6
77 82.02.36%2%15%4% 272.0250.223.7
Match - Series 10
#DRT10.010.510a010a5S1S2DA
91 8.84.011%2%11% 3% 265.9 268.815.9
92 7.82.36%3%6% 2% 319.6 357.811.4
93 8.22.66%1%2% 0% 300.4 266.817.7
94 9.13.411%3%15% 5% 265.4 251.57.1
95 9.12.35%0%16% 5% 278.2 246.716.4
96 8.21.70%0%0% 0% 253.4 280.948.3
97 8.63.010%3%4% 1% 301.8 387.437.2
98 6.73.20%0%8% 1% 322.1 388.821.0
99 8.92.29%3%17% 11% 300.9 279.928.2
100 10.02.511%1%14% 0% 304.3 302.59.9
81 85.42.77%2%9%3% 291.2303.121.3
777 824.22.48%2%14%4%281.4279.0 22.9
© 2023 scattdb.com