Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AP10 - Michael (2022-04-27)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Basic AP10
  • Shooter name: Michael
  • Comment:
  • Event: 10m Air Pistol (4.5 mm)
  • Position:
  • Date: 2022-04-27 07:46:13
  • # of shots: 40
  • Result: 371.1 (353)
  • Average result: 9.278
  • Result for the shot group in relation with the target center: 377.9 (+6.8)
  • Total shooting time: 00:29:11
  • Average time per shot: 00:00:04 (00:00:02, 00:00:09)
  • Diametrical dispersion (group size): 50.4 mm
  • Stability of aiming: 26.2 mm
  • Accuracy of shooting: 7.5 mm
  • Average steadiness in 10.0: 24%
  • Average steadiness in 10.5: 6%
  • Average length of a tracing: 221.3 mm
    • Horizontal: 152.2 mm
    • Vertical: 131.9 mm
  • F Coefficient: 0
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 9.74.723%7%46% 8% 173.1189.215.6
2 6.58.60%0%35% 12% 262.3246.116.3
3 10.11.70%0%29% 10% 211.7208.323.1
4 10.410.016%5%18% 3% 263.9210.110.4
5 9.13.525%1%7% 1% 255.5259.319.1
6 10.84.027%5%39% 13% 185.8233.15.6
7 9.27.627%2%30% 0% 197.9181.011.7
8 9.96.920%6%36% 13% 263.8268.119.0
9 9.94.941%18%56% 10% 219.7239.94.5
81 85.65.820%5%33% 8% 226.0226.113.9
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 9.95.219%3%32% 11% 203.2 214.310.6
2 10.65.922%6%26% 3% 205.1 256.517.7
3 10.44.228%6%64% 15% 219.9 261.910.0
4 8.34.312%7%48% 22% 211.3 227.022.3
5 9.84.429%8%67% 29% 163.7 180.79.2
6 8.47.034%12%45% 21% 217.4 194.216.1
7 8.94.925%8%26% 3% 192.0 283.321.0
8 9.24.547%11%56% 14% 229.4 271.617.7
9 8.93.329%13%52% 15% 213.0 226.815.9
10 7.95.112%1%36% 9% 276.9 209.09.3
86 92.34.926%8%45%14% 213.2232.515.0
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 9.34.915%2%45% 11% 277.1 185.26.6
12 10.67.68%1%43% 20% 216.1 306.517.2
13 8.05.633%8%31% 5% 255.2 288.319.5
14 9.34.817%1%46% 17% 245.0 253.14.8
15 7.45.913%2%26% 4% 212.7 185.820.8
16 9.64.412%7%36% 12% 201.8 268.113.1
17 9.93.937%14%58% 18% 231.6 334.810.1
18 10.86.814%4%15% 6% 292.6 274.68.3
19 8.33.937%6%39% 10% 219.6 220.420.2
20 9.17.231%9%29% 6% 258.9 246.918.3
88 92.35.522%5%37%11% 241.1256.413.9
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 9.72.96%0%42% 8% 211.1 194.57.7
22 8.52.10%0%73% 32% 144.8 105.51.2
23 10.26.026%5%42% 18% 310.0 358.07.6
24 8.54.644%13%50% 16% 236.4 276.217.2
25 9.33.627%3%63% 29% 210.8 280.911.0
26 9.06.117%1%48% 17% 211.7 184.615.0
27 8.44.322%4%56% 12% 198.3 242.111.8
28 10.24.020%8%24% 7% 230.9 197.34.4
29 10.54.238%11%46% 12% 218.0 237.511.4
30 9.83.930%6%45% 10% 258.2 282.911.8
90 94.14.223%5%49%16% 223.0235.99.9
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 10.16.536%7%51% 19% 199.2 303.94.5
32 9.54.033%11%55% 18% 192.0 124.45.5
33 8.03.211%0%24% 4% 174.1 196.17.6
34 9.33.317%8%35% 14% 205.4 179.615.4
35 10.23.038%10%45% 16% 206.7 160.67.0
36 7.94.240%1%35% 7% 190.5 215.319.7
37 10.76.919%2%44% 3% 193.5 172.56.4
38 9.39.87%2%45% 4% 227.7 323.12.7
39 9.26.33%0%50% 21% 283.4 340.417.2
40 8.24.646%8%51% 12% 205.0 279.423.0
89 92.45.225%5%44%12% 207.8229.510.9
353 371.15.024%6%44%13%221.3238.6 12.4
© 2025 scattdb.com