Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AP10 - Andres Ceron (2022-08-04)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Basic AP10
  • Shooter name: Andres Ceron
  • Comment:
  • Event: 10m Air Pistol (4.5 mm)
  • Position:
  • Date: 2022-08-04 00:09:26
  • # of shots: 40
  • Result: 360.9 (343)
  • Average result: 9.022
  • Result for the shot group in relation with the target center: 363.1 (+2.2)
  • Total shooting time: 00:36:55
  • Average time per shot: 00:00:05 (00:00:01, 00:00:11)
  • Diametrical dispersion (group size): 79.6 mm
  • Stability of aiming: 41.8 mm
  • Accuracy of shooting: 8.8 mm
  • Average steadiness in 10.0: 11%
  • Average steadiness in 10.5: 3%
  • Average length of a tracing: 351.3 mm
    • Horizontal: 183.0 mm
    • Vertical: 263.0 mm
  • F Coefficient: 0
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 9.56.319%6%23% 6% 425.9326.99.4
2 9.712.219%3%27% 10% 561.9599.919.5
3 6.07.39%2%18% 5% 335.8218.529.8
4 8.74.80%0%41% 8% 298.8271.111.2
5 6.67.17%2%30% 5% 471.1723.425.3
38 40.57.511%3%28% 7% 418.7428.019.0
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 9.43.313%2%40% 11% 276.9 389.45.8
2 9.51.89%1%25% 14% 267.0 261.820.0
3 7.32.00%0%51% 13% 263.0 188.713.0
4 9.96.74%1%5% 2% 386.0 206.213.0
5 9.42.212%0%42% 18% 284.6 380.627.8
6 8.810.519%7%14% 3% 463.1 362.222.2
7 9.56.711%1%34% 5% 233.5 218.17.2
8 9.97.415%5%21% 3% 287.6 358.76.8
9 9.49.718%3%21% 8% 422.8 419.315.3
10 9.39.712%2%27% 6% 439.4 262.419.0
87 92.46.011%2%28%8% 332.4304.715.0
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 10.09.214%3%19% 5% 315.3 295.713.3
12 10.72.817%8%31% 8% 391.6 230.69.1
13 10.34.726%9%20% 3% 327.8 315.64.5
14 10.011.17%2%14% 1% 597.7 432.013.4
15 8.93.05%0%18% 6% 363.4 337.731.0
16 8.94.52%0%18% 1% 234.2 218.537.3
17 6.76.924%6%18% 3% 444.0 467.328.7
18 8.33.00%0%30% 7% 290.2 365.23.0
19 9.24.16%1%19% 5% 347.6 427.628.4
20 10.38.316%2%25% 9% 303.5 291.28.8
89 93.35.812%3%21%5% 361.5338.117.8
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 7.96.20%0%3% 1% 353.1 265.318.8
22 10.43.924%12%37% 13% 287.4 302.312.5
23 8.26.213%3%10% 0% 443.7 346.821.8
24 7.95.410%3%39% 12% 346.3 376.315.2
25 7.46.92%0%13% 2% 282.3 290.625.4
26 8.34.024%14%32% 13% 281.1 214.222.5
27 10.73.412%4%46% 9% 249.0 269.813.8
28 6.52.90%0%41% 15% 262.9 385.720.8
29 9.15.20%0%28% 12% 247.0 296.78.4
30 10.69.10%0%35% 14% 433.9 487.522.4
82 87.05.38%4%28%9% 318.7323.518.2
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 9.72.48%3%29% 8% 263.1 440.524.7
32 5.68.213%2%18% 3% 482.3 371.443.1
33 9.211.918%5%20% 6% 479.5 367.720.7
34 10.05.911%2%14% 2% 593.5 353.314.5
35 8.93.012%3%20% 2% 362.6 202.117.5
36 10.12.714%6%45% 20% 276.4 293.612.8
37 10.15.615%3%23% 3% 339.9 286.116.2
38 10.25.58%2%11% 1% 388.9 395.78.8
39 8.15.37%2%11% 0% 355.1 313.024.9
40 6.39.29%0%29% 9% 385.5 339.042.3
85 88.26.012%3%22%5% 392.7336.222.6
343 360.95.811%3%25%7%351.3325.6 18.4
© 2023 scattdb.com