Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
AR10 - eshana sen (2021-06-18)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Expert AR10
  • Shooter name: eshana sen
  • Comment:
  • Event: 10m Air Rifle (4.5 mm)
  • Position:
  • Date: 2021-06-18 14:54:08
  • # of shots: 61
  • Result: 622.8 (593)
  • Average result: 10.38
  • Result for the shot group in relation with the target center: 624.3 (+1.5)
  • Total shooting time: 00:48:41
  • Average time per shot: 00:00:08 (00:00:01, 00:00:13)
  • Diametrical dispersion (group size): 7.4 mm
  • Stability of aiming: 4.5 mm
  • Accuracy of shooting: 0.7 mm
  • Average steadiness in 10.0: 90%
  • Average steadiness in 10.5: 46%
  • Average length of a tracing: 11.4 mm
    • Horizontal: 7.8 mm
    • Vertical: 6.6 mm
  • F Coefficient: 35
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 10.37.3100%80%100%96% 14.413.52.0
2 9.97.864%11%100%73% 12.213.00.8
3 10.01.958%32%98% 37% 16.113.90.7
4 10.25.995%12%100%62% 9.37.82.0
5 10.610.685%69%100%56% 12.39.70.6
6 10.48.7100%65%100%67% 13.010.21.5
7 10.77.9100%49%100%61% 12.110.70.8
8 10.98.294%35%98% 62% 14.512.61.3
9 10.713.882%24%100%69% 12.110.50.9
10 10.68.8100%75%100%87% 10.610.50.3
99 104.38.188%45%100%67% 12.711.21.1
Sighting - Series 2
#DRT10.010.510a010a5S1S2DA
11 10.79.0100%70%100%95% 10.311.71.4
12 9.85.883%18%96% 84% 12.319.74.0
13 10.58.188%47%100%57% 11.714.41.6
14 10.312.273%34%100%61% 13.813.61.3
15 10.27.888%18%100%97% 10.311.70.6
16 9.912.375%10%100%92% 13.312.71.5
17 10.48.6100%73%100%99% 8.47.40.8
18 10.910.469%48%95% 20% 13.610.90.9
19 10.18.0100%17%96% 72% 11.711.61.1
20 10.89.2100%38%100%96% 12.110.01.0
98 103.69.188%37%99% 77% 11.712.41.4
Sighting - Series 3
#DRT10.010.510a010a5S1S2DA
21 9.510.665%27%100%56% 11.812.51.7
22 10.310.6100%58%100%88% 11.412.81.1
23 10.610.3100%83%100%89% 10.610.60.9
24 10.310.4100%71%100%100%9.110.01.0
25 10.66.9100%67%100%72% 11.011.00.9
26 10.610.683%59%99% 77% 10.314.50.7
27 10.56.1100%44%100%93% 10.49.10.3
28 10.79.093%61%100%63% 11.010.51.5
29 10.79.8100%50%100%94% 9.810.10.1
30 9.59.270%20%93% 53% 12.815.82.6
98 103.39.491%54%99% 78% 10.811.71.1
Sighting - Series 4
#DRT10.010.510a010a5S1S2DA
31 10.79.069%32%94% 59% 11.08.71.2
32 10.46.597%50%100%84% 11.510.70.8
33 10.210.2100%49%100%100%9.79.81.6
34 10.28.388%45%100%57% 14.114.62.5
35 10.87.5100%89%100%95% 11.412.90.8
36 10.59.9100%79%100%80% 9.811.01.0
37 10.011.6100%57%100%97% 10.610.51.6
38 10.88.290%50%98% 70% 12.18.91.6
39 10.16.248%6%100%56% 12.211.92.2
40 10.46.260%24%100%62% 9.69.10.8
100 104.18.485%48%99% 76% 11.210.81.4
Sighting - Series 5
#DRT10.010.510a010a5S1S2DA
41 10.56.4100%49%100%100%9.88.71.2
42 10.28.3100%30%100%88% 10.813.61.0
43 10.39.1100%40%100%90% 9.412.20.9
44 9.79.473%2%91% 75% 12.717.61.4
45 10.58.8100%85%100%97% 9.811.71.4
46 10.912.286%49%89% 62% 10.48.20.6
47 10.58.9100%87%100%96% 9.610.00.6
48 10.49.2100%63%100%94% 9.09.70.8
49 10.812.3100%64%100%76% 10.19.70.9
50 10.18.895%30%100%89% 9.311.00.8
99 103.99.395%50%98% 87% 10.111.21.0
Sighting - Series 6
#DRT10.010.510a010a5S1S2DA
51 10.18.067%4%100%75% 11.411.30.4
52 9.711.7100%75%100%95% 10.917.72.5
53 10.211.476%28%100%41% 14.213.60.8
54 10.39.996%25%100%41% 12.615.70.6
55 10.86.399%61%100%96% 10.26.60.4
56 10.811.6100%66%100%64% 12.38.00.5
57 10.67.6100%35%100%100%9.311.11.3
58 10.27.180%36%100%58% 12.514.80.7
59 10.38.283%27%100%74% 12.012.60.3
60 10.65.2100%66%100%73% 10.913.31.6
99 103.68.790%42%100%72% 11.612.50.9
593 622.88.890%46%99%76%11.411.6 1.2
© 2025 scattdb.com