Online SCATT Viewer
Please log in to access Online SCATT Viewer.

Not registred yet? Create an account. It's free and easy.

LoginSign up
logoSCATTDB
2510BM/89 - Andrew Berry (2020-12-26)
Charts

  • Distance
  • Absolute distance
  • Speed

  • Full screen
  • Back
Back
Information
SCATT Basic 2510BM/89
  • Shooter name: Andrew Berry
  • Comment:
  • Event: 25yds NSRA 1989 Rifle (Prone) 2510BM/89 (0.22 mm)
  • Position:
  • Date: 2020-12-26 11:34:01
  • # of shots: 50
  • Result: 500.0 (500)
  • Average result: 10
  • Result for the shot group in relation with the target center: 500 (0)
  • Total shooting time: 00:34:09
  • Average time per shot: 00:00:16 (00:00:09, 00:00:34)
  • Diametrical dispersion (group size): 3.2 mm
  • Stability of aiming: 2.0 mm
  • Accuracy of shooting: 0.9 mm
  • Average steadiness in 10.0: 100%
  • Average steadiness in 10.5: 95%
  • Average length of a tracing: 9.6 mm
    • Horizontal: 4.4 mm
    • Vertical: 7.5 mm
  • F Coefficient: 0
Sighting - Series 1
#DRT10.010.510a010a5S1S2DA
1 10.012.6100%100%100%100%9.510.30.3
2 10.012.7100%100%100%100%10.79.80.3
20 20.012.6100%100%100%100%10.110.00.3
Match - Series 1
#DRT10.010.510a010a5S1S2DA
1 10.011.9100%100%100%100%10.6 10.30.4
2 10.012.9100%100%100%100%9.8 10.50.3
3 10.016.8100%100%100%100%9.8 9.50.1
4 10.010.2100%100%100%100%8.6 8.60.3
5 10.014.7100%100%100%100%10.7 12.00.8
6 10.015.5100%100%100%100%10.1 9.70.7
7 10.013.2100%100%100%100%8.6 7.10.2
8 10.014.7100%100%100%100%9.1 6.50.1
9 10.012.9100%100%100%100%11.0 13.41.4
10 10.014.9100%100%100%100%8.4 9.80.2
100 100.013.8100%100%100%100%9.79.70.4
Match - Series 2
#DRT10.010.510a010a5S1S2DA
11 10.014.4100%100%100%100%9.2 8.30.2
12 10.016.6100%100%100%100%9.1 8.10.4
13 10.011.8100%86%100%100%10.7 9.10.3
14 10.017.6100%100%100%100%11.4 10.51.1
15 10.015.2100%100%100%100%9.9 10.50.5
16 10.014.5100%100%100%100%9.5 8.00.5
17 10.015.6100%100%100%100%10.2 9.80.4
18 10.024.0100%81%100%100%9.7 11.91.5
19 10.017.5100%82%100%100%10.3 10.40.0
20 10.022.8100%100%100%100%9.5 9.90.4
100 100.017.0100%95%100%100%10.09.70.5
Match - Series 3
#DRT10.010.510a010a5S1S2DA
21 10.028.4100%87%100%100%8.5 8.00.2
22 10.019.7100%97%100%100%10.2 12.00.2
23 10.016.9100%100%100%100%9.6 12.00.4
24 10.015.0100%100%100%100%8.9 9.00.3
25 10.017.3100%97%100%100%9.8 8.00.2
26 10.010.3100%100%100%100%9.9 8.30.5
27 10.016.4100%97%100%100%8.7 6.20.2
28 10.015.6100%53%100%100%9.1 11.20.4
29 10.014.0100%100%100%100%8.4 8.20.4
30 10.025.9100%100%100%100%9.9 10.70.8
100 100.018.0100%93%100%100%9.39.40.4
Match - Series 4
#DRT10.010.510a010a5S1S2DA
31 10.034.5100%100%100%100%10.1 9.60.4
32 10.09.5100%97%100%100%9.8 8.20.1
33 10.018.0100%100%100%100%7.9 5.80.4
34 10.016.5100%100%100%100%10.6 12.00.4
35 10.016.6100%93%100%100%9.2 9.10.5
36 10.012.8100%100%100%100%9.6 10.50.4
37 10.012.9100%100%100%100%8.6 8.20.3
38 10.020.6100%61%100%100%9.9 8.60.1
39 10.017.1100%76%100%100%8.6 7.80.2
40 10.019.7100%100%100%100%7.9 10.20.5
100 100.017.8100%93%100%100%9.29.00.3
Match - Series 5
#DRT10.010.510a010a5S1S2DA
41 10.015.3100%100%100%100%8.0 9.00.3
42 10.019.7100%93%100%100%10.2 8.20.1
43 10.018.0100%97%100%100%10.3 8.00.6
44 10.016.6100%93%100%100%10.5 6.80.2
45 10.021.9100%90%100%100%8.8 8.50.3
46 10.015.2100%86%100%100%8.5 10.60.3
47 10.013.6100%100%100%100%10.6 11.21.1
48 10.012.2100%99%100%100%10.4 11.91.0
49 10.09.2100%100%100%100%9.5 8.90.6
50 10.015.2100%100%100%100%9.8 11.30.9
100 100.015.7100%96%100%100%9.79.40.5
500 500.016.5100%95%100%100%9.69.4 0.4
© 2025 scattdb.com